|
Berks County – Occupation Affiliation | |||||||||||||
![]()
In summary, the array of different occupations in a county fosters economic stability, innovation, and growth, while also enhancing the quality of life and global competitiveness. This diversity is crucial for the sustainable development and resilience of urban economies. A diversification score measures the diversity of the occupations in the county. As the value appoaches 100, occupation diversity decreases and therefore increasing the risk of economic failure for the county should those limited occupations befall a calamity. The occupation diversification score for this county is: 13.78 Most common occupation is: Professional / Specialty |
|||||||||||||
Description | Employed 16 and Over |
Management/ Business/ Financial | Professional/ Specialty/ **See below | Healthcare Support | Protective Services | Food Preparation and Serving | Building& Grounds Cleaning& Maintenance | Personal Care and Services |
Sales& Related Occupations | Office and Administrative Support | Farming/ Fishing/ Forestry | Construction/ Extraction | Production/ Transportation/ Material Moving | |
Berks County | 223,724 | 30,657 | 47,880 | 8,336 | 2,843 | 11,492 | 7,602 | 5,256 | 19,623 | 24,800 | 2,223 | 17,709 | 45,303 | |
Pennsylvania (in 000's) | 6,576 | 1,113 | 1,686 | 257 | 130 | 321 | 200 | 156 | 582 | 694 | 26 | 486 | 924 | |
National (in 000's) | 170,845 | 29,723 | 42,262 | 5,605 | 3,673 | 8,727 | 5,776 | 4,254 | 15,932 | 18,140 | 983 | 13,673 | 22,098 | |
Montgomery County | 480,017 | 108,216 | 150,467 | 10,746 | 6,074 | 18,767 | 10,052 | 11,640 | 47,037 | 46,403 | 575 | 27,861 | 42,179 | |
Chester County | 306,935 | 78,918 | 95,595 | 5,775 | 4,713 | 11,391 | 6,805 | 6,951 | 29,211 | 27,625 | 2,181 | 15,798 | 21,972 | |
Lancaster County | 292,977 | 47,045 | 65,086 | 9,099 | 3,399 | 14,026 | 10,262 | 6,634 | 26,486 | 31,798 | 2,355 | 26,470 | 50,317 | |
Lehigh County | 197,615 | 31,133 | 45,672 | 8,236 | 2,619 | 9,136 | 6,501 | 4,039 | 18,112 | 21,098 | 378 | 13,297 | 37,394 | |
Lebanon County | 73,098 | 10,730 | 15,060 | 2,544 | 1,026 | 3,611 | 2,252 | 1,747 | 7,300 | 8,699 | 599 | 6,195 | 13,335 | |
Schuylkill County | 67,363 | 8,311 | 12,780 | 3,063 | 1,384 | 3,245 | 2,059 | 1,736 | 4,838 | 6,112 | 217 | 7,156 | 16,462 | |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Berks County | 13.78 | 13.70 | 21.40 | 3.73 | 1.27 | 5.14 | 3.40 | 2.35 | 8.77 | 11.09 | 0.99 | 7.92 | 20.25 | |
Pennsylvania | 14.44 | 16.93 | 25.64 | 3.91 | 1.97 | 4.88 | 3.04 | 2.38 | 8.84 | 10.56 | 0.39 | 7.39 | 14.06 | |
National | 14.05 | 17.40 | 24.74 | 3.28 | 2.15 | 5.11 | 3.38 | 2.49 | 9.33 | 10.62 | 0.58 | 8.00 | 12.93 | |
Montgomery County | 18.23 | 22.54 | 31.35 | 2.24 | 1.27 | 3.91 | 2.09 | 2.42 | 9.80 | 9.67 | 0.12 | 5.80 | 8.79 | |
Chester County | 19.11 | 25.71 | 31.15 | 1.88 | 1.54 | 3.71 | 2.22 | 2.26 | 9.52 | 9.00 | 0.71 | 5.15 | 7.16 | |
Lancaster County | 13.79 | 16.06 | 22.22 | 3.11 | 1.16 | 4.79 | 3.50 | 2.26 | 9.04 | 10.85 | 0.80 | 9.03 | 17.17 | |
Lehigh County | 14.39 | 15.75 | 23.11 | 4.17 | 1.33 | 4.62 | 3.29 | 2.04 | 9.17 | 10.68 | 0.19 | 6.73 | 18.92 | |
Lebanon County | 13.40 | 14.68 | 20.60 | 3.48 | 1.40 | 4.94 | 3.08 | 2.39 | 9.99 | 11.90 | 0.82 | 8.47 | 18.24 | |
Schuylkill County | 14.20 | 12.34 | 18.97 | 4.55 | 2.05 | 4.82 | 3.06 | 2.58 | 7.18 | 9.07 | 0.32 | 10.62 | 24.44 | |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Berks County | 80.94 | 83.47 | 95.25 | 64.50 | 105.17 | 111.70 | 98.79 | 99.17 | 104.97 | 252.63 | 107.13 | 144.05 | ||
Pennsylvania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
National | 102.77 | 96.48 | 83.87 | 109.12 | 104.58 | 111.13 | 104.71 | 105.44 | 100.55 | 146.22 | 108.32 | 92.01 | ||
Montgomery County | 133.17 | 122.25 | 57.23 | 64.22 | 80.05 | 68.84 | 101.97 | 110.79 | 91.54 | 30.46 | 78.56 | 62.51 | ||
Chester County | 151.88 | 121.47 | 48.10 | 77.93 | 75.98 | 72.88 | 95.23 | 107.60 | 85.23 | 180.66 | 69.66 | 50.92 | ||
Lancaster County | 94.85 | 86.64 | 79.39 | 58.88 | 98.02 | 115.15 | 95.22 | 102.21 | 102.78 | 204.37 | 122.28 | 122.17 | ||
Lehigh County | 93.06 | 90.14 | 106.54 | 67.27 | 94.65 | 108.15 | 85.95 | 103.63 | 101.10 | 48.63 | 91.07 | 134.61 | ||
Lebanon County | 86.71 | 80.35 | 88.97 | 71.24 | 101.14 | 101.28 | 100.50 | 112.91 | 112.69 | 208.34 | 114.70 | 129.77 | ||
Schuylkill County | 72.88 | 73.99 | 116.24 | 104.28 | 98.63 | 100.48 | 108.37 | 81.20 | 85.92 | 81.90 | 143.78 | 173.84 | ||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Berks County | 78.76 | 86.52 | 113.57 | 59.11 | 100.56 | 100.51 | 94.35 | 94.06 | 104.40 | 172.77 | 98.90 | 156.56 | ||
Pennsylvania | 97.30 | 103.65 | 119.23 | 91.64 | 95.62 | 89.98 | 95.50 | 94.84 | 99.46 | 68.39 | 92.32 | 108.69 | ||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Montgomery County | 129.58 | 126.72 | 68.24 | 58.86 | 76.54 | 61.94 | 97.39 | 105.08 | 91.05 | 20.83 | 72.52 | 67.94 | ||
Chester County | 147.79 | 125.90 | 57.35 | 71.42 | 72.65 | 65.58 | 90.95 | 102.05 | 84.77 | 123.55 | 64.31 | 55.35 | ||
Lancaster County | 92.30 | 89.81 | 94.66 | 53.96 | 93.72 | 103.61 | 90.94 | 96.94 | 102.22 | 139.76 | 112.89 | 132.78 | ||
Lehigh County | 90.55 | 93.43 | 127.03 | 61.64 | 90.51 | 97.31 | 82.08 | 98.28 | 100.55 | 33.26 | 84.08 | 146.30 | ||
Lebanon County | 84.37 | 83.29 | 106.08 | 65.29 | 96.71 | 91.13 | 95.98 | 107.09 | 112.08 | 142.48 | 105.89 | 141.04 | ||
Schuylkill County | 70.91 | 76.69 | 138.59 | 95.56 | 94.31 | 90.41 | 103.50 | 77.02 | 85.46 | 56.01 | 132.73 | 188.94 |
Notes: Professional/Specialty includes these occupations: Computer, Mathematical, Architure, Engineering, Life Science, Physical Science, Social Science, Education, Legal, Community Service, Arts, Media, Healthcare Practioners, Health Technologists
Sources: STI: PopStats, Circa April 2025