|
Berks County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.23 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Berks County | 223,724 | 18,878 | 39,202 | 31,942 | 14,250 | 2,575 | 11,889 | 13,095 | 234 | 7,922 | 52,435 | 15,644 | 9,767 | 5,891 |
Pennsylvania (in 000's) | 6,576 | 477 | 756 | 875 | 398 | 101 | 436 | 489 | 8 | 238 | 1,742 | 494 | 302 | 261 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Montgomery County | 480,017 | 28,457 | 56,721 | 57,614 | 16,938 | 10,170 | 47,102 | 57,475 | 1,150 | 16,383 | 122,594 | 30,751 | 21,438 | 13,224 |
Chester County | 306,935 | 21,413 | 33,380 | 37,145 | 11,396 | 6,552 | 33,782 | 41,958 | 722 | 10,576 | 70,316 | 19,258 | 12,941 | 7,496 |
Lancaster County | 292,977 | 30,273 | 42,601 | 43,674 | 15,284 | 3,640 | 15,337 | 17,458 | 249 | 10,765 | 69,970 | 21,873 | 15,307 | 6,546 |
Lehigh County | 197,615 | 11,370 | 27,063 | 28,689 | 18,047 | 3,395 | 9,176 | 11,980 | 64 | 8,595 | 51,462 | 15,508 | 8,054 | 4,212 |
Lebanon County | 73,098 | 6,789 | 9,995 | 11,437 | 5,001 | 1,103 | 3,134 | 3,122 | 84 | 2,309 | 17,786 | 5,414 | 3,740 | 3,184 |
Schuylkill County | 67,363 | 5,903 | 13,095 | 9,069 | 5,403 | 799 | 2,206 | 2,523 | 19 | 1,947 | 15,949 | 4,000 | 3,243 | 3,207 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Berks County | 13.23 | 8.44 | 17.52 | 14.28 | 6.37 | 1.15 | 5.31 | 5.85 | 0.10 | 3.54 | 23.44 | 6.99 | 4.37 | 2.63 |
Pennsylvania | 13.08 | 7.25 | 11.49 | 13.31 | 6.05 | 1.54 | 6.63 | 7.43 | 0.12 | 3.63 | 26.49 | 7.51 | 4.60 | 3.97 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Montgomery County | 13.08 | 5.93 | 11.82 | 12.00 | 3.53 | 2.12 | 9.81 | 11.97 | 0.24 | 3.41 | 25.54 | 6.41 | 4.47 | 2.75 |
Chester County | 12.40 | 6.98 | 10.88 | 12.10 | 3.71 | 2.13 | 11.01 | 13.67 | 0.24 | 3.45 | 22.91 | 6.27 | 4.22 | 2.44 |
Lancaster County | 13.04 | 10.33 | 14.54 | 14.91 | 5.22 | 1.24 | 5.23 | 5.96 | 0.08 | 3.67 | 23.88 | 7.47 | 5.22 | 2.23 |
Lehigh County | 13.56 | 5.75 | 13.69 | 14.52 | 9.13 | 1.72 | 4.64 | 6.06 | 0.03 | 4.35 | 26.04 | 7.85 | 4.08 | 2.13 |
Lebanon County | 13.06 | 9.29 | 13.67 | 15.65 | 6.84 | 1.51 | 4.29 | 4.27 | 0.11 | 3.16 | 24.33 | 7.41 | 5.12 | 4.36 |
Schuylkill County | 13.76 | 8.76 | 19.44 | 13.46 | 8.02 | 1.19 | 3.27 | 3.75 | 0.03 | 2.89 | 23.68 | 5.94 | 4.81 | 4.76 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Berks County | 116.41 | 152.52 | 107.30 | 105.28 | 74.75 | 80.16 | 78.77 | 85.86 | 97.64 | 88.48 | 93.15 | 94.96 | 66.39 | |
Pennsylvania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 117.76 | 86.35 | 98.77 | 97.18 | 121.27 | 101.47 | 109.07 | 104.43 | 114.97 | 88.25 | 115.73 | 102.20 | 120.16 | |
Montgomery County | 81.79 | 102.85 | 90.20 | 58.33 | 137.60 | 148.01 | 161.13 | 196.67 | 94.11 | 96.42 | 85.34 | 97.15 | 69.46 | |
Chester County | 96.25 | 94.66 | 90.95 | 61.37 | 138.64 | 166.02 | 183.96 | 193.10 | 95.01 | 86.49 | 83.58 | 91.71 | 61.57 | |
Lancaster County | 142.55 | 126.56 | 112.03 | 86.23 | 80.69 | 78.96 | 80.19 | 69.77 | 101.32 | 90.16 | 99.46 | 113.65 | 56.33 | |
Lehigh County | 79.38 | 119.20 | 109.11 | 150.95 | 111.58 | 70.04 | 81.58 | 26.59 | 119.93 | 98.31 | 104.54 | 88.66 | 53.74 | |
Lebanon County | 128.13 | 119.01 | 117.59 | 113.09 | 98.00 | 64.67 | 57.47 | 94.33 | 87.10 | 91.86 | 98.67 | 111.30 | 109.82 | |
Schuylkill County | 120.90 | 169.20 | 101.18 | 132.58 | 77.03 | 49.40 | 50.40 | 23.15 | 79.70 | 89.38 | 79.10 | 104.72 | 120.03 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Berks County | 98.85 | 176.63 | 108.64 | 108.34 | 61.64 | 79.00 | 72.22 | 82.22 | 84.92 | 100.27 | 80.49 | 92.92 | 55.25 | |
Pennsylvania | 84.92 | 115.81 | 101.25 | 102.90 | 82.46 | 98.55 | 91.69 | 95.76 | 86.98 | 113.32 | 86.41 | 97.84 | 83.22 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Montgomery County | 69.45 | 119.11 | 91.33 | 60.02 | 113.47 | 145.87 | 147.73 | 188.33 | 81.85 | 109.26 | 73.74 | 95.05 | 57.80 | |
Chester County | 81.73 | 109.63 | 92.09 | 63.15 | 114.33 | 163.61 | 168.66 | 184.91 | 82.64 | 98.01 | 72.22 | 89.74 | 51.24 | |
Lancaster County | 121.05 | 146.57 | 113.43 | 88.73 | 66.54 | 77.82 | 73.52 | 66.81 | 88.12 | 102.17 | 85.94 | 111.20 | 46.88 | |
Lehigh County | 67.40 | 138.05 | 110.47 | 155.34 | 92.01 | 69.02 | 74.80 | 25.46 | 104.31 | 111.41 | 90.33 | 86.74 | 44.72 | |
Lebanon County | 108.80 | 137.83 | 119.06 | 116.37 | 80.81 | 63.73 | 52.70 | 90.33 | 75.76 | 104.09 | 85.25 | 108.90 | 91.40 | |
Schuylkill County | 102.66 | 195.95 | 102.44 | 136.43 | 63.52 | 48.68 | 46.21 | 22.17 | 69.32 | 101.29 | 68.35 | 102.46 | 99.89 |
Sources: STI: PopStats, Circa April 2025