|
Yukon-Koyukuk Census Area – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 2.18 Most common risk score is: 2.4 to 2.8 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Yukon-Koyukuk Census Area | 265 | 31 | 21 | 30 | 21 | 36 | 24 | 25 | 21 | 17 | 18 | 21 | |||
Alaska (in 000's) | 50 | 2 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Matanuska-Susitna Borough | 10,087 | 256 | 323 | 556 | 810 | 1,078 | 1,205 | 1,247 | 1,182 | 1,067 | 857 | 1,506 | |||
Fairbanks North Star Borough | 6,957 | 276 | 348 | 524 | 761 | 858 | 892 | 924 | 767 | 605 | 438 | 564 | |||
Bethel Census Area | 402 | 26 | 23 | 38 | 38 | 37 | 38 | 34 | 39 | 29 | 32 | 68 | |||
North Slope Borough | 159 | 16 | 15 | 15 | 18 | 15 | 17 | 12 | 15 | 12 | 12 | 12 | |||
Nome Census Area | 201 | 14 | 13 | 18 | 25 | 20 | 25 | 23 | 15 | 15 | 12 | 21 | |||
Southeast Fairbanks Census Area | 459 | 24 | 28 | 39 | 51 | 49 | 53 | 53 | 51 | 46 | 24 | 41 | |||
Kusilvak Census Area | 88 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Northwest Arctic Borough | 229 | 19 | 22 | 21 | 26 | 20 | 20 | 20 | 23 | 20 | 18 | 20 | |||
Denali Borough | 96 | 8 | 11 | 11 | 16 | 14 | 9 | 7 | 4 | 5 | 7 | 4 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Yukon-Koyukuk Census Area | 2.18 | 11.70 | 7.92 | 11.32 | 7.92 | 13.58 | 9.06 | 9.43 | 7.92 | 6.42 | 6.79 | 7.92 | |||
Alaska | 3.40 | 3.73 | 4.34 | 6.71 | 8.99 | 11.01 | 11.94 | 12.03 | 10.67 | 9.39 | 7.69 | 13.50 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Matanuska-Susitna Borough | 3.55 | 2.54 | 3.20 | 5.51 | 8.03 | 10.69 | 11.95 | 12.36 | 11.72 | 10.58 | 8.50 | 14.93 | |||
Fairbanks North Star Borough | 3.17 | 3.97 | 5.00 | 7.53 | 10.94 | 12.33 | 12.82 | 13.28 | 11.02 | 8.70 | 6.30 | 8.11 | |||
Bethel Census Area | 3.45 | 6.47 | 5.72 | 9.45 | 9.45 | 9.20 | 9.45 | 8.46 | 9.70 | 7.21 | 7.96 | 16.92 | |||
North Slope Borough | 1.92 | 10.06 | 9.43 | 9.43 | 11.32 | 9.43 | 10.69 | 7.55 | 9.43 | 7.55 | 7.55 | 7.55 | |||
Nome Census Area | 3.06 | 6.97 | 6.47 | 8.96 | 12.44 | 9.95 | 12.44 | 11.44 | 7.46 | 7.46 | 5.97 | 10.45 | |||
Southeast Fairbanks Census Area | 3.12 | 5.23 | 6.10 | 8.50 | 11.11 | 10.68 | 11.55 | 11.55 | 11.11 | 10.02 | 5.23 | 8.93 | |||
Kusilvak Census Area | 1.02 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | 9.09 | |||
Northwest Arctic Borough | 2.04 | 8.30 | 9.61 | 9.17 | 11.35 | 8.73 | 8.73 | 8.73 | 10.04 | 8.73 | 7.86 | 8.73 | |||
Denali Borough | 2.48 | 8.33 | 11.46 | 11.46 | 16.67 | 14.58 | 9.38 | 7.29 | 4.17 | 5.21 | 7.29 | 4.17 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Yukon-Koyukuk Census Area | 313.66 | 182.62 | 168.75 | 88.16 | 123.34 | 75.85 | 78.40 | 74.27 | 68.35 | 88.33 | 58.69 | ||||
Alaska | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 155.01 | 140.28 | 122.07 | 112.98 | 101.34 | 93.70 | 86.71 | 86.91 | 90.74 | 84.41 | 94.24 | ||||
Matanuska-Susitna Borough | 68.05 | 73.79 | 82.17 | 89.34 | 97.03 | 100.06 | 102.74 | 109.82 | 112.70 | 110.49 | 110.57 | ||||
Fairbanks North Star Borough | 106.37 | 115.28 | 112.28 | 121.70 | 111.97 | 107.39 | 110.38 | 103.32 | 92.66 | 81.87 | 60.04 | ||||
Bethel Census Area | 173.41 | 131.85 | 140.91 | 105.17 | 83.57 | 79.17 | 70.29 | 90.92 | 76.86 | 103.52 | 125.28 | ||||
North Slope Borough | 269.81 | 217.41 | 140.63 | 125.95 | 85.65 | 89.55 | 62.72 | 88.41 | 80.41 | 98.15 | 55.90 | ||||
Nome Census Area | 186.75 | 149.05 | 133.49 | 138.38 | 90.34 | 104.17 | 95.10 | 69.94 | 79.51 | 77.64 | 77.38 | ||||
Southeast Fairbanks Census Area | 140.20 | 140.58 | 126.66 | 123.62 | 96.93 | 96.71 | 95.96 | 104.13 | 106.78 | 68.00 | 66.15 | ||||
Kusilvak Census Area | 243.75 | 209.50 | 135.51 | 101.14 | 82.54 | 76.14 | 75.55 | 85.20 | 96.86 | 118.22 | 67.33 | ||||
Northwest Arctic Borough | 222.46 | 221.40 | 136.70 | 126.32 | 79.30 | 73.15 | 72.58 | 94.13 | 93.05 | 102.22 | 64.68 | ||||
Denali Borough | 223.44 | 264.06 | 170.80 | 185.42 | 132.41 | 78.52 | 60.60 | 39.05 | 55.49 | 94.83 | 30.86 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Yukon-Koyukuk Census Area | 202.35 | 130.18 | 138.24 | 78.03 | 121.72 | 80.96 | 90.42 | 85.45 | 75.32 | 104.65 | 62.28 | ||||
Alaska | 64.51 | 71.28 | 81.92 | 88.51 | 98.68 | 106.73 | 115.32 | 115.06 | 110.20 | 118.47 | 106.12 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Matanuska-Susitna Borough | 43.90 | 52.60 | 67.31 | 79.07 | 95.75 | 106.79 | 118.48 | 126.36 | 124.20 | 130.90 | 117.34 | ||||
Fairbanks North Star Borough | 68.62 | 82.17 | 91.98 | 107.71 | 110.50 | 114.61 | 127.29 | 118.88 | 102.11 | 97.00 | 63.71 | ||||
Bethel Census Area | 111.88 | 93.99 | 115.43 | 93.08 | 82.46 | 84.50 | 81.06 | 104.61 | 84.70 | 122.64 | 132.94 | ||||
North Slope Borough | 174.07 | 154.98 | 115.20 | 111.47 | 84.53 | 95.57 | 72.33 | 101.73 | 88.62 | 116.28 | 59.31 | ||||
Nome Census Area | 120.48 | 106.25 | 109.35 | 122.47 | 89.15 | 111.18 | 109.67 | 80.47 | 87.62 | 91.98 | 82.11 | ||||
Southeast Fairbanks Census Area | 90.45 | 100.21 | 103.76 | 109.41 | 95.65 | 103.22 | 110.67 | 119.81 | 117.67 | 80.56 | 70.20 | ||||
Kusilvak Census Area | 157.25 | 149.34 | 111.01 | 89.52 | 81.45 | 81.26 | 87.13 | 98.03 | 106.74 | 140.07 | 71.45 | ||||
Northwest Arctic Borough | 143.52 | 157.82 | 111.98 | 111.80 | 78.25 | 78.07 | 83.70 | 108.30 | 102.55 | 121.10 | 68.64 | ||||
Denali Borough | 144.15 | 188.23 | 139.92 | 164.12 | 130.66 | 83.80 | 69.88 | 44.93 | 61.15 | 112.34 | 32.75 |
Sources: STI: PopStats, Circa April 2025