|
Woodbury County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.32 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Woodbury County | 55,458 | 5,501 | 10,369 | 7,748 | 2,611 | 818 | 2,898 | 1,662 | 25 | 1,611 | 12,340 | 5,257 | 2,596 | 2,022 |
Iowa (in 000's) | 1,691 | 179 | 247 | 236 | 87 | 24 | 133 | 79 | 1 | 52 | 410 | 114 | 72 | 56 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Plymouth County | 13,911 | 1,731 | 2,802 | 1,542 | 1,156 | 200 | 699 | 338 | 0 | 343 | 3,085 | 676 | 880 | 459 |
Dakota County | 11,444 | 1,174 | 3,332 | 1,249 | 732 | 76 | 706 | 194 | 20 | 319 | 2,258 | 694 | 442 | 248 |
Union County | 9,254 | 1,377 | 1,248 | 1,188 | 567 | 128 | 763 | 610 | 0 | 196 | 2,243 | 415 | 277 | 242 |
Crawford County | 7,966 | 959 | 1,904 | 1,159 | 393 | 52 | 364 | 261 | 0 | 176 | 1,644 | 467 | 356 | 231 |
Cherokee County | 6,000 | 1,023 | 738 | 1,310 | 232 | 106 | 192 | 107 | 0 | 132 | 1,386 | 226 | 332 | 216 |
Monona County | 4,139 | 739 | 372 | 561 | 255 | 23 | 206 | 108 | 0 | 159 | 1,061 | 306 | 201 | 148 |
Ida County | 3,565 | 669 | 793 | 445 | 195 | 66 | 131 | 44 | 0 | 30 | 822 | 173 | 133 | 64 |
Thurston County | 3,158 | 336 | 307 | 267 | 135 | 9 | 97 | 20 | 0 | 56 | 931 | 360 | 84 | 556 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Woodbury County | 13.32 | 9.92 | 18.70 | 13.97 | 4.71 | 1.47 | 5.23 | 3.00 | 0.05 | 2.90 | 22.25 | 9.48 | 4.68 | 3.65 |
Iowa | 13.04 | 10.58 | 14.62 | 13.95 | 5.16 | 1.41 | 7.89 | 4.65 | 0.08 | 3.06 | 24.22 | 6.77 | 4.28 | 3.34 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Plymouth County | 13.58 | 12.44 | 20.14 | 11.08 | 8.31 | 1.44 | 5.02 | 2.43 | 0.00 | 2.47 | 22.18 | 4.86 | 6.33 | 3.30 |
Dakota County | 16.08 | 10.26 | 29.12 | 10.91 | 6.40 | 0.66 | 6.17 | 1.70 | 0.17 | 2.79 | 19.73 | 6.06 | 3.86 | 2.17 |
Union County | 13.47 | 14.88 | 13.49 | 12.84 | 6.13 | 1.38 | 8.25 | 6.59 | 0.00 | 2.12 | 24.24 | 4.48 | 2.99 | 2.62 |
Crawford County | 14.78 | 12.04 | 23.90 | 14.55 | 4.93 | 0.65 | 4.57 | 3.28 | 0.00 | 2.21 | 20.64 | 5.86 | 4.47 | 2.90 |
Cherokee County | 15.46 | 17.05 | 12.30 | 21.83 | 3.87 | 1.77 | 3.20 | 1.78 | 0.00 | 2.20 | 23.10 | 3.77 | 5.53 | 3.60 |
Monona County | 14.16 | 17.85 | 8.99 | 13.55 | 6.16 | 0.56 | 4.98 | 2.61 | 0.00 | 3.84 | 25.63 | 7.39 | 4.86 | 3.58 |
Ida County | 16.24 | 18.77 | 22.24 | 12.48 | 5.47 | 1.85 | 3.67 | 1.23 | 0.00 | 0.84 | 23.06 | 4.85 | 3.73 | 1.80 |
Thurston County | 16.27 | 10.64 | 9.72 | 8.45 | 4.27 | 0.28 | 3.07 | 0.63 | 0.00 | 1.77 | 29.48 | 11.40 | 2.66 | 17.61 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Woodbury County | 93.78 | 127.84 | 100.17 | 91.24 | 104.72 | 66.24 | 64.49 | 54.30 | 95.05 | 91.89 | 140.02 | 109.28 | 109.23 | |
Iowa | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 80.71 | 67.83 | 94.22 | 113.93 | 132.56 | 85.28 | 174.41 | 153.22 | 136.43 | 96.53 | 128.33 | 109.68 | 142.77 | |
Plymouth County | 117.65 | 137.73 | 79.47 | 161.04 | 102.07 | 63.70 | 52.29 | 0.00 | 80.68 | 91.58 | 71.78 | 147.67 | 98.85 | |
Dakota County | 96.99 | 199.08 | 78.25 | 123.95 | 47.15 | 78.20 | 36.48 | 210.50 | 91.21 | 81.48 | 89.58 | 90.16 | 64.92 | |
Union County | 140.69 | 92.21 | 92.04 | 118.73 | 98.20 | 104.52 | 141.85 | 0.00 | 69.30 | 100.09 | 66.24 | 69.88 | 78.34 | |
Crawford County | 113.82 | 163.43 | 104.31 | 95.60 | 46.34 | 57.93 | 70.51 | 0.00 | 72.29 | 85.23 | 86.60 | 104.33 | 86.87 | |
Cherokee County | 161.20 | 84.10 | 156.54 | 74.93 | 125.43 | 40.57 | 38.38 | 0.00 | 71.99 | 95.39 | 55.64 | 129.17 | 107.85 | |
Monona County | 168.81 | 61.45 | 97.18 | 119.39 | 39.45 | 63.09 | 56.15 | 0.00 | 125.70 | 105.86 | 109.21 | 113.37 | 107.12 | |
Ida County | 177.42 | 152.10 | 89.49 | 106.00 | 131.44 | 46.58 | 26.56 | 0.00 | 27.54 | 95.22 | 71.68 | 87.09 | 53.78 | |
Thurston County | 100.59 | 66.47 | 60.62 | 82.84 | 20.23 | 38.94 | 13.63 | 0.00 | 58.02 | 121.74 | 168.39 | 62.09 | 527.44 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Woodbury County | 116.20 | 188.47 | 106.31 | 80.08 | 79.00 | 77.68 | 36.98 | 35.44 | 69.67 | 95.19 | 109.11 | 99.63 | 76.50 | |
Iowa | 123.91 | 147.42 | 106.13 | 87.77 | 75.44 | 117.26 | 57.34 | 65.26 | 73.30 | 103.60 | 77.92 | 91.17 | 70.04 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Plymouth County | 145.78 | 203.04 | 84.35 | 141.35 | 77.00 | 74.69 | 29.98 | 0.00 | 59.13 | 94.87 | 55.94 | 134.64 | 69.23 | |
Dakota County | 120.18 | 293.49 | 83.05 | 108.80 | 35.57 | 91.71 | 20.92 | 137.38 | 66.85 | 84.41 | 69.80 | 82.20 | 45.47 | |
Union County | 174.32 | 135.94 | 97.69 | 104.22 | 74.08 | 122.56 | 81.33 | 0.00 | 50.80 | 103.69 | 51.62 | 63.71 | 54.87 | |
Crawford County | 141.03 | 240.93 | 110.71 | 83.92 | 34.96 | 67.93 | 40.42 | 0.00 | 52.99 | 88.29 | 67.48 | 95.12 | 60.85 | |
Cherokee County | 199.74 | 123.99 | 166.14 | 65.77 | 94.62 | 47.57 | 22.00 | 0.00 | 52.76 | 98.82 | 43.36 | 117.77 | 75.54 | |
Monona County | 209.17 | 90.60 | 103.14 | 104.79 | 29.76 | 73.98 | 32.19 | 0.00 | 92.13 | 109.67 | 85.10 | 103.36 | 75.03 | |
Ida County | 219.84 | 224.22 | 94.98 | 93.04 | 99.15 | 54.62 | 15.23 | 0.00 | 20.18 | 98.64 | 55.86 | 79.40 | 37.67 | |
Thurston County | 124.64 | 97.99 | 64.34 | 72.71 | 15.26 | 45.66 | 7.81 | 0.00 | 42.53 | 126.12 | 131.22 | 56.61 | 369.42 |
Sources: STI: PopStats, Circa April 2025