|
Johnson County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 20.92 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Johnson County | 89,042 | 4,565 | 7,389 | 11,269 | 3,287 | 1,348 | 5,107 | 4,537 | 37 | 2,404 | 36,379 | 7,258 | 3,094 | 2,368 |
Iowa (in 000's) | 1,691 | 179 | 247 | 236 | 87 | 24 | 133 | 79 | 1 | 52 | 410 | 114 | 72 | 56 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Linn County | 122,986 | 9,530 | 21,179 | 15,962 | 6,914 | 2,290 | 10,241 | 7,774 | 63 | 4,534 | 27,895 | 9,663 | 4,054 | 2,887 |
Muscatine County | 21,586 | 1,809 | 5,997 | 2,438 | 1,304 | 132 | 731 | 590 | 0 | 742 | 4,891 | 1,290 | 1,018 | 644 |
Benton County | 13,417 | 1,664 | 2,346 | 1,809 | 756 | 116 | 788 | 541 | 11 | 277 | 3,494 | 608 | 432 | 575 |
Washington County | 12,013 | 2,001 | 1,152 | 1,621 | 717 | 263 | 643 | 478 | 2 | 180 | 2,979 | 758 | 825 | 394 |
Cedar County | 9,455 | 1,309 | 1,481 | 1,336 | 641 | 93 | 425 | 435 | 0 | 281 | 2,212 | 336 | 544 | 362 |
Iowa County | 8,781 | 1,254 | 1,493 | 1,116 | 323 | 132 | 334 | 347 | 2 | 253 | 2,420 | 638 | 300 | 169 |
Louisa County | 5,413 | 806 | 1,595 | 593 | 284 | 90 | 170 | 122 | 0 | 167 | 1,061 | 239 | 113 | 173 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Johnson County | 20.92 | 5.13 | 8.30 | 12.66 | 3.69 | 1.51 | 5.74 | 5.10 | 0.04 | 2.70 | 40.86 | 8.15 | 3.47 | 2.66 |
Iowa | 13.04 | 10.58 | 14.62 | 13.95 | 5.16 | 1.41 | 7.89 | 4.65 | 0.08 | 3.06 | 24.22 | 6.77 | 4.28 | 3.34 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Linn County | 12.76 | 7.75 | 17.22 | 12.98 | 5.62 | 1.86 | 8.33 | 6.32 | 0.05 | 3.69 | 22.68 | 7.86 | 3.30 | 2.35 |
Muscatine County | 16.17 | 8.38 | 27.78 | 11.29 | 6.04 | 0.61 | 3.39 | 2.73 | 0.00 | 3.44 | 22.66 | 5.98 | 4.72 | 2.98 |
Benton County | 14.56 | 12.40 | 17.49 | 13.48 | 5.63 | 0.86 | 5.87 | 4.03 | 0.08 | 2.06 | 26.04 | 4.53 | 3.22 | 4.29 |
Washington County | 13.51 | 16.66 | 9.59 | 13.49 | 5.97 | 2.19 | 5.35 | 3.98 | 0.02 | 1.50 | 24.80 | 6.31 | 6.87 | 3.28 |
Cedar County | 13.42 | 13.84 | 15.66 | 14.13 | 6.78 | 0.98 | 4.49 | 4.60 | 0.00 | 2.97 | 23.40 | 3.55 | 5.75 | 3.83 |
Iowa County | 15.36 | 14.28 | 17.00 | 12.71 | 3.68 | 1.50 | 3.80 | 3.95 | 0.02 | 2.88 | 27.56 | 7.27 | 3.42 | 1.92 |
Louisa County | 16.83 | 14.89 | 29.47 | 10.96 | 5.25 | 1.66 | 3.14 | 2.25 | 0.00 | 3.09 | 19.60 | 4.42 | 2.09 | 3.20 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Johnson County | 48.47 | 56.74 | 90.74 | 71.54 | 107.48 | 72.71 | 109.65 | 50.05 | 88.34 | 168.72 | 120.41 | 81.12 | 79.67 | |
Iowa | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 80.71 | 67.83 | 94.22 | 113.93 | 132.56 | 85.28 | 174.41 | 153.22 | 136.43 | 96.53 | 128.33 | 109.68 | 142.77 | |
Linn County | 73.26 | 117.75 | 93.05 | 108.94 | 132.19 | 105.56 | 136.02 | 61.70 | 120.63 | 93.67 | 116.06 | 76.95 | 70.32 | |
Muscatine County | 79.23 | 189.96 | 80.98 | 117.07 | 43.41 | 42.93 | 58.82 | 0.00 | 112.48 | 93.57 | 88.28 | 110.09 | 89.38 | |
Benton County | 117.26 | 119.56 | 96.67 | 109.19 | 61.38 | 74.45 | 86.77 | 98.75 | 67.55 | 107.54 | 66.94 | 75.16 | 128.39 | |
Washington County | 157.49 | 65.57 | 96.74 | 115.66 | 155.43 | 67.85 | 85.62 | 20.05 | 49.03 | 102.41 | 93.21 | 160.32 | 98.25 | |
Cedar County | 130.90 | 107.10 | 101.31 | 131.38 | 69.83 | 56.98 | 99.00 | 0.00 | 97.25 | 96.61 | 52.49 | 134.31 | 114.70 | |
Iowa County | 135.02 | 116.26 | 91.12 | 71.28 | 106.72 | 48.22 | 85.04 | 27.43 | 94.28 | 113.81 | 107.33 | 79.76 | 57.66 | |
Louisa County | 140.78 | 201.48 | 78.54 | 101.67 | 118.04 | 39.81 | 48.50 | 0.00 | 100.95 | 80.94 | 65.22 | 48.73 | 95.75 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Johnson County | 60.06 | 83.65 | 96.30 | 62.79 | 81.08 | 85.26 | 62.87 | 32.67 | 64.75 | 174.79 | 93.82 | 73.96 | 55.80 | |
Iowa | 123.91 | 147.42 | 106.13 | 87.77 | 75.44 | 117.26 | 57.34 | 65.26 | 73.30 | 103.60 | 77.92 | 91.17 | 70.04 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Linn County | 90.78 | 173.59 | 98.76 | 95.62 | 99.72 | 123.78 | 77.99 | 40.27 | 88.42 | 97.03 | 90.44 | 70.16 | 49.25 | |
Muscatine County | 98.18 | 280.05 | 85.94 | 102.75 | 32.75 | 50.34 | 33.72 | 0.00 | 82.44 | 96.93 | 68.79 | 100.37 | 62.60 | |
Benton County | 145.29 | 176.26 | 102.60 | 95.84 | 46.30 | 87.31 | 49.75 | 64.45 | 49.51 | 111.41 | 52.16 | 68.53 | 89.92 | |
Washington County | 195.14 | 96.67 | 102.68 | 101.52 | 117.25 | 79.57 | 49.09 | 13.09 | 35.94 | 106.09 | 72.63 | 146.17 | 68.82 | |
Cedar County | 162.19 | 157.89 | 107.52 | 115.32 | 52.68 | 66.82 | 56.76 | 0.00 | 71.28 | 100.09 | 40.90 | 122.46 | 80.33 | |
Iowa County | 167.30 | 171.39 | 96.71 | 62.57 | 80.51 | 56.54 | 48.76 | 17.90 | 69.10 | 117.90 | 83.63 | 72.71 | 40.38 | |
Louisa County | 174.44 | 297.02 | 83.36 | 89.24 | 89.05 | 46.69 | 27.81 | 0.00 | 73.99 | 83.86 | 50.82 | 44.43 | 67.06 |
Sources: STI: PopStats, Circa April 2025