|
Kankakee County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.92 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Kankakee County | 51,080 | 3,974 | 7,057 | 7,699 | 3,918 | 707 | 2,439 | 2,003 | 20 | 1,571 | 13,557 | 4,376 | 1,996 | 1,763 |
Illinois (in 000's) | 6,535 | 422 | 763 | 854 | 454 | 108 | 485 | 555 | 10 | 261 | 1,541 | 536 | 298 | 248 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Will County | 378,331 | 27,464 | 40,863 | 55,548 | 34,778 | 5,887 | 27,078 | 29,820 | 836 | 13,484 | 83,147 | 28,496 | 16,770 | 14,160 |
Lake County | 238,826 | 18,759 | 35,678 | 31,872 | 18,264 | 3,110 | 11,252 | 12,443 | 110 | 9,789 | 56,715 | 21,481 | 11,915 | 7,438 |
Grundy County | 28,063 | 3,007 | 3,447 | 4,461 | 3,342 | 595 | 1,032 | 1,069 | 53 | 1,039 | 5,964 | 1,809 | 1,518 | 727 |
Livingston County | 16,730 | 1,880 | 2,540 | 2,601 | 912 | 173 | 826 | 376 | 20 | 581 | 3,937 | 1,141 | 716 | 1,027 |
Iroquois County | 12,253 | 1,954 | 1,479 | 2,019 | 759 | 154 | 682 | 290 | 19 | 355 | 2,825 | 574 | 625 | 518 |
Newton County | 6,834 | 1,320 | 1,334 | 943 | 594 | 87 | 216 | 133 | 0 | 162 | 1,093 | 428 | 279 | 245 |
Ford County | 6,567 | 928 | 675 | 1,132 | 444 | 104 | 463 | 240 | 7 | 168 | 1,648 | 295 | 279 | 184 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Kankakee County | 13.92 | 7.78 | 13.82 | 15.07 | 7.67 | 1.38 | 4.77 | 3.92 | 0.04 | 3.08 | 26.54 | 8.57 | 3.91 | 3.45 |
Illinois | 12.02 | 6.46 | 11.67 | 13.07 | 6.94 | 1.65 | 7.42 | 8.49 | 0.15 | 4.00 | 23.59 | 8.20 | 4.57 | 3.79 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Will County | 11.71 | 7.26 | 10.80 | 14.68 | 9.19 | 1.56 | 7.16 | 7.88 | 0.22 | 3.56 | 21.98 | 7.53 | 4.43 | 3.74 |
Lake County | 12.69 | 7.85 | 14.94 | 13.35 | 7.65 | 1.30 | 4.71 | 5.21 | 0.05 | 4.10 | 23.75 | 8.99 | 4.99 | 3.11 |
Grundy County | 12.36 | 10.72 | 12.28 | 15.90 | 11.91 | 2.12 | 3.68 | 3.81 | 0.19 | 3.70 | 21.25 | 6.45 | 5.41 | 2.59 |
Livingston County | 13.27 | 11.24 | 15.18 | 15.55 | 5.45 | 1.03 | 4.94 | 2.25 | 0.12 | 3.47 | 23.53 | 6.82 | 4.28 | 6.14 |
Iroquois County | 13.54 | 15.95 | 12.07 | 16.48 | 6.19 | 1.26 | 5.57 | 2.37 | 0.16 | 2.90 | 23.06 | 4.68 | 5.10 | 4.23 |
Newton County | 13.66 | 19.32 | 19.52 | 13.80 | 8.69 | 1.27 | 3.16 | 1.95 | 0.00 | 2.37 | 15.99 | 6.26 | 4.08 | 3.59 |
Ford County | 13.96 | 14.13 | 10.28 | 17.24 | 6.76 | 1.58 | 7.05 | 3.65 | 0.11 | 2.56 | 25.10 | 4.49 | 4.25 | 2.80 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Kankakee County | 120.43 | 118.35 | 115.36 | 110.52 | 83.94 | 64.36 | 46.19 | 25.37 | 76.89 | 112.52 | 104.47 | 85.58 | 90.95 | |
Illinois | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 132.13 | 84.98 | 100.58 | 84.71 | 113.24 | 90.67 | 95.48 | 82.42 | 104.24 | 99.10 | 105.94 | 102.90 | 125.59 | |
Will County | 112.37 | 92.52 | 112.37 | 132.46 | 94.37 | 96.47 | 92.85 | 143.17 | 89.10 | 93.17 | 91.85 | 97.08 | 98.63 | |
Lake County | 121.58 | 127.97 | 102.14 | 110.19 | 78.98 | 63.50 | 61.37 | 29.84 | 102.47 | 100.68 | 109.68 | 109.26 | 82.07 | |
Grundy County | 165.86 | 105.22 | 121.67 | 171.60 | 128.59 | 49.57 | 44.87 | 122.36 | 92.56 | 90.10 | 78.61 | 118.47 | 68.27 | |
Livingston County | 173.94 | 130.05 | 118.99 | 78.55 | 62.72 | 66.55 | 26.48 | 77.45 | 86.82 | 99.76 | 83.17 | 93.73 | 161.76 | |
Iroquois County | 246.85 | 103.40 | 126.11 | 89.26 | 76.23 | 75.02 | 27.88 | 100.47 | 72.43 | 97.74 | 57.13 | 111.71 | 111.40 | |
Newton County | 298.98 | 167.21 | 105.61 | 125.24 | 77.21 | 42.60 | 22.93 | 0.00 | 59.26 | 67.80 | 76.37 | 89.41 | 94.47 | |
Ford County | 218.74 | 88.05 | 131.93 | 97.42 | 96.05 | 95.03 | 43.05 | 69.06 | 63.96 | 106.39 | 54.78 | 93.05 | 73.83 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Kankakee County | 91.14 | 139.26 | 114.69 | 130.47 | 74.13 | 70.98 | 48.38 | 30.78 | 73.76 | 113.54 | 98.61 | 83.17 | 72.42 | |
Illinois | 75.68 | 117.68 | 99.42 | 118.05 | 88.31 | 110.28 | 104.74 | 121.33 | 95.93 | 100.91 | 94.39 | 97.18 | 79.63 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Will County | 85.04 | 108.88 | 111.72 | 156.36 | 83.34 | 106.39 | 97.25 | 173.71 | 85.48 | 94.02 | 86.70 | 94.34 | 78.53 | |
Lake County | 92.02 | 150.59 | 101.55 | 130.08 | 69.74 | 70.04 | 64.28 | 36.21 | 98.30 | 101.59 | 103.53 | 106.18 | 65.35 | |
Grundy County | 125.53 | 123.82 | 120.96 | 202.56 | 113.55 | 54.67 | 47.00 | 148.46 | 88.80 | 90.92 | 74.20 | 115.13 | 54.36 | |
Livingston County | 131.65 | 153.04 | 118.30 | 92.72 | 55.38 | 73.39 | 27.73 | 93.98 | 83.29 | 100.68 | 78.50 | 91.09 | 128.80 | |
Iroquois County | 186.82 | 121.67 | 125.38 | 105.36 | 67.31 | 82.74 | 29.20 | 121.90 | 69.49 | 98.63 | 53.92 | 108.56 | 88.70 | |
Newton County | 226.28 | 196.77 | 105.00 | 147.84 | 68.18 | 46.98 | 24.01 | 0.00 | 56.85 | 68.42 | 72.09 | 86.89 | 75.22 | |
Ford County | 165.55 | 103.61 | 131.17 | 115.00 | 84.82 | 104.81 | 45.09 | 83.79 | 61.36 | 107.36 | 51.71 | 90.42 | 58.79 |
Sources: STI: PopStats, Circa April 2025