|
Dillingham Census Area – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 18.64 Most common industry excluding Educational Services is: Public Administration |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Dillingham Census Area | 1,984 | 215 | 34 | 179 | 152 | 65 | 37 | 13 | 11 | 26 | 631 | 64 | 95 | 462 |
Alaska (in 000's) | 370 | 44 | 15 | 43 | 33 | 6 | 15 | 19 | 1 | 12 | 91 | 32 | 17 | 43 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Bethel Census Area | 6,967 | 669 | 70 | 834 | 664 | 40 | 182 | 43 | 275 | 193 | 1,849 | 256 | 325 | 1,567 |
Lake and Peninsula Borough | 638 | 158 | 30 | 25 | 68 | 0 | 1 | 1 | 0 | 9 | 120 | 8 | 15 | 203 |
Bristol Bay Borough | 397 | 71 | 39 | 28 | 52 | 9 | 11 | 2 | 0 | 5 | 65 | 46 | 9 | 60 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Dillingham Census Area | 18.64 | 10.84 | 1.71 | 9.02 | 7.66 | 3.28 | 1.86 | 0.66 | 0.55 | 1.31 | 31.80 | 3.23 | 4.79 | 23.29 |
Alaska | 12.61 | 11.98 | 4.01 | 11.74 | 9.00 | 1.58 | 4.05 | 5.15 | 0.23 | 3.18 | 24.52 | 8.53 | 4.51 | 11.52 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Bethel Census Area | 16.04 | 9.60 | 1.00 | 11.97 | 9.53 | 0.57 | 2.61 | 0.62 | 3.95 | 2.77 | 26.54 | 3.67 | 4.66 | 22.49 |
Lake and Peninsula Borough | 21.40 | 24.76 | 4.70 | 3.92 | 10.66 | 0.00 | 0.16 | 0.16 | 0.00 | 1.41 | 18.81 | 1.25 | 2.35 | 31.82 |
Bristol Bay Borough | 12.88 | 17.88 | 9.82 | 7.05 | 13.10 | 2.27 | 2.77 | 0.50 | 0.00 | 1.26 | 16.37 | 11.59 | 2.27 | 15.11 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Dillingham Census Area | 90.49 | 42.76 | 76.87 | 85.09 | 207.18 | 46.04 | 12.71 | 244.34 | 41.26 | 129.73 | 37.80 | 106.06 | 202.12 | |
Alaska | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 71.28 | 247.53 | 111.97 | 65.30 | 118.08 | 166.07 | 157.23 | 56.06 | 131.29 | 95.34 | 101.80 | 104.07 | 41.37 | |
Bethel Census Area | 80.18 | 25.07 | 102.00 | 105.85 | 36.31 | 64.49 | 11.97 | 1,739.56 | 87.23 | 108.25 | 43.06 | 103.32 | 195.23 | |
Lake and Peninsula Borough | 206.80 | 117.33 | 33.39 | 118.38 | 0.00 | 3.87 | 3.04 | 0.00 | 44.42 | 76.72 | 14.69 | 52.07 | 276.18 | |
Bristol Bay Borough | 149.34 | 245.11 | 60.09 | 145.47 | 143.36 | 68.40 | 9.77 | 0.00 | 39.66 | 66.78 | 135.77 | 50.21 | 131.18 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Dillingham Census Area | 126.95 | 17.27 | 68.65 | 130.31 | 175.46 | 27.72 | 8.08 | 435.84 | 31.43 | 136.06 | 37.13 | 101.91 | 488.61 | |
Alaska | 140.29 | 40.40 | 89.31 | 153.15 | 84.69 | 60.22 | 63.60 | 178.37 | 76.17 | 104.89 | 98.23 | 96.09 | 241.74 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Bethel Census Area | 112.49 | 10.13 | 91.09 | 162.11 | 30.75 | 38.83 | 7.61 | 3,102.89 | 66.44 | 113.54 | 42.30 | 99.28 | 471.93 | |
Lake and Peninsula Borough | 290.12 | 47.40 | 29.82 | 181.29 | 0.00 | 2.33 | 1.93 | 0.00 | 33.83 | 80.47 | 14.43 | 50.04 | 667.63 | |
Bristol Bay Borough | 209.51 | 99.02 | 53.67 | 222.79 | 121.41 | 41.19 | 6.22 | 0.00 | 30.21 | 70.05 | 133.37 | 48.25 | 317.12 |
Sources: STI: PopStats, Circa April 2025