|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| Prince George County | 22,811 | 1,326 | 2,083 | 3,164 | 1,543 | 722 | 608 | 1,474 | 0 | 558 | 6,163 | 1,619 | 1,445 | 2,106 |
| Virginia (in 000's) | 4,611 | 335 | 325 | 526 | 222 | 81 | 300 | 573 | 6 | 192 | 1,024 | 372 | 241 | 413 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Chesterfield County | 210,884 | 16,455 | 14,659 | 26,272 | 11,941 | 2,808 | 20,270 | 16,225 | 385 | 8,163 | 50,072 | 14,951 | 10,845 | 17,838 |
| Petersburg city | 16,627 | 737 | 1,724 | 2,238 | 1,332 | 83 | 799 | 853 | 0 | 840 | 4,031 | 1,618 | 917 | 1,455 |
| Dinwiddie County | 13,977 | 1,423 | 1,359 | 1,905 | 764 | 9 | 774 | 669 | 0 | 746 | 3,270 | 508 | 938 | 1,612 |
| Hopewell city | 10,665 | 901 | 1,563 | 1,290 | 922 | 80 | 620 | 411 | 0 | 493 | 2,542 | 802 | 265 | 776 |
| Colonial Heights city | 9,579 | 648 | 707 | 1,599 | 633 | 172 | 467 | 672 | 7 | 273 | 2,018 | 917 | 684 | 782 |
| Sussex County | 4,327 | 580 | 593 | 733 | 258 | 31 | 132 | 214 | 0 | 183 | 728 | 282 | 200 | 393 |
| Charles City County | 3,363 | 303 | 383 | 544 | 337 | 37 | 191 | 154 | 3 | 138 | 684 | 264 | 90 | 235 |
| Surry County | 3,251 | 336 | 336 | 482 | 293 | 20 | 107 | 33 | 0 | 26 | 778 | 349 | 269 | 222 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Prince George County | 13.26 | 5.81 | 9.13 | 13.87 | 6.76 | 3.17 | 2.67 | 6.46 | 0.00 | 2.45 | 27.02 | 7.10 | 6.33 | 9.23 |
| Virginia | 11.39 | 7.27 | 7.05 | 11.41 | 4.82 | 1.76 | 6.51 | 12.42 | 0.12 | 4.17 | 22.22 | 8.07 | 5.22 | 8.96 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Chesterfield County | 11.77 | 7.80 | 6.95 | 12.46 | 5.66 | 1.33 | 9.61 | 7.69 | 0.18 | 3.87 | 23.74 | 7.09 | 5.14 | 8.46 |
| Petersburg city | 12.37 | 4.43 | 10.37 | 13.46 | 8.01 | 0.50 | 4.81 | 5.13 | 0.00 | 5.05 | 24.24 | 9.73 | 5.52 | 8.75 |
| Dinwiddie County | 12.35 | 10.18 | 9.72 | 13.63 | 5.47 | 0.06 | 5.54 | 4.79 | 0.00 | 5.34 | 23.40 | 3.63 | 6.71 | 11.53 |
| Hopewell city | 12.62 | 8.45 | 14.66 | 12.10 | 8.65 | 0.75 | 5.81 | 3.85 | 0.00 | 4.62 | 23.83 | 7.52 | 2.48 | 7.28 |
| Colonial Heights city | 11.60 | 6.76 | 7.38 | 16.69 | 6.61 | 1.80 | 4.88 | 7.02 | 0.07 | 2.85 | 21.07 | 9.57 | 7.14 | 8.16 |
| Sussex County | 11.72 | 13.40 | 13.70 | 16.94 | 5.96 | 0.72 | 3.05 | 4.95 | 0.00 | 4.23 | 16.82 | 6.52 | 4.62 | 9.08 |
| Charles City County | 11.76 | 9.01 | 11.39 | 16.18 | 10.02 | 1.10 | 5.68 | 4.58 | 0.09 | 4.10 | 20.34 | 7.85 | 2.68 | 6.99 |
| Surry County | 13.31 | 10.34 | 10.34 | 14.83 | 9.01 | 0.62 | 3.29 | 1.02 | 0.00 | 0.80 | 23.93 | 10.74 | 8.27 | 6.83 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Prince George County | 79.95 | 129.55 | 121.58 | 140.25 | 179.84 | 40.93 | 52.02 | 0.00 | 58.64 | 121.61 | 87.97 | 121.27 | 103.09 | |
| Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 117.40 | 140.74 | 115.19 | 121.90 | 106.09 | 103.30 | 65.25 | 105.59 | 99.95 | 105.21 | 107.68 | 89.95 | 53.22 | |
| Chesterfield County | 107.32 | 98.61 | 109.20 | 117.40 | 75.66 | 147.59 | 61.94 | 151.54 | 92.79 | 106.87 | 87.88 | 98.45 | 94.45 | |
| Petersburg city | 60.96 | 147.10 | 117.98 | 166.10 | 28.36 | 73.79 | 41.30 | 0.00 | 121.11 | 109.12 | 120.62 | 105.58 | 97.72 | |
| Dinwiddie County | 140.02 | 137.94 | 119.47 | 113.33 | 3.66 | 85.03 | 38.53 | 0.00 | 127.95 | 105.31 | 45.05 | 128.47 | 128.79 | |
| Hopewell city | 116.19 | 207.91 | 106.02 | 179.25 | 42.62 | 89.27 | 31.03 | 0.00 | 110.81 | 107.29 | 93.21 | 47.57 | 81.25 | |
| Colonial Heights city | 93.04 | 104.71 | 146.32 | 137.01 | 102.02 | 74.86 | 56.48 | 60.66 | 68.32 | 94.83 | 118.66 | 136.70 | 91.16 | |
| Sussex County | 184.35 | 194.42 | 148.49 | 123.63 | 40.71 | 46.84 | 39.82 | 0.00 | 101.38 | 75.73 | 80.78 | 88.48 | 101.42 | |
| Charles City County | 123.91 | 161.57 | 141.79 | 207.77 | 62.51 | 87.21 | 36.87 | 74.04 | 98.37 | 91.55 | 97.30 | 51.23 | 78.03 | |
| Surry County | 142.14 | 146.62 | 129.96 | 186.87 | 34.96 | 50.54 | 8.17 | 0.00 | 19.17 | 107.72 | 133.06 | 158.40 | 76.25 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Prince George County | 68.10 | 92.05 | 105.55 | 115.06 | 169.52 | 39.62 | 79.73 | 0.00 | 58.67 | 115.59 | 81.70 | 134.82 | 193.72 | |
| Virginia | 85.18 | 71.05 | 86.81 | 82.04 | 94.26 | 96.81 | 153.25 | 94.71 | 100.05 | 95.05 | 92.86 | 111.18 | 187.90 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Chesterfield County | 91.41 | 70.07 | 94.80 | 96.31 | 71.31 | 142.88 | 94.93 | 143.51 | 92.84 | 101.58 | 81.61 | 109.45 | 177.48 | |
| Petersburg city | 51.93 | 104.52 | 102.42 | 136.26 | 26.73 | 71.43 | 63.30 | 0.00 | 121.16 | 103.72 | 112.01 | 117.38 | 183.61 | |
| Dinwiddie County | 119.27 | 98.01 | 103.71 | 92.98 | 3.45 | 82.32 | 59.06 | 0.00 | 128.01 | 100.09 | 41.84 | 142.83 | 242.00 | |
| Hopewell city | 98.97 | 147.73 | 92.04 | 147.05 | 40.17 | 86.42 | 47.55 | 0.00 | 110.86 | 101.97 | 86.56 | 52.88 | 152.67 | |
| Colonial Heights city | 79.25 | 74.40 | 127.02 | 112.40 | 96.17 | 72.47 | 86.56 | 57.45 | 68.35 | 90.13 | 110.19 | 151.98 | 171.29 | |
| Sussex County | 157.03 | 138.15 | 128.90 | 101.42 | 38.37 | 45.35 | 61.02 | 0.00 | 101.43 | 71.98 | 75.02 | 98.38 | 190.57 | |
| Charles City County | 105.55 | 114.80 | 123.09 | 170.45 | 58.92 | 84.43 | 56.50 | 70.13 | 98.41 | 87.01 | 90.36 | 56.96 | 146.62 | |
| Surry County | 121.08 | 104.18 | 112.82 | 153.30 | 32.95 | 48.93 | 12.52 | 0.00 | 19.18 | 102.38 | 123.57 | 176.11 | 143.28 | |
Sources: STI: PopStats, Circa April 2025