|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| King and Queen County | 3,459 | 644 | 412 | 371 | 278 | 30 | 83 | 167 | 0 | 154 | 799 | 212 | 75 | 234 |
| Virginia (in 000's) | 4,611 | 335 | 325 | 526 | 222 | 81 | 300 | 573 | 6 | 192 | 1,024 | 372 | 241 | 413 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| James City County | 38,089 | 2,276 | 2,543 | 4,807 | 1,282 | 363 | 2,426 | 3,936 | 31 | 1,658 | 9,968 | 4,181 | 1,737 | 2,881 |
| Gloucester County | 20,466 | 2,205 | 2,086 | 2,788 | 899 | 219 | 1,148 | 993 | 23 | 630 | 4,545 | 1,843 | 1,247 | 1,840 |
| Caroline County | 17,799 | 1,591 | 797 | 2,880 | 1,279 | 68 | 1,193 | 1,382 | 73 | 705 | 3,574 | 1,557 | 763 | 1,937 |
| New Kent County | 14,494 | 1,764 | 1,376 | 1,481 | 787 | 89 | 987 | 1,214 | 0 | 511 | 3,250 | 863 | 956 | 1,216 |
| King William County | 10,529 | 1,500 | 1,060 | 1,465 | 808 | 151 | 648 | 577 | 0 | 277 | 2,167 | 645 | 501 | 730 |
| Middlesex County | 4,660 | 482 | 294 | 784 | 226 | 71 | 265 | 294 | 0 | 147 | 1,183 | 342 | 264 | 308 |
| Essex County | 4,445 | 450 | 577 | 702 | 350 | 98 | 303 | 135 | 0 | 301 | 841 | 182 | 269 | 237 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| King and Queen County | 13.39 | 18.62 | 11.91 | 10.73 | 8.04 | 0.87 | 2.40 | 4.83 | 0.00 | 4.45 | 23.10 | 6.13 | 2.17 | 6.76 |
| Virginia | 11.39 | 7.27 | 7.05 | 11.41 | 4.82 | 1.76 | 6.51 | 12.42 | 0.12 | 4.17 | 22.22 | 8.07 | 5.22 | 8.96 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| James City County | 13.01 | 5.98 | 6.68 | 12.62 | 3.37 | 0.95 | 6.37 | 10.33 | 0.08 | 4.35 | 26.17 | 10.98 | 4.56 | 7.56 |
| Gloucester County | 11.83 | 10.77 | 10.19 | 13.62 | 4.39 | 1.07 | 5.61 | 4.85 | 0.11 | 3.08 | 22.21 | 9.01 | 6.09 | 8.99 |
| Caroline County | 11.51 | 8.94 | 4.48 | 16.18 | 7.19 | 0.38 | 6.70 | 7.76 | 0.41 | 3.96 | 20.08 | 8.75 | 4.29 | 10.88 |
| New Kent County | 11.54 | 12.17 | 9.49 | 10.22 | 5.43 | 0.61 | 6.81 | 8.38 | 0.00 | 3.53 | 22.42 | 5.95 | 6.60 | 8.39 |
| King William County | 11.66 | 14.25 | 10.07 | 13.91 | 7.67 | 1.43 | 6.15 | 5.48 | 0.00 | 2.63 | 20.58 | 6.13 | 4.76 | 6.93 |
| Middlesex County | 13.12 | 10.34 | 6.31 | 16.82 | 4.85 | 1.52 | 5.69 | 6.31 | 0.00 | 3.15 | 25.39 | 7.34 | 5.67 | 6.61 |
| Essex County | 11.29 | 10.12 | 12.98 | 15.79 | 7.87 | 2.20 | 6.82 | 3.04 | 0.00 | 6.77 | 18.92 | 4.09 | 6.05 | 5.33 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| King and Queen County | 256.06 | 168.98 | 94.02 | 166.64 | 49.28 | 36.85 | 38.87 | 0.00 | 106.73 | 103.97 | 75.97 | 41.51 | 75.54 | |
| Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 117.40 | 140.74 | 115.19 | 121.90 | 106.09 | 103.30 | 65.25 | 105.59 | 99.95 | 105.21 | 107.68 | 89.95 | 53.22 | |
| James City County | 82.18 | 94.72 | 110.62 | 69.79 | 54.15 | 97.80 | 83.19 | 67.56 | 104.35 | 117.80 | 136.06 | 87.30 | 84.46 | |
| Gloucester County | 148.18 | 144.60 | 119.41 | 91.08 | 60.80 | 86.13 | 39.06 | 93.28 | 73.79 | 99.96 | 111.62 | 116.64 | 100.39 | |
| Caroline County | 122.94 | 63.52 | 141.83 | 148.99 | 21.71 | 102.92 | 62.51 | 340.43 | 94.95 | 90.38 | 108.43 | 82.06 | 121.52 | |
| New Kent County | 167.39 | 134.68 | 89.57 | 112.58 | 34.89 | 104.57 | 67.43 | 0.00 | 84.52 | 100.93 | 73.80 | 126.27 | 93.68 | |
| King William County | 195.93 | 142.82 | 121.96 | 159.11 | 81.49 | 94.50 | 44.12 | 0.00 | 63.07 | 92.64 | 75.93 | 91.09 | 77.42 | |
| Middlesex County | 142.26 | 89.50 | 147.47 | 100.55 | 86.57 | 87.32 | 50.79 | 0.00 | 75.62 | 114.27 | 90.97 | 108.45 | 73.80 | |
| Essex County | 139.23 | 184.15 | 138.43 | 163.26 | 125.27 | 104.67 | 24.45 | 0.00 | 162.33 | 85.16 | 50.75 | 115.85 | 59.54 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| King and Queen County | 218.11 | 120.07 | 81.62 | 136.71 | 46.45 | 35.67 | 59.57 | 0.00 | 106.78 | 98.82 | 70.55 | 46.15 | 141.95 | |
| Virginia | 85.18 | 71.05 | 86.81 | 82.04 | 94.26 | 96.81 | 153.25 | 94.71 | 100.05 | 95.05 | 92.86 | 111.18 | 187.90 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| James City County | 70.00 | 67.30 | 96.03 | 57.25 | 51.04 | 94.68 | 127.50 | 63.98 | 104.40 | 111.96 | 126.35 | 97.06 | 158.71 | |
| Gloucester County | 126.22 | 102.74 | 103.66 | 74.72 | 57.31 | 83.38 | 59.86 | 88.34 | 73.83 | 95.01 | 103.65 | 129.68 | 188.64 | |
| Caroline County | 104.72 | 45.14 | 123.13 | 122.23 | 20.46 | 99.64 | 95.80 | 322.41 | 95.00 | 85.90 | 100.69 | 91.24 | 228.35 | |
| New Kent County | 142.58 | 95.70 | 77.75 | 92.36 | 32.89 | 101.23 | 103.34 | 0.00 | 84.56 | 95.93 | 68.54 | 140.38 | 176.04 | |
| King William County | 166.90 | 101.48 | 105.88 | 130.53 | 76.81 | 91.49 | 67.61 | 0.00 | 63.10 | 88.05 | 70.51 | 101.27 | 145.48 | |
| Middlesex County | 121.17 | 63.60 | 128.02 | 82.49 | 81.60 | 84.53 | 77.84 | 0.00 | 75.66 | 108.61 | 84.48 | 120.58 | 138.68 | |
| Essex County | 118.60 | 130.85 | 120.18 | 133.93 | 118.08 | 101.33 | 37.47 | 0.00 | 162.41 | 80.94 | 47.13 | 128.80 | 111.88 | |
Sources: STI: PopStats, Circa April 2025