|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| James City County | 38,089 | 2,276 | 2,543 | 4,807 | 1,282 | 363 | 2,426 | 3,936 | 31 | 1,658 | 9,968 | 4,181 | 1,737 | 2,881 |
| Virginia (in 000's) | 4,611 | 335 | 325 | 526 | 222 | 81 | 300 | 573 | 6 | 192 | 1,024 | 372 | 241 | 413 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Newport News city | 95,785 | 5,819 | 12,425 | 12,814 | 5,511 | 877 | 4,774 | 7,143 | 71 | 4,840 | 22,178 | 9,700 | 3,676 | 5,957 |
| York County | 37,878 | 2,049 | 3,601 | 4,344 | 1,244 | 365 | 1,828 | 3,996 | 73 | 1,424 | 9,523 | 3,520 | 1,574 | 4,337 |
| Isle of Wight County | 21,184 | 1,741 | 3,392 | 2,109 | 1,267 | 311 | 1,345 | 1,752 | 29 | 820 | 4,583 | 1,250 | 1,086 | 1,499 |
| Gloucester County | 20,466 | 2,205 | 2,086 | 2,788 | 899 | 219 | 1,148 | 993 | 23 | 630 | 4,545 | 1,843 | 1,247 | 1,840 |
| New Kent County | 14,494 | 1,764 | 1,376 | 1,481 | 787 | 89 | 987 | 1,214 | 0 | 511 | 3,250 | 863 | 956 | 1,216 |
| Williamsburg city | 6,641 | 140 | 347 | 999 | 178 | 24 | 216 | 599 | 15 | 358 | 2,178 | 1,013 | 253 | 321 |
| King and Queen County | 3,459 | 644 | 412 | 371 | 278 | 30 | 83 | 167 | 0 | 154 | 799 | 212 | 75 | 234 |
| Charles City County | 3,363 | 303 | 383 | 544 | 337 | 37 | 191 | 154 | 3 | 138 | 684 | 264 | 90 | 235 |
| Surry County | 3,251 | 336 | 336 | 482 | 293 | 20 | 107 | 33 | 0 | 26 | 778 | 349 | 269 | 222 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| James City County | 13.01 | 5.98 | 6.68 | 12.62 | 3.37 | 0.95 | 6.37 | 10.33 | 0.08 | 4.35 | 26.17 | 10.98 | 4.56 | 7.56 |
| Virginia | 11.39 | 7.27 | 7.05 | 11.41 | 4.82 | 1.76 | 6.51 | 12.42 | 0.12 | 4.17 | 22.22 | 8.07 | 5.22 | 8.96 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Newport News city | 12.16 | 6.08 | 12.97 | 13.38 | 5.75 | 0.92 | 4.98 | 7.46 | 0.07 | 5.05 | 23.15 | 10.13 | 3.84 | 6.22 |
| York County | 12.78 | 5.41 | 9.51 | 11.47 | 3.28 | 0.96 | 4.83 | 10.55 | 0.19 | 3.76 | 25.14 | 9.29 | 4.16 | 11.45 |
| Isle of Wight County | 11.64 | 8.22 | 16.01 | 9.96 | 5.98 | 1.47 | 6.35 | 8.27 | 0.14 | 3.87 | 21.63 | 5.90 | 5.13 | 7.08 |
| Gloucester County | 11.83 | 10.77 | 10.19 | 13.62 | 4.39 | 1.07 | 5.61 | 4.85 | 0.11 | 3.08 | 22.21 | 9.01 | 6.09 | 8.99 |
| New Kent County | 11.54 | 12.17 | 9.49 | 10.22 | 5.43 | 0.61 | 6.81 | 8.38 | 0.00 | 3.53 | 22.42 | 5.95 | 6.60 | 8.39 |
| Williamsburg city | 17.33 | 2.11 | 5.23 | 15.04 | 2.68 | 0.36 | 3.25 | 9.02 | 0.23 | 5.39 | 32.80 | 15.25 | 3.81 | 4.83 |
| King and Queen County | 13.39 | 18.62 | 11.91 | 10.73 | 8.04 | 0.87 | 2.40 | 4.83 | 0.00 | 4.45 | 23.10 | 6.13 | 2.17 | 6.76 |
| Charles City County | 11.76 | 9.01 | 11.39 | 16.18 | 10.02 | 1.10 | 5.68 | 4.58 | 0.09 | 4.10 | 20.34 | 7.85 | 2.68 | 6.99 |
| Surry County | 13.31 | 10.34 | 10.34 | 14.83 | 9.01 | 0.62 | 3.29 | 1.02 | 0.00 | 0.80 | 23.93 | 10.74 | 8.27 | 6.83 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| James City County | 82.18 | 94.72 | 110.62 | 69.79 | 54.15 | 97.80 | 83.19 | 67.56 | 104.35 | 117.80 | 136.06 | 87.30 | 84.46 | |
| Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 117.40 | 140.74 | 115.19 | 121.90 | 106.09 | 103.30 | 65.25 | 105.59 | 99.95 | 105.21 | 107.68 | 89.95 | 53.22 | |
| Newport News city | 83.55 | 184.02 | 117.26 | 119.29 | 52.02 | 76.53 | 60.04 | 61.53 | 121.13 | 104.22 | 125.52 | 73.47 | 69.45 | |
| York County | 74.40 | 134.87 | 100.53 | 68.09 | 54.75 | 74.11 | 84.93 | 159.97 | 90.12 | 113.16 | 115.19 | 79.55 | 127.86 | |
| Isle of Wight County | 113.03 | 227.16 | 87.27 | 124.01 | 83.42 | 97.49 | 66.58 | 113.63 | 92.79 | 97.38 | 73.14 | 98.14 | 79.02 | |
| Gloucester County | 148.18 | 144.60 | 119.41 | 91.08 | 60.80 | 86.13 | 39.06 | 93.28 | 73.79 | 99.96 | 111.62 | 116.64 | 100.39 | |
| New Kent County | 167.39 | 134.68 | 89.57 | 112.58 | 34.89 | 104.57 | 67.43 | 0.00 | 84.52 | 100.93 | 73.80 | 126.27 | 93.68 | |
| Williamsburg city | 28.99 | 74.13 | 131.86 | 55.57 | 20.53 | 49.94 | 72.62 | 187.48 | 129.23 | 147.62 | 189.07 | 72.93 | 53.97 | |
| King and Queen County | 256.06 | 168.98 | 94.02 | 166.64 | 49.28 | 36.85 | 38.87 | 0.00 | 106.73 | 103.97 | 75.97 | 41.51 | 75.54 | |
| Charles City County | 123.91 | 161.57 | 141.79 | 207.77 | 62.51 | 87.21 | 36.87 | 74.04 | 98.37 | 91.55 | 97.30 | 51.23 | 78.03 | |
| Surry County | 142.14 | 146.62 | 129.96 | 186.87 | 34.96 | 50.54 | 8.17 | 0.00 | 19.17 | 107.72 | 133.06 | 158.40 | 76.25 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| James City County | 70.00 | 67.30 | 96.03 | 57.25 | 51.04 | 94.68 | 127.50 | 63.98 | 104.40 | 111.96 | 126.35 | 97.06 | 158.71 | |
| Virginia | 85.18 | 71.05 | 86.81 | 82.04 | 94.26 | 96.81 | 153.25 | 94.71 | 100.05 | 95.05 | 92.86 | 111.18 | 187.90 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Newport News city | 71.17 | 130.76 | 101.80 | 97.86 | 49.04 | 74.09 | 92.01 | 58.27 | 121.19 | 99.06 | 116.57 | 81.68 | 130.49 | |
| York County | 63.37 | 95.83 | 87.27 | 55.86 | 51.61 | 71.74 | 130.16 | 151.50 | 90.16 | 107.56 | 106.97 | 88.44 | 240.25 | |
| Isle of Wight County | 96.28 | 161.41 | 75.76 | 101.73 | 78.63 | 94.38 | 102.04 | 107.61 | 92.84 | 92.55 | 67.92 | 109.11 | 148.47 | |
| Gloucester County | 126.22 | 102.74 | 103.66 | 74.72 | 57.31 | 83.38 | 59.86 | 88.34 | 73.83 | 95.01 | 103.65 | 129.68 | 188.64 | |
| New Kent County | 142.58 | 95.70 | 77.75 | 92.36 | 32.89 | 101.23 | 103.34 | 0.00 | 84.56 | 95.93 | 68.54 | 140.38 | 176.04 | |
| Williamsburg city | 24.70 | 52.67 | 114.47 | 45.59 | 19.36 | 48.35 | 111.29 | 177.56 | 129.29 | 140.31 | 175.58 | 81.08 | 101.42 | |
| King and Queen County | 218.11 | 120.07 | 81.62 | 136.71 | 46.45 | 35.67 | 59.57 | 0.00 | 106.78 | 98.82 | 70.55 | 46.15 | 141.95 | |
| Charles City County | 105.55 | 114.80 | 123.09 | 170.45 | 58.92 | 84.43 | 56.50 | 70.13 | 98.41 | 87.01 | 90.36 | 56.96 | 146.62 | |
| Surry County | 121.08 | 104.18 | 112.82 | 153.30 | 32.95 | 48.93 | 12.52 | 0.00 | 19.18 | 102.38 | 123.57 | 176.11 | 143.28 | |
Sources: STI: PopStats, Circa April 2025