|
|
| – |
Understanding the languages spoken at home is crucial for a variety of reasons, ranging from cultural appreciation and preservation to economic development and political stability. Language is not just a tool for communication; it is a carrier of culture, history, and identity. Here are several key reasons why understanding the linguistic landscape of a region is important:
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is:
Most common language is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
| Northumberland County | 85,936 | 82,581 | 1,531 | 182 | 915 | 237 | 208 | 91 | 17 | 0 | 86 | 5 | 21 | 62 |
| Pennsylvania (in 000's) | 12,462 | 10,950 | 677 | 55 | 114 | 93 | 202 | 99 | 27 | 35 | 88 | 18 | 43 | 60 |
| National (in 000's) | 324,751 | 253,391 | 43,630 | 2,169 | 1,535 | 2,232 | 6,390 | 3,620 | 1,124 | 1,597 | 3,355 | 1,800 | 1,416 | 2,491 |
| Dauphin County | 277,663 | 239,744 | 16,967 | 1,764 | 2,043 | 1,167 | 7,904 | 1,526 | 288 | 1,501 | 1,508 | 461 | 1,012 | 1,778 |
| Schuylkill County | 138,184 | 129,697 | 5,519 | 186 | 1,028 | 461 | 485 | 36 | 77 | 43 | 172 | 222 | 183 | 75 |
| Lycoming County | 108,077 | 104,301 | 1,087 | 280 | 1,416 | 111 | 222 | 218 | 0 | 103 | 146 | 61 | 114 | 18 |
| Columbia County | 63,183 | 61,227 | 570 | 48 | 409 | 131 | 288 | 176 | 0 | 19 | 43 | 39 | 12 | 221 |
| Perry County | 44,895 | 42,214 | 612 | 25 | 1,733 | 95 | 96 | 28 | 0 | 15 | 55 | 0 | 7 | 15 |
| Snyder County | 37,747 | 34,738 | 519 | 25 | 2,049 | 107 | 84 | 17 | 0 | 33 | 36 | 30 | 50 | 59 |
| Union County | 40,825 | 36,638 | 1,283 | 78 | 1,814 | 226 | 325 | 154 | 22 | 13 | 84 | 5 | 28 | 155 |
| Juniata County | 22,316 | 19,807 | 762 | 12 | 1,559 | 93 | 18 | 2 | 14 | 6 | 11 | 15 | 0 | 17 |
| Montour County | 17,339 | 16,115 | 311 | 79 | 254 | 40 | 299 | 109 | 3 | 0 | 18 | 18 | 48 | 45 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Northumberland County | 92.39 | 96.10 | 1.78 | 0.21 | 1.06 | 0.28 | 0.24 | 0.11 | 0.02 | 0.00 | 0.10 | 0.01 | 0.02 | 0.07 |
| Pennsylvania | 77.56 | 87.87 | 5.43 | 0.44 | 0.91 | 0.74 | 1.62 | 0.80 | 0.22 | 0.28 | 0.70 | 0.15 | 0.35 | 0.48 |
| National | 62.77 | 78.03 | 13.43 | 0.67 | 0.47 | 0.69 | 1.97 | 1.11 | 0.35 | 0.49 | 1.03 | 0.55 | 0.44 | 0.77 |
| Dauphin County | 75.03 | 86.34 | 6.11 | 0.64 | 0.74 | 0.42 | 2.85 | 0.55 | 0.10 | 0.54 | 0.54 | 0.17 | 0.36 | 0.64 |
| Schuylkill County | 88.26 | 93.86 | 3.99 | 0.13 | 0.74 | 0.33 | 0.35 | 0.03 | 0.06 | 0.03 | 0.12 | 0.16 | 0.13 | 0.05 |
| Lycoming County | 93.16 | 96.51 | 1.01 | 0.26 | 1.31 | 0.10 | 0.21 | 0.20 | 0.00 | 0.10 | 0.14 | 0.06 | 0.11 | 0.02 |
| Columbia County | 93.92 | 96.90 | 0.90 | 0.08 | 0.65 | 0.21 | 0.46 | 0.28 | 0.00 | 0.03 | 0.07 | 0.06 | 0.02 | 0.35 |
| Perry County | 88.58 | 94.03 | 1.36 | 0.06 | 3.86 | 0.21 | 0.21 | 0.06 | 0.00 | 0.03 | 0.12 | 0.00 | 0.02 | 0.03 |
| Snyder County | 85.01 | 92.03 | 1.37 | 0.07 | 5.43 | 0.28 | 0.22 | 0.05 | 0.00 | 0.09 | 0.10 | 0.08 | 0.13 | 0.16 |
| Union County | 80.85 | 89.74 | 3.14 | 0.19 | 4.44 | 0.55 | 0.80 | 0.38 | 0.05 | 0.03 | 0.21 | 0.01 | 0.07 | 0.38 |
| Juniata County | 79.38 | 88.76 | 3.41 | 0.05 | 6.99 | 0.42 | 0.08 | 0.01 | 0.06 | 0.03 | 0.05 | 0.07 | 0.00 | 0.08 |
| Montour County | 86.47 | 92.94 | 1.79 | 0.46 | 1.46 | 0.23 | 1.72 | 0.63 | 0.02 | 0.00 | 0.10 | 0.10 | 0.28 | 0.26 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Northumberland County | 109.36 | 32.80 | 47.74 | 116.59 | 37.03 | 14.93 | 13.28 | 9.13 | 0.00 | 14.20 | 3.99 | 7.02 | 14.94 | |
| Pennsylvania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 88.80 | 247.36 | 150.55 | 51.77 | 92.29 | 121.34 | 139.78 | 159.82 | 174.60 | 146.55 | 380.22 | 125.35 | 158.86 | |
| Dauphin County | 98.26 | 112.51 | 143.22 | 80.57 | 56.44 | 175.56 | 68.91 | 47.88 | 191.90 | 77.04 | 113.89 | 104.77 | 132.61 | |
| Schuylkill County | 106.82 | 73.53 | 30.34 | 81.46 | 44.80 | 21.65 | 3.27 | 25.72 | 11.05 | 17.66 | 110.20 | 38.07 | 11.24 | |
| Lycoming County | 109.83 | 18.52 | 58.41 | 143.46 | 13.79 | 12.67 | 25.29 | 0.00 | 33.83 | 19.16 | 38.72 | 30.32 | 3.45 | |
| Columbia County | 110.28 | 16.61 | 17.13 | 70.88 | 27.84 | 28.11 | 34.92 | 0.00 | 10.67 | 9.65 | 42.34 | 5.46 | 72.44 | |
| Perry County | 107.01 | 25.10 | 12.55 | 422.68 | 28.41 | 13.19 | 7.82 | 0.00 | 11.86 | 17.38 | 0.00 | 4.48 | 6.92 | |
| Snyder County | 104.73 | 25.31 | 14.93 | 594.38 | 38.06 | 13.72 | 5.65 | 0.00 | 31.03 | 13.53 | 54.52 | 38.08 | 32.37 | |
| Union County | 102.13 | 57.86 | 43.07 | 486.54 | 74.33 | 49.10 | 47.30 | 24.88 | 11.30 | 29.19 | 8.40 | 19.72 | 78.63 | |
| Juniata County | 101.01 | 62.87 | 12.12 | 764.96 | 55.96 | 4.97 | 1.12 | 28.96 | 9.54 | 6.99 | 46.11 | 0.00 | 15.78 | |
| Montour County | 105.77 | 33.02 | 102.71 | 160.40 | 30.98 | 106.35 | 78.82 | 7.99 | 0.00 | 14.73 | 71.21 | 79.58 | 53.75 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Northumberland County | 123.16 | 13.26 | 31.71 | 225.22 | 40.12 | 12.30 | 9.50 | 5.71 | 0.00 | 9.69 | 1.05 | 5.60 | 9.41 | |
| Pennsylvania | 112.61 | 40.43 | 66.42 | 193.17 | 108.35 | 82.41 | 71.54 | 62.57 | 57.27 | 68.24 | 26.30 | 79.78 | 62.95 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Dauphin County | 110.66 | 45.48 | 95.13 | 155.63 | 61.15 | 144.68 | 49.30 | 29.96 | 109.91 | 52.57 | 29.95 | 83.58 | 83.47 | |
| Schuylkill County | 120.29 | 29.73 | 20.16 | 157.36 | 48.54 | 17.84 | 2.34 | 16.09 | 6.33 | 12.05 | 28.98 | 30.37 | 7.08 | |
| Lycoming County | 123.68 | 7.49 | 38.79 | 277.13 | 14.94 | 10.44 | 18.09 | 0.00 | 19.38 | 13.08 | 10.18 | 24.19 | 2.17 | |
| Columbia County | 124.19 | 6.71 | 11.38 | 136.92 | 30.17 | 23.17 | 24.99 | 0.00 | 6.11 | 6.59 | 11.14 | 4.36 | 45.60 | |
| Perry County | 120.51 | 10.15 | 8.34 | 816.50 | 30.79 | 10.87 | 5.59 | 0.00 | 6.79 | 11.86 | 0.00 | 3.58 | 4.36 | |
| Snyder County | 117.95 | 10.23 | 9.92 | 1,148.19 | 41.24 | 11.31 | 4.04 | 0.00 | 17.77 | 9.23 | 14.34 | 30.38 | 20.38 | |
| Union County | 115.02 | 23.39 | 28.61 | 939.87 | 80.54 | 40.46 | 33.84 | 15.57 | 6.47 | 19.92 | 2.21 | 15.73 | 49.49 | |
| Juniata County | 113.75 | 25.42 | 8.05 | 1,477.69 | 60.63 | 4.10 | 0.80 | 18.12 | 5.47 | 4.77 | 12.13 | 0.00 | 9.93 | |
| Montour County | 119.11 | 13.35 | 68.22 | 309.86 | 33.56 | 87.64 | 56.39 | 5.00 | 0.00 | 10.05 | 18.73 | 63.48 | 33.83 | |
Sources: STI: PopStats, Circa April 2025