|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| Montgomery County | 480,017 | 28,457 | 56,721 | 57,614 | 16,938 | 10,170 | 47,102 | 57,475 | 1,150 | 16,383 | 122,594 | 30,751 | 21,438 | 13,224 |
| Pennsylvania (in 000's) | 6,576 | 477 | 756 | 875 | 398 | 101 | 436 | 489 | 8 | 238 | 1,742 | 494 | 302 | 261 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Philadelphia County | 783,076 | 32,612 | 49,707 | 86,867 | 49,286 | 14,379 | 50,429 | 65,523 | 735 | 34,522 | 251,472 | 66,833 | 37,288 | 43,423 |
| Bucks County | 349,097 | 25,523 | 42,980 | 47,000 | 15,791 | 6,333 | 26,710 | 35,234 | 633 | 12,623 | 88,205 | 22,905 | 14,271 | 10,889 |
| Chester County | 306,935 | 21,413 | 33,380 | 37,145 | 11,396 | 6,552 | 33,782 | 41,958 | 722 | 10,576 | 70,316 | 19,258 | 12,941 | 7,496 |
| Delaware County | 303,720 | 19,060 | 23,100 | 36,236 | 18,526 | 5,561 | 26,960 | 26,907 | 663 | 11,523 | 88,461 | 21,744 | 13,855 | 11,124 |
| Berks County | 223,724 | 18,878 | 39,202 | 31,942 | 14,250 | 2,575 | 11,889 | 13,095 | 234 | 7,922 | 52,435 | 15,644 | 9,767 | 5,891 |
| Lehigh County | 197,615 | 11,370 | 27,063 | 28,689 | 18,047 | 3,395 | 9,176 | 11,980 | 64 | 8,595 | 51,462 | 15,508 | 8,054 | 4,212 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Montgomery County | 13.08 | 5.93 | 11.82 | 12.00 | 3.53 | 2.12 | 9.81 | 11.97 | 0.24 | 3.41 | 25.54 | 6.41 | 4.47 | 2.75 |
| Pennsylvania | 13.08 | 7.25 | 11.49 | 13.31 | 6.05 | 1.54 | 6.63 | 7.43 | 0.12 | 3.63 | 26.49 | 7.51 | 4.60 | 3.97 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Philadelphia County | 15.12 | 4.16 | 6.35 | 11.09 | 6.29 | 1.84 | 6.44 | 8.37 | 0.09 | 4.41 | 32.11 | 8.53 | 4.76 | 5.55 |
| Bucks County | 12.91 | 7.31 | 12.31 | 13.46 | 4.52 | 1.81 | 7.65 | 10.09 | 0.18 | 3.62 | 25.27 | 6.56 | 4.09 | 3.12 |
| Chester County | 12.40 | 6.98 | 10.88 | 12.10 | 3.71 | 2.13 | 11.01 | 13.67 | 0.24 | 3.45 | 22.91 | 6.27 | 4.22 | 2.44 |
| Delaware County | 13.86 | 6.28 | 7.61 | 11.93 | 6.10 | 1.83 | 8.88 | 8.86 | 0.22 | 3.79 | 29.13 | 7.16 | 4.56 | 3.66 |
| Berks County | 13.23 | 8.44 | 17.52 | 14.28 | 6.37 | 1.15 | 5.31 | 5.85 | 0.10 | 3.54 | 23.44 | 6.99 | 4.37 | 2.63 |
| Lehigh County | 13.56 | 5.75 | 13.69 | 14.52 | 9.13 | 1.72 | 4.64 | 6.06 | 0.03 | 4.35 | 26.04 | 7.85 | 4.08 | 2.13 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Montgomery County | 81.79 | 102.85 | 90.20 | 58.33 | 137.60 | 148.01 | 161.13 | 196.67 | 94.11 | 96.42 | 85.34 | 97.15 | 69.46 | |
| Pennsylvania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 117.76 | 86.35 | 98.77 | 97.18 | 121.27 | 101.47 | 109.07 | 104.43 | 114.97 | 88.25 | 115.73 | 102.20 | 120.16 | |
| Philadelphia County | 57.46 | 55.25 | 83.37 | 104.03 | 119.26 | 97.14 | 112.60 | 77.05 | 121.56 | 121.24 | 113.70 | 103.58 | 139.81 | |
| Bucks County | 100.87 | 107.16 | 101.18 | 74.77 | 117.82 | 115.41 | 135.82 | 148.85 | 99.71 | 95.39 | 87.41 | 88.92 | 78.64 | |
| Chester County | 96.25 | 94.66 | 90.95 | 61.37 | 138.64 | 166.02 | 183.96 | 193.10 | 95.01 | 86.49 | 83.58 | 91.71 | 61.57 | |
| Delaware County | 86.58 | 66.20 | 89.67 | 100.82 | 118.92 | 133.90 | 119.22 | 179.20 | 104.62 | 109.96 | 95.37 | 99.23 | 92.34 | |
| Berks County | 116.41 | 152.52 | 107.30 | 105.28 | 74.75 | 80.16 | 78.77 | 85.86 | 97.64 | 88.48 | 93.15 | 94.96 | 66.39 | |
| Lehigh County | 79.38 | 119.20 | 109.11 | 150.95 | 111.58 | 70.04 | 81.58 | 26.59 | 119.93 | 98.31 | 104.54 | 88.66 | 53.74 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Montgomery County | 69.45 | 119.11 | 91.33 | 60.02 | 113.47 | 145.87 | 147.73 | 188.33 | 81.85 | 109.26 | 73.74 | 95.05 | 57.80 | |
| Pennsylvania | 84.92 | 115.81 | 101.25 | 102.90 | 82.46 | 98.55 | 91.69 | 95.76 | 86.98 | 113.32 | 86.41 | 97.84 | 83.22 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Philadelphia County | 48.79 | 63.99 | 84.41 | 107.06 | 98.34 | 95.73 | 103.24 | 73.78 | 105.73 | 137.39 | 98.24 | 101.35 | 116.35 | |
| Bucks County | 85.65 | 124.11 | 102.45 | 76.94 | 97.16 | 113.74 | 124.53 | 142.54 | 86.72 | 108.09 | 75.52 | 87.01 | 65.45 | |
| Chester County | 81.73 | 109.63 | 92.09 | 63.15 | 114.33 | 163.61 | 168.66 | 184.91 | 82.64 | 98.01 | 72.22 | 89.74 | 51.24 | |
| Delaware County | 73.52 | 76.67 | 90.79 | 103.75 | 98.06 | 131.95 | 109.30 | 171.60 | 90.99 | 124.60 | 82.41 | 97.09 | 76.85 | |
| Berks County | 98.85 | 176.63 | 108.64 | 108.34 | 61.64 | 79.00 | 72.22 | 82.22 | 84.92 | 100.27 | 80.49 | 92.92 | 55.25 | |
| Lehigh County | 67.40 | 138.05 | 110.47 | 155.34 | 92.01 | 69.02 | 74.80 | 25.46 | 104.31 | 111.41 | 90.33 | 86.74 | 44.72 | |
Sources: STI: PopStats, Circa April 2025