|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| Dauphin County | 150,582 | 7,898 | 12,279 | 20,724 | 11,429 | 1,850 | 11,735 | 8,863 | 228 | 5,809 | 39,318 | 11,952 | 6,424 | 12,073 |
| Pennsylvania (in 000's) | 6,576 | 477 | 756 | 875 | 398 | 101 | 436 | 489 | 8 | 238 | 1,742 | 494 | 302 | 261 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Lancaster County | 292,977 | 30,273 | 42,601 | 43,674 | 15,284 | 3,640 | 15,337 | 17,458 | 249 | 10,765 | 69,970 | 21,873 | 15,307 | 6,546 |
| York County | 247,417 | 20,273 | 38,453 | 35,248 | 18,179 | 2,962 | 13,512 | 14,320 | 270 | 9,051 | 54,440 | 16,741 | 12,311 | 11,657 |
| Cumberland County | 141,868 | 8,642 | 11,277 | 19,439 | 10,672 | 2,009 | 9,882 | 12,917 | 174 | 4,870 | 33,606 | 11,163 | 6,000 | 11,217 |
| Lebanon County | 73,098 | 6,789 | 9,995 | 11,437 | 5,001 | 1,103 | 3,134 | 3,122 | 84 | 2,309 | 17,786 | 5,414 | 3,740 | 3,184 |
| Schuylkill County | 67,363 | 5,903 | 13,095 | 9,069 | 5,403 | 799 | 2,206 | 2,523 | 19 | 1,947 | 15,949 | 4,000 | 3,243 | 3,207 |
| Northumberland County | 40,905 | 3,445 | 5,217 | 7,058 | 2,379 | 328 | 1,121 | 1,131 | 73 | 1,069 | 11,805 | 3,076 | 2,027 | 2,176 |
| Perry County | 23,085 | 3,424 | 2,051 | 3,170 | 2,124 | 161 | 1,811 | 1,127 | 3 | 691 | 4,551 | 950 | 1,149 | 1,873 |
| Juniata County | 10,911 | 1,904 | 2,109 | 1,504 | 768 | 75 | 415 | 331 | 6 | 317 | 1,760 | 483 | 521 | 718 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Dauphin County | 12.80 | 5.24 | 8.15 | 13.76 | 7.59 | 1.23 | 7.79 | 5.89 | 0.15 | 3.86 | 26.11 | 7.94 | 4.27 | 8.02 |
| Pennsylvania | 13.08 | 7.25 | 11.49 | 13.31 | 6.05 | 1.54 | 6.63 | 7.43 | 0.12 | 3.63 | 26.49 | 7.51 | 4.60 | 3.97 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Lancaster County | 13.04 | 10.33 | 14.54 | 14.91 | 5.22 | 1.24 | 5.23 | 5.96 | 0.08 | 3.67 | 23.88 | 7.47 | 5.22 | 2.23 |
| York County | 12.21 | 8.19 | 15.54 | 14.25 | 7.35 | 1.20 | 5.46 | 5.79 | 0.11 | 3.66 | 22.00 | 6.77 | 4.98 | 4.71 |
| Cumberland County | 11.93 | 6.09 | 7.95 | 13.70 | 7.52 | 1.42 | 6.97 | 9.10 | 0.12 | 3.43 | 23.69 | 7.87 | 4.23 | 7.91 |
| Lebanon County | 13.06 | 9.29 | 13.67 | 15.65 | 6.84 | 1.51 | 4.29 | 4.27 | 0.11 | 3.16 | 24.33 | 7.41 | 5.12 | 4.36 |
| Schuylkill County | 13.76 | 8.76 | 19.44 | 13.46 | 8.02 | 1.19 | 3.27 | 3.75 | 0.03 | 2.89 | 23.68 | 5.94 | 4.81 | 4.76 |
| Northumberland County | 15.30 | 8.42 | 12.75 | 17.25 | 5.82 | 0.80 | 2.74 | 2.76 | 0.18 | 2.61 | 28.86 | 7.52 | 4.96 | 5.32 |
| Perry County | 11.63 | 14.83 | 8.88 | 13.73 | 9.20 | 0.70 | 7.84 | 4.88 | 0.01 | 2.99 | 19.71 | 4.12 | 4.98 | 8.11 |
| Juniata County | 12.96 | 17.45 | 19.33 | 13.78 | 7.04 | 0.69 | 3.80 | 3.03 | 0.05 | 2.91 | 16.13 | 4.43 | 4.77 | 6.58 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Dauphin County | 72.36 | 70.98 | 103.43 | 125.46 | 79.79 | 117.55 | 79.21 | 124.30 | 106.37 | 98.57 | 105.74 | 92.80 | 202.14 | |
| Pennsylvania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 117.76 | 86.35 | 98.77 | 97.18 | 121.27 | 101.47 | 109.07 | 104.43 | 114.97 | 88.25 | 115.73 | 102.20 | 120.16 | |
| Lancaster County | 142.55 | 126.56 | 112.03 | 86.23 | 80.69 | 78.96 | 80.19 | 69.77 | 101.32 | 90.16 | 99.46 | 113.65 | 56.33 | |
| York County | 113.04 | 135.28 | 107.07 | 121.45 | 77.75 | 82.38 | 77.89 | 89.58 | 100.87 | 83.07 | 90.14 | 108.24 | 118.79 | |
| Cumberland County | 84.04 | 69.19 | 102.98 | 124.34 | 91.97 | 105.07 | 122.52 | 100.68 | 94.66 | 89.43 | 104.82 | 92.00 | 199.34 | |
| Lebanon County | 128.13 | 119.01 | 117.59 | 113.09 | 98.00 | 64.67 | 57.47 | 94.33 | 87.10 | 91.86 | 98.67 | 111.30 | 109.82 | |
| Schuylkill County | 120.90 | 169.20 | 101.18 | 132.58 | 77.03 | 49.40 | 50.40 | 23.15 | 79.70 | 89.38 | 79.10 | 104.72 | 120.03 | |
| Northumberland County | 116.19 | 111.01 | 129.68 | 96.13 | 52.08 | 41.34 | 37.21 | 146.50 | 72.06 | 108.95 | 100.18 | 107.79 | 134.12 | |
| Perry County | 204.63 | 77.33 | 103.20 | 152.08 | 45.30 | 118.33 | 65.70 | 10.67 | 82.54 | 74.43 | 54.82 | 108.27 | 204.56 | |
| Juniata County | 240.75 | 168.24 | 103.60 | 116.35 | 44.64 | 57.37 | 40.82 | 45.14 | 80.11 | 60.90 | 58.97 | 103.87 | 165.91 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Dauphin County | 61.45 | 82.20 | 104.72 | 129.10 | 65.80 | 115.85 | 72.62 | 119.03 | 92.52 | 111.71 | 91.36 | 90.80 | 168.23 | |
| Pennsylvania | 84.92 | 115.81 | 101.25 | 102.90 | 82.46 | 98.55 | 91.69 | 95.76 | 86.98 | 113.32 | 86.41 | 97.84 | 83.22 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Lancaster County | 121.05 | 146.57 | 113.43 | 88.73 | 66.54 | 77.82 | 73.52 | 66.81 | 88.12 | 102.17 | 85.94 | 111.20 | 46.88 | |
| York County | 95.99 | 156.66 | 108.41 | 124.98 | 64.12 | 81.18 | 71.41 | 85.79 | 87.74 | 94.13 | 77.88 | 105.90 | 98.86 | |
| Cumberland County | 71.36 | 80.13 | 104.27 | 127.95 | 75.84 | 103.55 | 112.34 | 96.42 | 82.33 | 101.34 | 90.57 | 90.01 | 165.90 | |
| Lebanon County | 108.80 | 137.83 | 119.06 | 116.37 | 80.81 | 63.73 | 52.70 | 90.33 | 75.76 | 104.09 | 85.25 | 108.90 | 91.40 | |
| Schuylkill County | 102.66 | 195.95 | 102.44 | 136.43 | 63.52 | 48.68 | 46.21 | 22.17 | 69.32 | 101.29 | 68.35 | 102.46 | 99.89 | |
| Northumberland County | 98.66 | 128.56 | 131.30 | 98.93 | 42.95 | 40.74 | 34.11 | 140.29 | 62.68 | 123.47 | 86.56 | 105.47 | 111.62 | |
| Perry County | 173.76 | 89.56 | 104.49 | 156.50 | 37.35 | 116.62 | 60.23 | 10.22 | 71.79 | 84.34 | 47.37 | 105.93 | 170.24 | |
| Juniata County | 204.43 | 194.84 | 104.89 | 119.73 | 36.81 | 56.54 | 37.43 | 43.23 | 69.68 | 69.01 | 50.95 | 101.63 | 138.08 | |
Sources: STI: PopStats, Circa April 2025