|
|
| – |
Understanding the languages spoken at home is crucial for a variety of reasons, ranging from cultural appreciation and preservation to economic development and political stability. Language is not just a tool for communication; it is a carrier of culture, history, and identity. Here are several key reasons why understanding the linguistic landscape of a region is important:
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is:
Most common language is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
| Tioga County | 45,561 | 44,337 | 399 | 53 | 388 | 19 | 75 | 77 | 2 | 28 | 61 | 49 | 2 | 71 |
| New York (in 000's) | 19,028 | 13,168 | 2,764 | 280 | 300 | 390 | 765 | 631 | 94 | 23 | 179 | 79 | 123 | 232 |
| National (in 000's) | 324,751 | 253,391 | 43,630 | 2,169 | 1,535 | 2,232 | 6,390 | 3,620 | 1,124 | 1,597 | 3,355 | 1,800 | 1,416 | 2,491 |
| Broome County | 186,413 | 169,956 | 3,982 | 1,632 | 500 | 994 | 4,006 | 2,432 | 314 | 324 | 1,141 | 49 | 648 | 435 |
| Tompkins County | 101,783 | 85,120 | 3,589 | 698 | 811 | 1,207 | 2,888 | 3,608 | 1,056 | 66 | 1,770 | 81 | 258 | 631 |
| Chemung County | 77,645 | 74,050 | 1,407 | 195 | 200 | 403 | 404 | 323 | 79 | 0 | 333 | 114 | 47 | 90 |
| Bradford County | 56,772 | 55,297 | 642 | 58 | 180 | 92 | 180 | 17 | 10 | 13 | 103 | 41 | 3 | 136 |
| Cortland County | 43,944 | 41,509 | 625 | 162 | 187 | 447 | 364 | 269 | 0 | 10 | 114 | 40 | 100 | 117 |
| Susquehanna County | 36,732 | 35,748 | 419 | 42 | 173 | 95 | 79 | 60 | 16 | 34 | 17 | 36 | 6 | 7 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Tioga County | 94.72 | 97.31 | 0.88 | 0.12 | 0.85 | 0.04 | 0.16 | 0.17 | 0.00 | 0.06 | 0.13 | 0.11 | 0.00 | 0.16 |
| New York | 50.39 | 69.20 | 14.53 | 1.47 | 1.58 | 2.05 | 4.02 | 3.31 | 0.49 | 0.12 | 0.94 | 0.42 | 0.65 | 1.22 |
| National | 62.77 | 78.03 | 13.43 | 0.67 | 0.47 | 0.69 | 1.97 | 1.11 | 0.35 | 0.49 | 1.03 | 0.55 | 0.44 | 0.77 |
| Broome County | 83.25 | 91.17 | 2.14 | 0.88 | 0.27 | 0.53 | 2.15 | 1.30 | 0.17 | 0.17 | 0.61 | 0.03 | 0.35 | 0.23 |
| Tompkins County | 70.34 | 83.63 | 3.53 | 0.69 | 0.80 | 1.19 | 2.84 | 3.54 | 1.04 | 0.06 | 1.74 | 0.08 | 0.25 | 0.62 |
| Chemung County | 91.00 | 95.37 | 1.81 | 0.25 | 0.26 | 0.52 | 0.52 | 0.42 | 0.10 | 0.00 | 0.43 | 0.15 | 0.06 | 0.12 |
| Bradford County | 94.89 | 97.40 | 1.13 | 0.10 | 0.32 | 0.16 | 0.32 | 0.03 | 0.02 | 0.02 | 0.18 | 0.07 | 0.01 | 0.24 |
| Cortland County | 89.27 | 94.46 | 1.42 | 0.37 | 0.43 | 1.02 | 0.83 | 0.61 | 0.00 | 0.02 | 0.26 | 0.09 | 0.23 | 0.27 |
| Susquehanna County | 94.73 | 97.32 | 1.14 | 0.11 | 0.47 | 0.26 | 0.22 | 0.16 | 0.04 | 0.09 | 0.05 | 0.10 | 0.02 | 0.02 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Tioga County | 140.62 | 6.03 | 7.91 | 54.01 | 2.03 | 4.10 | 5.10 | 0.89 | 50.42 | 14.20 | 25.87 | 0.68 | 12.81 | |
| New York | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 112.75 | 92.48 | 45.40 | 29.98 | 33.51 | 48.96 | 33.63 | 70.22 | 403.54 | 109.54 | 133.33 | 67.42 | 63.04 | |
| Broome County | 131.75 | 14.70 | 59.51 | 17.01 | 25.99 | 53.47 | 39.36 | 34.16 | 142.60 | 64.90 | 6.32 | 53.75 | 19.18 | |
| Tompkins County | 120.85 | 24.27 | 46.62 | 50.53 | 57.81 | 70.60 | 106.94 | 210.42 | 53.20 | 184.38 | 19.14 | 39.19 | 50.95 | |
| Chemung County | 137.81 | 12.47 | 17.07 | 16.34 | 25.30 | 12.95 | 12.55 | 20.63 | 0.00 | 45.47 | 35.32 | 9.36 | 9.53 | |
| Bradford County | 140.75 | 7.78 | 6.94 | 20.11 | 7.90 | 7.89 | 0.90 | 3.57 | 18.79 | 19.24 | 17.37 | 0.82 | 19.69 | |
| Cortland County | 136.50 | 9.79 | 25.06 | 26.99 | 49.59 | 20.61 | 18.47 | 0.00 | 18.67 | 27.51 | 21.90 | 35.19 | 21.88 | |
| Susquehanna County | 140.63 | 7.85 | 7.77 | 29.87 | 12.61 | 5.35 | 4.93 | 8.83 | 75.94 | 4.91 | 23.58 | 2.53 | 1.57 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Tioga County | 124.72 | 6.52 | 17.42 | 180.13 | 6.07 | 8.37 | 15.16 | 1.27 | 12.50 | 12.96 | 19.40 | 1.01 | 20.31 | |
| New York | 88.69 | 108.13 | 220.28 | 333.52 | 298.46 | 204.27 | 297.33 | 142.42 | 24.78 | 91.29 | 75.00 | 148.32 | 158.62 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Broome County | 116.85 | 15.90 | 131.09 | 56.73 | 77.58 | 109.22 | 117.02 | 48.65 | 35.34 | 59.25 | 4.74 | 79.72 | 30.42 | |
| Tompkins County | 107.18 | 26.25 | 102.69 | 168.54 | 172.53 | 144.21 | 317.96 | 299.67 | 13.18 | 168.33 | 14.36 | 58.13 | 80.82 | |
| Chemung County | 122.23 | 13.49 | 37.61 | 54.48 | 75.51 | 26.45 | 37.31 | 29.39 | 0.00 | 41.51 | 26.49 | 13.88 | 15.11 | |
| Bradford County | 124.83 | 8.42 | 15.30 | 67.06 | 23.58 | 16.11 | 2.69 | 5.09 | 4.66 | 17.56 | 13.03 | 1.21 | 31.23 | |
| Cortland County | 121.06 | 10.59 | 55.20 | 90.01 | 148.00 | 42.10 | 54.91 | 0.00 | 4.63 | 25.11 | 16.42 | 52.19 | 34.71 | |
| Susquehanna County | 124.73 | 8.49 | 17.12 | 99.62 | 37.63 | 10.93 | 14.65 | 12.58 | 18.82 | 4.48 | 17.68 | 3.75 | 2.48 | |
Sources: STI: PopStats, Circa April 2025