|
Bronx County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 39.23 Most common language is: Spanish or Spanish Creole |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Bronx County | 1,354,797 | 577,122 | 617,052 | 22,842 | 1,111 | 5,735 | 47,806 | 5,550 | 1,536 | 2,787 | 3,447 | 4,498 | 7,801 | 57,510 |
New York (in 000's) | 19,028 | 13,168 | 2,764 | 280 | 300 | 390 | 765 | 631 | 94 | 23 | 179 | 79 | 123 | 232 |
National (in 000's) | 324,751 | 253,391 | 43,630 | 2,169 | 1,535 | 2,232 | 6,390 | 3,620 | 1,124 | 1,597 | 3,355 | 1,800 | 1,416 | 2,491 |
Queens County | 2,234,789 | 980,281 | 526,148 | 39,702 | 7,371 | 70,822 | 226,456 | 223,770 | 41,798 | 3,904 | 38,170 | 32,455 | 19,428 | 24,484 |
New York County | 1,576,635 | 997,727 | 296,204 | 36,770 | 9,976 | 26,699 | 56,402 | 83,773 | 11,293 | 1,579 | 20,188 | 5,313 | 8,352 | 22,359 |
Nassau County | 1,327,418 | 927,469 | 178,575 | 23,114 | 4,330 | 16,245 | 88,766 | 36,425 | 11,529 | 652 | 14,000 | 8,327 | 3,668 | 14,318 |
Westchester County | 964,913 | 633,658 | 200,437 | 11,165 | 5,750 | 12,002 | 51,877 | 10,202 | 4,434 | 416 | 13,518 | 5,227 | 5,374 | 10,853 |
Bergen County | 934,023 | 542,117 | 158,003 | 3,577 | 2,375 | 38,881 | 52,592 | 18,216 | 53,109 | 983 | 21,853 | 15,505 | 12,402 | 14,410 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Bronx County | 39.23 | 42.60 | 45.55 | 1.69 | 0.08 | 0.42 | 3.53 | 0.41 | 0.11 | 0.21 | 0.25 | 0.33 | 0.58 | 4.24 |
New York | 50.39 | 69.20 | 14.53 | 1.47 | 1.58 | 2.05 | 4.02 | 3.31 | 0.49 | 0.12 | 0.94 | 0.42 | 0.65 | 1.22 |
National | 62.77 | 78.03 | 13.43 | 0.67 | 0.47 | 0.69 | 1.97 | 1.11 | 0.35 | 0.49 | 1.03 | 0.55 | 0.44 | 0.77 |
Queens County | 27.05 | 43.86 | 23.54 | 1.78 | 0.33 | 3.17 | 10.13 | 10.01 | 1.87 | 0.17 | 1.71 | 1.45 | 0.87 | 1.10 |
New York County | 44.12 | 63.28 | 18.79 | 2.33 | 0.63 | 1.69 | 3.58 | 5.31 | 0.72 | 0.10 | 1.28 | 0.34 | 0.53 | 1.42 |
Nassau County | 51.23 | 69.87 | 13.45 | 1.74 | 0.33 | 1.22 | 6.69 | 2.74 | 0.87 | 0.05 | 1.05 | 0.63 | 0.28 | 1.08 |
Westchester County | 47.81 | 65.67 | 20.77 | 1.16 | 0.60 | 1.24 | 5.38 | 1.06 | 0.46 | 0.04 | 1.40 | 0.54 | 0.56 | 1.12 |
Bergen County | 37.53 | 58.04 | 16.92 | 0.38 | 0.25 | 4.16 | 5.63 | 1.95 | 5.69 | 0.11 | 2.34 | 1.66 | 1.33 | 1.54 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Bronx County | 61.56 | 313.51 | 114.61 | 5.20 | 20.64 | 87.80 | 12.36 | 22.99 | 168.78 | 26.98 | 79.86 | 89.03 | 348.85 | |
New York | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 112.75 | 92.48 | 45.40 | 29.98 | 33.51 | 48.96 | 33.63 | 70.22 | 403.54 | 109.54 | 133.33 | 67.42 | 63.04 | |
Queens County | 63.39 | 162.06 | 120.77 | 20.92 | 154.49 | 252.13 | 302.08 | 379.32 | 143.33 | 181.10 | 349.34 | 134.42 | 90.04 | |
New York County | 91.45 | 129.32 | 158.54 | 40.13 | 82.55 | 89.01 | 160.30 | 145.27 | 82.17 | 135.76 | 81.06 | 81.91 | 116.55 | |
Nassau County | 100.97 | 92.60 | 118.37 | 20.69 | 59.66 | 166.39 | 82.78 | 176.15 | 40.30 | 111.83 | 150.90 | 42.72 | 88.64 | |
Westchester County | 94.90 | 142.98 | 78.66 | 37.79 | 60.64 | 133.77 | 31.90 | 93.20 | 35.37 | 148.54 | 130.31 | 86.11 | 92.43 | |
Bergen County | 83.87 | 116.44 | 26.03 | 16.13 | 202.93 | 140.10 | 58.84 | 1,153.19 | 86.35 | 248.07 | 399.31 | 205.30 | 126.79 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Bronx County | 54.60 | 339.01 | 252.46 | 17.35 | 61.59 | 179.34 | 36.75 | 32.75 | 41.82 | 24.63 | 59.90 | 132.05 | 553.36 | |
New York | 88.69 | 108.13 | 220.28 | 333.52 | 298.46 | 204.27 | 297.33 | 142.42 | 24.78 | 91.29 | 75.00 | 148.32 | 158.62 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Queens County | 56.22 | 175.24 | 266.02 | 69.77 | 461.08 | 515.02 | 898.15 | 540.23 | 35.52 | 165.33 | 262.00 | 199.36 | 142.82 | |
New York County | 81.10 | 139.84 | 349.22 | 133.84 | 246.38 | 181.82 | 476.60 | 206.89 | 20.36 | 123.94 | 60.80 | 121.48 | 184.87 | |
Nassau County | 89.55 | 100.13 | 260.74 | 69.00 | 178.05 | 339.87 | 246.14 | 250.87 | 9.99 | 102.09 | 113.17 | 63.37 | 140.61 | |
Westchester County | 84.16 | 154.62 | 173.26 | 126.05 | 180.97 | 273.25 | 94.84 | 132.73 | 8.77 | 135.61 | 97.73 | 127.72 | 146.62 | |
Bergen County | 74.39 | 125.91 | 57.35 | 53.78 | 605.65 | 286.18 | 174.94 | 1,642.36 | 21.40 | 226.47 | 299.49 | 304.50 | 201.12 |
Sources: STI: PopStats, Circa April 2025