|
St. Louis city – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.89 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
St. Louis city | 148,592 | 6,165 | 13,105 | 16,551 | 7,901 | 2,870 | 10,472 | 12,340 | 296 | 5,955 | 43,210 | 15,794 | 7,795 | 6,138 |
Missouri (in 000's) | 3,094 | 260 | 353 | 426 | 183 | 49 | 226 | 198 | 5 | 112 | 745 | 251 | 147 | 137 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
St. Louis County | 509,591 | 25,312 | 49,645 | 64,367 | 26,831 | 10,696 | 51,096 | 47,962 | 1,760 | 20,771 | 131,948 | 38,051 | 24,842 | 16,310 |
Madison County | 133,421 | 9,526 | 15,688 | 18,180 | 9,901 | 1,651 | 7,597 | 10,185 | 324 | 4,919 | 32,425 | 11,350 | 6,057 | 5,618 |
St. Clair County | 126,453 | 8,074 | 11,082 | 15,784 | 10,175 | 1,781 | 8,135 | 9,299 | 86 | 5,491 | 29,658 | 12,499 | 5,563 | 8,826 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
St. Louis city | 13.89 | 4.15 | 8.82 | 11.14 | 5.32 | 1.93 | 7.05 | 8.30 | 0.20 | 4.01 | 29.08 | 10.63 | 5.25 | 4.13 |
Missouri | 12.24 | 8.40 | 11.42 | 13.79 | 5.93 | 1.59 | 7.30 | 6.40 | 0.16 | 3.63 | 24.08 | 8.12 | 4.76 | 4.42 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
St. Louis County | 12.77 | 4.97 | 9.74 | 12.63 | 5.27 | 2.10 | 10.03 | 9.41 | 0.35 | 4.08 | 25.89 | 7.47 | 4.87 | 3.20 |
Madison County | 12.37 | 7.14 | 11.76 | 13.63 | 7.42 | 1.24 | 5.69 | 7.63 | 0.24 | 3.69 | 24.30 | 8.51 | 4.54 | 4.21 |
St. Clair County | 11.70 | 6.38 | 8.76 | 12.48 | 8.05 | 1.41 | 6.43 | 7.35 | 0.07 | 4.34 | 23.45 | 9.88 | 4.40 | 6.98 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
St. Louis city | 49.37 | 77.25 | 80.80 | 89.73 | 121.28 | 96.53 | 129.77 | 123.83 | 110.50 | 120.74 | 130.93 | 110.16 | 93.37 | |
Missouri | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 101.58 | 86.90 | 95.33 | 99.21 | 117.24 | 92.14 | 126.65 | 79.08 | 114.97 | 97.05 | 107.01 | 98.66 | 107.73 | |
St. Louis County | 59.11 | 85.34 | 91.63 | 88.85 | 131.79 | 137.33 | 147.07 | 214.69 | 112.39 | 107.51 | 91.98 | 102.37 | 72.35 | |
Madison County | 84.97 | 103.00 | 98.84 | 125.23 | 77.70 | 77.99 | 119.29 | 150.95 | 101.65 | 100.91 | 104.79 | 95.33 | 95.18 | |
St. Clair County | 75.98 | 76.77 | 90.54 | 135.78 | 88.44 | 88.11 | 114.91 | 42.28 | 119.73 | 97.38 | 121.75 | 92.38 | 157.77 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
St. Louis city | 48.61 | 88.90 | 84.76 | 90.44 | 103.44 | 104.76 | 102.46 | 156.59 | 96.12 | 124.41 | 122.35 | 111.65 | 86.67 | |
Missouri | 98.44 | 115.08 | 104.90 | 100.80 | 85.29 | 108.53 | 78.96 | 126.46 | 86.98 | 103.04 | 93.45 | 101.35 | 92.83 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
St. Louis County | 58.19 | 98.20 | 96.12 | 89.56 | 112.41 | 149.05 | 116.12 | 271.50 | 97.76 | 110.77 | 85.95 | 103.75 | 67.16 | |
Madison County | 83.64 | 118.53 | 103.69 | 126.23 | 66.27 | 84.64 | 94.19 | 190.90 | 88.42 | 103.97 | 97.92 | 96.62 | 88.35 | |
St. Clair County | 74.80 | 88.34 | 94.98 | 136.87 | 75.43 | 95.63 | 90.73 | 53.46 | 104.14 | 100.34 | 113.77 | 93.63 | 146.45 |
Sources: STI: PopStats, Circa April 2025