|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| Texas County | 9,986 | 1,432 | 1,311 | 1,285 | 770 | 53 | 446 | 203 | 0 | 200 | 2,443 | 544 | 477 | 822 |
| Missouri (in 000's) | 3,094 | 260 | 353 | 426 | 183 | 49 | 226 | 198 | 5 | 112 | 745 | 251 | 147 | 137 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Pulaski County | 30,481 | 2,195 | 2,623 | 4,895 | 1,110 | 52 | 847 | 1,213 | 9 | 1,098 | 5,667 | 4,847 | 1,141 | 4,784 |
| Phelps County | 19,778 | 1,266 | 2,024 | 3,196 | 960 | 170 | 564 | 678 | 0 | 368 | 6,133 | 1,896 | 858 | 1,665 |
| Howell County | 17,058 | 1,154 | 1,837 | 3,047 | 1,245 | 89 | 528 | 383 | 0 | 607 | 5,597 | 1,034 | 940 | 597 |
| Laclede County | 16,823 | 1,285 | 4,672 | 2,325 | 883 | 178 | 379 | 192 | 42 | 610 | 3,400 | 1,241 | 908 | 708 |
| Wright County | 7,588 | 1,100 | 1,213 | 1,218 | 465 | 75 | 345 | 115 | 17 | 156 | 1,914 | 356 | 389 | 225 |
| Dent County | 6,323 | 675 | 508 | 862 | 285 | 57 | 199 | 286 | 0 | 74 | 1,974 | 661 | 226 | 516 |
| Douglas County | 4,845 | 722 | 1,041 | 644 | 372 | 14 | 237 | 126 | 0 | 30 | 1,069 | 181 | 162 | 247 |
| Shannon County | 2,578 | 470 | 360 | 283 | 201 | 20 | 142 | 80 | 4 | 82 | 445 | 176 | 151 | 164 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Texas County | 13.50 | 14.34 | 13.13 | 12.87 | 7.71 | 0.53 | 4.47 | 2.03 | 0.00 | 2.00 | 24.46 | 5.45 | 4.78 | 8.23 |
| Missouri | 12.24 | 8.40 | 11.42 | 13.79 | 5.93 | 1.59 | 7.30 | 6.40 | 0.16 | 3.63 | 24.08 | 8.12 | 4.76 | 4.42 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Pulaski County | 12.93 | 7.20 | 8.61 | 16.06 | 3.64 | 0.17 | 2.78 | 3.98 | 0.03 | 3.60 | 18.59 | 15.90 | 3.74 | 15.70 |
| Phelps County | 15.98 | 6.40 | 10.23 | 16.16 | 4.85 | 0.86 | 2.85 | 3.43 | 0.00 | 1.86 | 31.01 | 9.59 | 4.34 | 8.42 |
| Howell County | 17.18 | 6.77 | 10.77 | 17.86 | 7.30 | 0.52 | 3.10 | 2.25 | 0.00 | 3.56 | 32.81 | 6.06 | 5.51 | 3.50 |
| Laclede County | 15.79 | 7.64 | 27.77 | 13.82 | 5.25 | 1.06 | 2.25 | 1.14 | 0.25 | 3.63 | 20.21 | 7.38 | 5.40 | 4.21 |
| Wright County | 14.82 | 14.50 | 15.99 | 16.05 | 6.13 | 0.99 | 4.55 | 1.52 | 0.22 | 2.06 | 25.22 | 4.69 | 5.13 | 2.97 |
| Dent County | 15.81 | 10.68 | 8.03 | 13.63 | 4.51 | 0.90 | 3.15 | 4.52 | 0.00 | 1.17 | 31.22 | 10.45 | 3.57 | 8.16 |
| Douglas County | 14.88 | 14.90 | 21.49 | 13.29 | 7.68 | 0.29 | 4.89 | 2.60 | 0.00 | 0.62 | 22.06 | 3.74 | 3.34 | 5.10 |
| Shannon County | 11.79 | 18.23 | 13.96 | 10.98 | 7.80 | 0.78 | 5.51 | 3.10 | 0.16 | 3.18 | 17.26 | 6.83 | 5.86 | 6.36 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Texas County | 170.65 | 115.00 | 93.34 | 130.12 | 33.33 | 61.17 | 31.77 | 0.00 | 55.22 | 101.58 | 67.10 | 100.31 | 186.06 | |
| Missouri | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 101.58 | 86.90 | 95.33 | 99.21 | 117.24 | 92.14 | 126.65 | 79.08 | 114.97 | 97.05 | 107.01 | 98.66 | 107.73 | |
| Pulaski County | 85.70 | 75.38 | 116.49 | 61.45 | 10.71 | 38.06 | 62.19 | 18.35 | 99.32 | 77.20 | 195.87 | 78.61 | 354.77 | |
| Phelps County | 76.17 | 89.64 | 117.22 | 81.91 | 53.97 | 39.06 | 53.57 | 0.00 | 51.30 | 128.75 | 118.08 | 91.10 | 190.29 | |
| Howell County | 80.51 | 94.33 | 129.57 | 123.16 | 32.76 | 42.40 | 35.09 | 0.00 | 98.11 | 136.24 | 74.67 | 115.72 | 79.11 | |
| Laclede County | 90.90 | 243.27 | 100.25 | 88.57 | 66.44 | 30.86 | 17.83 | 155.19 | 99.98 | 83.92 | 90.87 | 113.34 | 95.13 | |
| Wright County | 172.51 | 140.03 | 116.44 | 103.41 | 62.06 | 62.27 | 23.68 | 139.27 | 56.69 | 104.73 | 57.79 | 107.65 | 67.03 | |
| Dent County | 127.04 | 70.38 | 98.89 | 76.06 | 56.60 | 43.11 | 70.68 | 0.00 | 32.27 | 129.63 | 128.77 | 75.06 | 184.46 | |
| Douglas County | 177.34 | 188.21 | 96.42 | 129.57 | 18.14 | 67.00 | 40.64 | 0.00 | 17.07 | 91.61 | 46.02 | 70.21 | 115.24 | |
| Shannon County | 216.96 | 122.32 | 79.63 | 131.57 | 48.71 | 75.44 | 48.49 | 96.45 | 87.70 | 71.67 | 84.09 | 123.00 | 143.79 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Texas County | 168.00 | 132.34 | 97.92 | 131.16 | 28.42 | 66.39 | 25.08 | 0.00 | 48.03 | 104.66 | 62.71 | 101.66 | 172.72 | |
| Missouri | 98.44 | 115.08 | 104.90 | 100.80 | 85.29 | 108.53 | 78.96 | 126.46 | 86.98 | 103.04 | 93.45 | 101.35 | 92.83 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pulaski County | 84.36 | 86.74 | 122.20 | 61.94 | 9.14 | 41.31 | 49.10 | 23.21 | 86.39 | 79.54 | 183.04 | 79.67 | 329.32 | |
| Phelps County | 74.99 | 103.16 | 122.96 | 82.56 | 46.03 | 42.39 | 42.30 | 0.00 | 44.62 | 132.66 | 110.34 | 92.33 | 176.64 | |
| Howell County | 79.25 | 108.56 | 135.92 | 124.15 | 27.94 | 46.01 | 27.70 | 0.00 | 85.34 | 140.37 | 69.77 | 117.29 | 73.44 | |
| Laclede County | 89.48 | 279.94 | 105.16 | 89.28 | 56.67 | 33.49 | 14.08 | 196.26 | 86.96 | 86.46 | 84.91 | 114.87 | 88.31 | |
| Wright County | 169.83 | 161.14 | 122.14 | 104.24 | 52.94 | 67.59 | 18.70 | 176.12 | 49.31 | 107.91 | 54.00 | 109.11 | 62.22 | |
| Dent County | 125.06 | 80.99 | 103.74 | 76.67 | 48.28 | 46.78 | 55.81 | 0.00 | 28.07 | 133.56 | 120.33 | 76.07 | 171.23 | |
| Douglas County | 174.58 | 216.58 | 101.14 | 130.60 | 15.48 | 72.72 | 32.09 | 0.00 | 14.85 | 94.39 | 43.00 | 71.16 | 106.97 | |
| Shannon County | 213.58 | 140.76 | 83.53 | 132.62 | 41.55 | 81.88 | 38.29 | 121.97 | 76.28 | 73.85 | 78.58 | 124.66 | 133.48 | |
Sources: STI: PopStats, Circa April 2025