Unemployment History 2024 for Iron County, MO - ERSys®
Ersys Logo Ersys Name
Iron County – Unemployment History 2024

Unemployment Word Cloud

Unemployment statistics are among the most critical indicators used to assess the health and stability of a local economy. These statistics provide valuable insights into labor market conditions, economic growth, and social well-being, helping policymakers, businesses, and researchers make informed decisions. Understanding unemployment trends allows stakeholders to identify economic strengths, weaknesses, and necessary interventions to foster sustainable development.

  1. Measuring Economic Health Unemployment rates serve as a barometer for the overall economic performance of a local economy. A low unemployment rate typically indicates a robust economy where businesses are expanding, consumer spending is strong, and job opportunities are plentiful. Conversely, high unemployment suggests economic distress, such as business closures, reduced consumer demand, or industrial decline. By tracking these trends, economists and local governments can gauge whether the economy is growing, stagnating, or contracting.

  2. Informing Policy Decisions Governments and policymakers rely on unemployment data to design and implement effective economic strategies. For instance, if a local economy experiences rising unemployment, policymakers might introduce job training programs, tax incentives for businesses, or infrastructure projects to stimulate employment. Conversely, if unemployment is too low, it may signal labor shortages, prompting policies that encourage workforce participation, such as childcare support or immigration adjustments. Without accurate unemployment statistics, policymakers would struggle to address labor market challenges effectively.

  3. Assessing Labor Market Dynamics Unemployment statistics reveal more than just joblessness-they highlight structural issues within the labor market. For example:
    • Frictional Unemployment (short-term joblessness due to workers transitioning between jobs) indicates a dynamic economy with fluid job mobility.
    • Structural Unemployment (mismatches between workers' skills and job openings) suggests a need for education and retraining programs.
    • Cyclical Unemployment (job losses due to economic downturns) calls for stimulus measures to revive demand.


    By analyzing these categories, local leaders can tailor workforce development initiatives to address specific labor market inefficiencies.

  4. Impact on Consumer Spending and Business Confidence Employment levels directly influence consumer spending, which drives local economic activity. High unemployment reduces disposable income, leading to lower retail sales, decreased tax revenues, and potential business cutbacks. Conversely, low unemployment boosts consumer confidence and spending, encouraging business expansion and investment. Businesses also monitor unemployment trends to assess labor availability and plan hiring strategies accordingly.

  5. Identifying Regional Disparities Unemployment statistics help identify disparities between different regions, industries, or demographic groups within a local economy. For example, certain areas may suffer from higher unemployment due to the decline of a dominant industry (e.g., manufacturing), while others thrive in growing sectors (e.g., technology). Similarly, youth or minority unemployment rates may be disproportionately high, signaling the need for targeted social and economic programs.

  6. Influencing Investment and Development Investors and developers use unemployment data to assess the viability of local markets. A high-unemployment region may deter investment due to reduced consumer demand, whereas areas with strong employment growth attract businesses and infrastructure projects. Municipalities can leverage favorable unemployment statistics to promote economic development and attract new industries.


Conclusion

Unemployment statistics are indispensable for understanding the local economy's dynamics, strengths, and challenges. They guide policy formulation, highlight labor market inefficiencies, influence business and consumer behavior, and help address socioeconomic disparities. By continuously monitoring and analyzing unemployment trends, local economies can implement proactive measures to ensure stability, growth, and equitable opportunities for all residents.

 
Quarter
Labor Pool
Employed
Unemployed
    Unemployment Rate %
     
1990 Q1 4,2263,839387  9.2  bar
Q2 4,2223,868354  8.4  bar
Q3 4,2933,816477  11.1  bar
Q4 4,3113,836475  11.0  bar
 
1991 Q1 4,2333,679554  13.1  bar
Q2 4,1093,593516  12.6  bar
Q3 3,9873,437550  13.8  bar
Q4 4,0773,580497  12.2  bar
 
1992 Q1 4,1703,601569  13.6  bar
Q2 4,1843,669515  12.3  bar
Q3 4,1583,590568  13.7  bar
Q4 4,1213,646475  11.5  bar
 
1993 Q1 4,3223,759563  13.0  bar
Q2 4,2963,700596  13.9  bar
Q3 4,2323,682550  13.0  bar
Q4 4,3663,879487  11.2  bar
 
1994 Q1 4,3823,825557  12.7  bar
Q2 4,3243,834490  11.3  bar
Q3 4,3353,843492  11.3  bar
Q4 4,2873,845442  10.3  bar
 
1995 Q1 4,4783,975503  11.2  bar
Q2 4,4834,000483  10.8  bar
Q3 4,4453,969476  10.7  bar
Q4 4,3144,002312  7.2  bar
 
1996 Q1 4,4173,988429  9.7  bar
Q2 4,4484,031417  9.4  bar
Q3 4,3593,957402  9.2  bar
Q4 4,4404,102338  7.6  bar
 
1997 Q1 4,6674,222445  9.5  bar
Q2 4,6454,300345  7.4  bar
Q3 4,6014,243358  7.8  bar
Q4 4,5144,160354  7.8  bar
 
1998 Q1 4,3843,990394  9.0  bar
Q2 4,5644,161403  8.8  bar
Q3 4,4264,111315  7.1  bar
Q4 4,3904,105285  6.5  bar
 
1999 Q1 4,4204,104316  7.1  bar
Q2 4,3694,038331  7.6  bar
Q3 4,2243,885339  8.0  bar
Q4 4,0053,766239  6.0  bar
 
2000 Q1 4,6134,325288  6.2  bar
Q2 5,1544,929225  4.4  bar
Q3 5,0294,780249  5.0  bar
Q4 4,9464,693253  5.1  bar
 
2001 Q1 5,1554,781374  7.3  bar
Q2 5,1834,878305  5.9  bar
Q3 5,0574,742315  6.2  bar
Q4 5,0694,763306  6.0  bar
 
2002 Q1 5,1244,699425  8.3  bar
Q2 5,0554,656399  7.9  bar
Q3 5,0834,681402  7.9  bar
Q4 4,9634,585378  7.6  bar
 
2003 Q1 4,9554,528427  8.6  bar
Q2 4,9724,600372  7.5  bar
Q3 4,9784,585393  7.9  bar
Q4 4,9214,610311  6.3  bar
 
2004 Q1 4,9804,540440  8.8  bar
Q2 5,0744,687387  7.6  bar
Q3 5,0044,572432  8.6  bar
Q4 5,0244,651373  7.4  bar
 
2005 Q1 5,1084,667441  8.6  bar
Q2 5,0734,730343  6.8  bar
Q3 4,9734,628345  6.9  bar
Q4 4,9194,619300  6.1  bar
 
2006 Q1 5,0774,723354  7.0  bar
Q2 4,9954,754241  4.8  bar
Q3 4,9634,689274  5.5  bar
Q4 5,0344,792242  4.8  bar
 
2007 Q1 5,1714,851320  6.2  bar
Q2 5,2735,003270  5.1  bar
Q3 5,3435,038305  5.7  bar
Q4 5,5865,314272  4.9  bar
 
2008 Q1 5,5795,265314  5.6  bar
Q2 5,8115,535276  4.7  bar
Q3 5,9445,596348  5.9  bar
Q4 5,8365,529307  5.3  bar
 
2009 Q1 5,5665,087479  8.6  bar
Q2 5,9155,470445  7.5  bar
Q3 6,0215,509512  8.5  bar
Q4 5,7375,247490  8.5  bar
 
2010 Q1 3,5472,903644  18.2  bar
Q2 3,5862,986600  16.7  bar
Q3 3,5352,937598  16.9  bar
Q4 3,5012,993508  14.5  bar
 
2011 Q1 3,5612,997564  15.8  bar
Q2 3,5483,067481  13.6  bar
Q3 3,4972,967530  15.2  bar
Q4 3,5483,077471  13.3  bar
 
2012 Q1 3,6693,201468  12.8  bar
Q2 3,7213,302419  11.3  bar
Q3 3,7073,245462  12.5  bar
Q4 3,7203,328392  10.5  bar
 
2013 Q1 3,9093,443466  11.9  bar
Q2 3,9303,537393  10.0  bar
Q3 3,8823,433449  11.6  bar
Q4 3,8493,463386  10.0  bar
 
2014 Q1 3,8503,397453  11.8  bar
Q2 3,9073,527380  9.7  bar
Q3 3,8743,467407  10.5  bar
Q4 3,8673,553314  8.1  bar
 
2015 Q1 3,9463,578368  9.3  bar
Q2 3,8843,557327  8.4  bar
Q3 3,7613,425336  8.9  bar
Q4 3,7433,510233  6.2  bar
 
2016 Q1 3,7563,486270  7.2  bar
Q2 3,7523,483269  7.2  bar
Q3 3,6403,351289  7.9  bar
Q4 3,6643,442222  6.1  bar
 
2017 Q1 3,5813,305276  7.7  bar
Q2 3,6173,389228  6.3  bar
Q3 3,5603,298262  7.4  bar
Q4 3,5313,383148  4.2  bar
 
2018 Q1 3,5673,325242  6.8  bar
Q2 3,5893,409180  5.0  bar
Q3 3,4873,264223  6.4  bar
Q4 3,4973,367130  3.7  bar
 
2019 Q1 3,5533,342211  5.9  bar
Q2 3,5173,387130  3.7  bar
Q3 3,4853,259226  6.5  bar
Q4 3,4733,356117  3.4  bar
 
2020 Q1 3,9273,741186  4.7  bar
Q2 3,7793,468311  8.2  bar
Q3 3,8563,540316  8.2  bar
Q4 3,9203,739181  4.6  bar
 
2021 Q1 3,9383,687251  6.4  bar
Q2 3,9013,724177  4.5  bar
Q3 3,7643,570194  5.2  bar
Q4 3,8133,670143  3.8  bar
 
2022 Q1 3,8663,698168  4.3  bar
Q2 3,8653,745120  3.1  bar
Q3 3,7533,591162  4.3  bar
Q4 3,8353,706129  3.4  bar
 
2023 Q1 3,8223,653169  4.4  bar
Q2 3,9233,783140  3.6  bar
Q3 3,7373,537200  5.4  bar
Q4 3,8393,686153  4.0  bar
 
2024 Q1 3,9503,753197  5.0  bar
Q2 3,9823,819163  4.1  bar
Q3 3,8393,612227  5.9  bar
Q4 3,9023,744158  4.0  bar
 


Sources: STI: Colossus