|
Worcester County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats, Circa April 2025
Year | Worcester County | Maryland | Nation |
2007-01-01 | 100.0000 | 99.9992 | 99.9988 |
2007-04-01 | 100.9451 | 100.7499 | 100.2619 |
2007-07-01 | 101.4875 | 101.0359 | 100.7412 |
2007-10-01 | 101.8746 | 100.5149 | 100.2410 |
2008-01-01 | 100.9767 | 101.2810 | 100.5340 |
2008-04-01 | 102.1743 | 102.2347 | 101.5018 |
2008-07-01 | 99.6551 | 101.9684 | 101.4118 |
2008-10-01 | 99.3528 | 103.6367 | 101.4531 |
2009-01-01 | 98.4868 | 104.6955 | 101.6588 |
2009-04-01 | 96.9418 | 104.3935 | 100.9381 |
2009-07-01 | 97.0023 | 104.5679 | 100.7408 |
2009-10-01 | 97.6711 | 103.7759 | 100.6451 |
2010-01-01 | 97.5967 | 103.2289 | 100.6625 |
2010-04-01 | 97.4664 | 102.3987 | 100.4651 |
2010-07-01 | 98.2430 | 103.2893 | 100.3905 |
2010-10-01 | 98.2990 | 102.2791 | 100.6267 |
2011-01-01 | 98.8250 | 102.0555 | 100.8193 |
2011-04-01 | 98.5342 | 101.5654 | 100.8770 |
2011-07-01 | 98.4122 | 101.5917 | 100.7186 |
2011-10-01 | 98.4773 | 101.4586 | 100.3407 |
2012-01-01 | 98.8076 | 101.8243 | 100.7584 |
2012-04-01 | 98.2624 | 101.5461 | 100.3547 |
2012-07-01 | 98.6290 | 102.0930 | 100.5041 |
2012-10-01 | 98.7133 | 101.5367 | 100.0436 |
2013-01-01 | 98.9612 | 101.5695 | 100.6248 |
2013-04-01 | 99.2877 | 101.7948 | 100.6594 |
2013-07-01 | 99.1556 | 101.7850 | 100.4606 |
2013-10-01 | 99.1009 | 101.4766 | 100.5257 |
2014-01-01 | 99.3817 | 101.5309 | 100.5885 |
2014-04-01 | 99.2288 | 101.8724 | 100.9329 |
2014-07-01 | 99.5208 | 102.2575 | 101.2870 |
2014-10-01 | 99.3000 | 103.0113 | 101.6825 |
2015-01-01 | 98.4769 | 103.1279 | 101.7059 |
2015-04-01 | 98.5094 | 103.0231 | 101.5549 |
2015-07-01 | 97.9940 | 102.8672 | 101.1546 |
2015-10-01 | 97.7776 | 103.2293 | 101.3058 |
2016-01-01 | 97.9951 | 103.0793 | 100.8842 |
2016-04-01 | 98.6156 | 102.6513 | 101.1481 |
2016-07-01 | 98.4465 | 102.4532 | 100.6344 |
2016-10-01 | 98.6084 | 102.6312 | 100.9415 |
2017-01-01 | 99.0502 | 103.0708 | 101.5006 |
2017-04-01 | 99.8878 | 103.3646 | 101.4682 |
2017-07-01 | 99.6563 | 103.6313 | 101.7236 |
2017-10-01 | 99.8472 | 103.5835 | 101.8639 |
2018-01-01 | 100.0409 | 102.9373 | 101.9418 |
2018-04-01 | 99.5291 | 103.7075 | 101.8208 |
2018-07-01 | 99.1411 | 102.8959 | 101.4261 |
2018-10-01 | 98.2906 | 102.9208 | 101.6100 |
2019-01-01 | 98.3695 | 102.9952 | 101.0015 |
2019-04-01 | 98.0971 | 102.4352 | 100.9756 |
2019-07-01 | 98.3280 | 102.4684 | 100.8272 |
2019-10-01 | 98.3989 | 102.6207 | 100.9505 |
2020-01-01 | 98.0578 | 102.3057 | 100.7639 |
2020-04-01 | 95.2294 | 102.2351 | 100.0655 |
2020-07-01 | 94.6365 | 100.2586 | 99.8241 |
2020-10-01 | 95.3814 | 100.1433 | 100.1983 |
2021-01-01 | 95.7112 | 100.2274 | 100.1968 |
2021-04-01 | 96.8008 | 100.0550 | 100.6762 |
2021-07-01 | 95.7703 | 98.6618 | 99.9936 |
2021-10-01 | 95.8809 | 98.3866 | 99.9487 |
2022-01-01 | 95.6328 | 98.2528 | 100.3945 |
2022-04-01 | 96.4794 | 99.7710 | 100.9169 |
2022-07-01 | 96.9030 | 99.6356 | 101.0934 |
2022-10-01 | 95.3276 | 98.8331 | 100.6170 |
2023-01-01 | 95.1791 | 99.2084 | 100.6556 |
2023-04-01 | 94.4841 | 99.3473 | 100.7789 |
2023-07-01 | 94.3761 | 99.5698 | 101.1891 |
2023-10-01 | 94.3701 | 100.5611 | 101.3274 |
2024-01-01 | 94.1351 | 100.5349 | 101.2299 |
2024-04-01 | 94.5689 | 101.2088 | 101.3604 |
2024-07-01 | 94.7215 | 102.0089 | 101.5858 |
2024-10-01 | 95.3555 | 102.5107 | 101.6097 |
2025-01-01 | 95.5621 | 103.1658 | 101.7192 |
2025-04-01 | 95.4626 | 103.1219 | 101.5584 |
Worcester County
Worcester County Demographics |
|
Worcester County Economics |
Worcester County Housing |
Worcester County Housing |
Worcester County Lifestyle |