|
Baltimore County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.00 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Baltimore County | 446,151 | 28,216 | 25,611 | 54,660 | 26,963 | 6,950 | 32,199 | 42,164 | 667 | 16,737 | 121,220 | 33,470 | 20,995 | 36,299 |
Maryland (in 000's) | 3,351 | 265 | 158 | 353 | 171 | 59 | 195 | 409 | 4 | 141 | 790 | 255 | 174 | 376 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Anne Arundel County | 331,563 | 26,329 | 15,596 | 38,077 | 16,014 | 5,940 | 18,788 | 43,873 | 449 | 13,834 | 69,852 | 23,816 | 16,126 | 42,869 |
Baltimore city | 282,779 | 14,725 | 13,289 | 29,010 | 17,596 | 4,682 | 16,314 | 26,422 | 138 | 13,478 | 90,197 | 20,143 | 12,669 | 24,116 |
York County | 247,417 | 20,273 | 38,453 | 35,248 | 18,179 | 2,962 | 13,512 | 14,320 | 270 | 9,051 | 54,440 | 16,741 | 12,311 | 11,657 |
Howard County | 187,579 | 8,535 | 10,245 | 15,748 | 6,526 | 3,671 | 11,989 | 34,302 | 136 | 5,343 | 48,207 | 13,367 | 8,078 | 21,432 |
Harford County | 143,092 | 10,711 | 9,589 | 18,360 | 8,036 | 1,754 | 9,233 | 15,657 | 78 | 5,085 | 32,422 | 9,556 | 5,654 | 16,957 |
Carroll County | 96,320 | 10,680 | 5,802 | 10,875 | 3,510 | 1,615 | 7,001 | 9,844 | 31 | 3,597 | 23,709 | 6,756 | 4,658 | 8,242 |
Kent County | 9,682 | 1,243 | 908 | 1,350 | 358 | 98 | 384 | 758 | 0 | 330 | 2,415 | 702 | 581 | 555 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Baltimore County | 13.00 | 6.32 | 5.74 | 12.25 | 6.04 | 1.56 | 7.22 | 9.45 | 0.15 | 3.75 | 27.17 | 7.50 | 4.71 | 8.14 |
Maryland | 11.93 | 7.90 | 4.72 | 10.53 | 5.09 | 1.75 | 5.82 | 12.21 | 0.11 | 4.22 | 23.59 | 7.62 | 5.21 | 11.22 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Anne Arundel County | 11.54 | 7.94 | 4.70 | 11.48 | 4.83 | 1.79 | 5.67 | 13.23 | 0.14 | 4.17 | 21.07 | 7.18 | 4.86 | 12.93 |
Baltimore city | 15.00 | 5.21 | 4.70 | 10.26 | 6.22 | 1.66 | 5.77 | 9.34 | 0.05 | 4.77 | 31.90 | 7.12 | 4.48 | 8.53 |
York County | 12.21 | 8.19 | 15.54 | 14.25 | 7.35 | 1.20 | 5.46 | 5.79 | 0.11 | 3.66 | 22.00 | 6.77 | 4.98 | 4.71 |
Howard County | 13.81 | 4.55 | 5.46 | 8.40 | 3.48 | 1.96 | 6.39 | 18.29 | 0.07 | 2.85 | 25.70 | 7.13 | 4.31 | 11.43 |
Harford County | 11.87 | 7.49 | 6.70 | 12.83 | 5.62 | 1.23 | 6.45 | 10.94 | 0.05 | 3.55 | 22.66 | 6.68 | 3.95 | 11.85 |
Carroll County | 12.26 | 11.09 | 6.02 | 11.29 | 3.64 | 1.68 | 7.27 | 10.22 | 0.03 | 3.73 | 24.61 | 7.01 | 4.84 | 8.56 |
Kent County | 12.94 | 12.84 | 9.38 | 13.94 | 3.70 | 1.01 | 3.97 | 7.83 | 0.00 | 3.41 | 24.94 | 7.25 | 6.00 | 5.73 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Baltimore County | 80.01 | 121.57 | 116.32 | 118.72 | 88.92 | 123.96 | 77.38 | 138.84 | 88.99 | 115.19 | 98.40 | 90.40 | 72.49 | |
Maryland | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 107.99 | 210.09 | 124.77 | 115.49 | 106.58 | 115.54 | 66.36 | 118.14 | 98.91 | 99.10 | 113.95 | 90.26 | 42.47 | |
Anne Arundel County | 100.47 | 99.61 | 109.03 | 94.88 | 102.26 | 97.33 | 108.35 | 125.76 | 98.98 | 89.32 | 94.22 | 93.43 | 115.20 | |
Baltimore city | 65.88 | 99.52 | 97.40 | 122.24 | 94.51 | 99.09 | 76.51 | 45.32 | 113.06 | 135.23 | 93.43 | 86.06 | 75.99 | |
York County | 103.67 | 329.13 | 135.26 | 144.33 | 68.33 | 93.80 | 47.39 | 101.34 | 86.78 | 93.28 | 88.75 | 95.59 | 41.98 | |
Howard County | 57.57 | 115.66 | 79.71 | 68.34 | 111.71 | 109.78 | 149.73 | 67.33 | 67.57 | 108.95 | 93.47 | 82.73 | 101.80 | |
Harford County | 94.70 | 141.91 | 121.82 | 110.32 | 69.97 | 110.83 | 89.59 | 50.62 | 84.30 | 96.06 | 87.60 | 75.90 | 105.59 | |
Carroll County | 140.28 | 127.56 | 107.19 | 71.58 | 95.71 | 124.84 | 83.68 | 29.89 | 88.59 | 104.36 | 92.00 | 92.90 | 76.24 | |
Kent County | 162.43 | 198.60 | 132.38 | 72.64 | 57.78 | 68.12 | 64.10 | 0.00 | 80.85 | 105.75 | 95.10 | 115.28 | 51.08 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Baltimore County | 74.09 | 57.86 | 93.23 | 102.80 | 83.43 | 107.28 | 116.60 | 117.52 | 89.97 | 116.24 | 86.35 | 100.16 | 170.71 | |
Maryland | 92.60 | 47.60 | 80.15 | 86.59 | 93.83 | 86.55 | 150.68 | 84.65 | 101.10 | 100.91 | 87.76 | 110.79 | 235.49 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Anne Arundel County | 93.03 | 47.42 | 87.39 | 82.15 | 95.95 | 84.23 | 163.26 | 106.45 | 100.07 | 90.13 | 82.68 | 103.52 | 271.29 | |
Baltimore city | 61.00 | 47.37 | 78.06 | 105.84 | 88.67 | 85.76 | 115.28 | 38.36 | 114.31 | 136.46 | 81.99 | 95.35 | 178.94 | |
York County | 95.99 | 156.66 | 108.41 | 124.98 | 64.12 | 81.18 | 71.41 | 85.79 | 87.74 | 94.13 | 77.88 | 105.90 | 98.86 | |
Howard County | 53.30 | 55.06 | 63.88 | 59.18 | 104.81 | 95.01 | 225.62 | 56.99 | 68.31 | 109.95 | 82.02 | 91.66 | 239.74 | |
Harford County | 87.69 | 67.55 | 97.64 | 95.52 | 65.65 | 95.92 | 135.00 | 42.85 | 85.23 | 96.93 | 76.87 | 84.10 | 248.65 | |
Carroll County | 129.90 | 60.72 | 85.91 | 61.98 | 89.80 | 108.05 | 126.10 | 25.30 | 89.56 | 105.31 | 80.74 | 102.93 | 179.55 | |
Kent County | 150.40 | 94.53 | 106.10 | 62.89 | 54.21 | 58.96 | 96.59 | 0.00 | 81.74 | 106.71 | 83.46 | 127.72 | 120.28 |
Sources: STI: PopStats, Circa April 2025