|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| Henry County | 7,243 | 881 | 1,019 | 1,095 | 499 | 96 | 449 | 221 | 0 | 507 | 1,188 | 363 | 426 | 499 |
| Kentucky (in 000's) | 2,123 | 170 | 304 | 297 | 146 | 28 | 119 | 106 | 2 | 84 | 511 | 172 | 95 | 91 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Oldham County | 35,393 | 2,532 | 4,314 | 4,099 | 2,027 | 540 | 3,723 | 2,694 | 53 | 1,026 | 9,060 | 2,627 | 1,630 | 1,068 |
| Franklin County | 25,124 | 2,042 | 3,005 | 2,975 | 1,044 | 125 | 1,045 | 1,476 | 15 | 1,042 | 4,513 | 2,554 | 604 | 4,684 |
| Shelby County | 25,047 | 2,711 | 4,163 | 3,577 | 1,431 | 367 | 2,040 | 992 | 0 | 765 | 4,942 | 1,806 | 1,059 | 1,194 |
| Owen County | 5,222 | 879 | 1,076 | 619 | 441 | 67 | 222 | 70 | 0 | 185 | 802 | 411 | 90 | 360 |
| Carroll County | 4,706 | 315 | 1,403 | 767 | 351 | 54 | 183 | 35 | 0 | 138 | 711 | 485 | 137 | 127 |
| Trimble County | 3,788 | 419 | 954 | 358 | 370 | 17 | 66 | 48 | 0 | 406 | 705 | 130 | 152 | 163 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Henry County | 10.97 | 12.16 | 14.07 | 15.12 | 6.89 | 1.33 | 6.20 | 3.05 | 0.00 | 7.00 | 16.40 | 5.01 | 5.88 | 6.89 |
| Kentucky | 12.68 | 7.99 | 14.31 | 14.00 | 6.87 | 1.30 | 5.61 | 4.99 | 0.08 | 3.94 | 24.07 | 8.09 | 4.48 | 4.26 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Oldham County | 12.87 | 7.15 | 12.19 | 11.58 | 5.73 | 1.53 | 10.52 | 7.61 | 0.15 | 2.90 | 25.60 | 7.42 | 4.61 | 3.02 |
| Franklin County | 12.15 | 8.13 | 11.96 | 11.84 | 4.16 | 0.50 | 4.16 | 5.87 | 0.06 | 4.15 | 17.96 | 10.17 | 2.40 | 18.64 |
| Shelby County | 12.05 | 10.82 | 16.62 | 14.28 | 5.71 | 1.47 | 8.14 | 3.96 | 0.00 | 3.05 | 19.73 | 7.21 | 4.23 | 4.77 |
| Owen County | 13.02 | 16.83 | 20.61 | 11.85 | 8.45 | 1.28 | 4.25 | 1.34 | 0.00 | 3.54 | 15.36 | 7.87 | 1.72 | 6.89 |
| Carroll County | 16.31 | 6.69 | 29.81 | 16.30 | 7.46 | 1.15 | 3.89 | 0.74 | 0.00 | 2.93 | 15.11 | 10.31 | 2.91 | 2.70 |
| Trimble County | 14.54 | 11.06 | 25.18 | 9.45 | 9.77 | 0.45 | 1.74 | 1.27 | 0.00 | 10.72 | 18.61 | 3.43 | 4.01 | 4.30 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Henry County | 152.28 | 98.33 | 108.01 | 100.27 | 101.91 | 110.43 | 61.16 | 0.00 | 177.44 | 68.15 | 61.92 | 131.27 | 161.59 | |
| Kentucky | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 106.87 | 69.33 | 93.89 | 85.57 | 143.56 | 119.84 | 162.46 | 152.40 | 105.69 | 97.12 | 107.34 | 104.86 | 111.78 | |
| Oldham County | 89.56 | 85.19 | 82.75 | 83.36 | 117.31 | 187.39 | 152.57 | 179.41 | 73.48 | 106.36 | 91.71 | 102.79 | 70.78 | |
| Franklin County | 101.75 | 83.59 | 84.60 | 60.48 | 38.25 | 74.10 | 117.76 | 71.53 | 105.13 | 74.63 | 125.60 | 53.66 | 437.28 | |
| Shelby County | 135.51 | 116.16 | 102.03 | 83.15 | 112.66 | 145.09 | 79.39 | 0.00 | 77.42 | 81.98 | 89.09 | 94.37 | 111.81 | |
| Owen County | 210.73 | 144.01 | 84.69 | 122.91 | 98.65 | 75.73 | 26.87 | 0.00 | 89.80 | 63.81 | 97.25 | 38.47 | 161.70 | |
| Carroll County | 83.80 | 208.36 | 116.45 | 108.56 | 88.23 | 69.27 | 14.91 | 0.00 | 74.33 | 62.77 | 127.34 | 64.97 | 63.30 | |
| Trimble County | 138.48 | 176.02 | 67.52 | 142.17 | 34.51 | 31.04 | 25.40 | 0.00 | 271.69 | 77.33 | 42.40 | 89.56 | 100.93 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Henry County | 142.50 | 141.82 | 115.04 | 117.19 | 70.99 | 92.15 | 37.65 | 0.00 | 167.88 | 70.17 | 57.69 | 125.18 | 144.56 | |
| Kentucky | 93.58 | 144.23 | 106.50 | 116.87 | 69.66 | 83.45 | 61.55 | 65.61 | 94.61 | 102.97 | 93.16 | 95.36 | 89.46 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Oldham County | 83.81 | 122.87 | 88.13 | 97.42 | 81.71 | 156.37 | 93.91 | 117.72 | 69.52 | 109.51 | 85.44 | 98.02 | 63.32 | |
| Franklin County | 95.22 | 120.57 | 90.10 | 70.68 | 26.65 | 61.83 | 72.48 | 46.93 | 99.47 | 76.85 | 117.01 | 51.17 | 391.19 | |
| Shelby County | 126.80 | 167.54 | 108.67 | 97.18 | 78.47 | 121.07 | 48.87 | 0.00 | 73.25 | 84.41 | 83.00 | 89.99 | 100.02 | |
| Owen County | 197.20 | 207.70 | 90.20 | 143.65 | 68.72 | 63.20 | 16.54 | 0.00 | 84.97 | 65.70 | 90.59 | 36.68 | 144.65 | |
| Carroll County | 78.42 | 300.52 | 124.02 | 126.87 | 61.46 | 57.81 | 9.18 | 0.00 | 70.33 | 64.64 | 118.63 | 61.96 | 56.63 | |
| Trimble County | 129.58 | 253.87 | 71.92 | 166.14 | 24.04 | 25.90 | 15.63 | 0.00 | 257.05 | 79.62 | 39.50 | 85.40 | 90.29 | |
Sources: STI: PopStats, Circa April 2025