|
Harrison County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 14.53 Most common industry excluding Educational Services is: Agriculture/ Mining/ Construction |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Harrison County | 7,604 | 1,167 | 745 | 1,076 | 553 | 86 | 467 | 309 | 0 | 236 | 2,095 | 328 | 285 | 257 |
Iowa (in 000's) | 1,691 | 179 | 247 | 236 | 87 | 24 | 133 | 79 | 1 | 52 | 410 | 114 | 72 | 56 |
National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
Pottawattamie County | 46,587 | 4,447 | 4,838 | 7,564 | 3,658 | 636 | 3,779 | 2,013 | 23 | 1,833 | 10,174 | 3,969 | 2,103 | 1,550 |
Washington County | 11,426 | 1,616 | 1,078 | 1,274 | 834 | 249 | 921 | 779 | 6 | 456 | 2,901 | 468 | 519 | 325 |
Crawford County | 7,966 | 959 | 1,904 | 1,159 | 393 | 52 | 364 | 261 | 0 | 176 | 1,644 | 467 | 356 | 231 |
Shelby County | 6,012 | 1,030 | 707 | 904 | 516 | 86 | 321 | 240 | 0 | 128 | 1,427 | 222 | 236 | 195 |
Monona County | 4,139 | 739 | 372 | 561 | 255 | 23 | 206 | 108 | 0 | 159 | 1,061 | 306 | 201 | 148 |
Burt County | 3,175 | 785 | 297 | 377 | 182 | 41 | 176 | 105 | 0 | 102 | 698 | 229 | 83 | 100 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Harrison County | 14.53 | 15.35 | 9.80 | 14.15 | 7.27 | 1.13 | 6.14 | 4.06 | 0.00 | 3.10 | 27.55 | 4.31 | 3.75 | 3.38 |
Iowa | 13.04 | 10.58 | 14.62 | 13.95 | 5.16 | 1.41 | 7.89 | 4.65 | 0.08 | 3.06 | 24.22 | 6.77 | 4.28 | 3.34 |
National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
Pottawattamie County | 12.07 | 9.55 | 10.38 | 16.24 | 7.85 | 1.37 | 8.11 | 4.32 | 0.05 | 3.93 | 21.84 | 8.52 | 4.51 | 3.33 |
Washington County | 12.89 | 14.14 | 9.43 | 11.15 | 7.30 | 2.18 | 8.06 | 6.82 | 0.05 | 3.99 | 25.39 | 4.10 | 4.54 | 2.84 |
Crawford County | 14.78 | 12.04 | 23.90 | 14.55 | 4.93 | 0.65 | 4.57 | 3.28 | 0.00 | 2.21 | 20.64 | 5.86 | 4.47 | 2.90 |
Shelby County | 13.86 | 17.13 | 11.76 | 15.04 | 8.58 | 1.43 | 5.34 | 3.99 | 0.00 | 2.13 | 23.74 | 3.69 | 3.93 | 3.24 |
Monona County | 14.16 | 17.85 | 8.99 | 13.55 | 6.16 | 0.56 | 4.98 | 2.61 | 0.00 | 3.84 | 25.63 | 7.39 | 4.86 | 3.58 |
Burt County | 14.78 | 24.72 | 9.35 | 11.87 | 5.73 | 1.29 | 5.54 | 3.31 | 0.00 | 3.21 | 21.98 | 7.21 | 2.61 | 3.15 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Harrison County | 145.10 | 66.99 | 101.45 | 140.93 | 80.29 | 77.85 | 87.45 | 0.00 | 101.56 | 113.78 | 63.72 | 87.50 | 101.25 | |
Iowa | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 80.71 | 67.83 | 94.22 | 113.93 | 132.56 | 85.28 | 174.41 | 153.22 | 136.43 | 96.53 | 128.33 | 109.68 | 142.77 | |
Pottawattamie County | 90.25 | 71.01 | 116.41 | 152.16 | 96.92 | 102.83 | 92.98 | 59.47 | 128.75 | 90.19 | 125.85 | 105.38 | 99.67 | |
Washington County | 133.72 | 64.51 | 79.94 | 141.45 | 154.72 | 102.18 | 146.71 | 63.25 | 130.59 | 104.85 | 60.50 | 106.04 | 85.21 | |
Crawford County | 113.82 | 163.43 | 104.31 | 95.60 | 46.34 | 57.93 | 70.51 | 0.00 | 72.29 | 85.23 | 86.60 | 104.33 | 86.87 | |
Shelby County | 161.98 | 80.41 | 107.81 | 166.32 | 101.56 | 67.69 | 85.90 | 0.00 | 69.67 | 98.02 | 54.55 | 91.64 | 97.17 | |
Monona County | 168.81 | 61.45 | 97.18 | 119.39 | 39.45 | 63.09 | 56.15 | 0.00 | 125.70 | 105.86 | 109.21 | 113.37 | 107.12 | |
Burt County | 233.76 | 63.96 | 85.13 | 111.08 | 91.68 | 70.27 | 71.17 | 0.00 | 105.12 | 90.79 | 106.54 | 61.03 | 94.35 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Harrison County | 179.79 | 98.76 | 107.68 | 123.70 | 60.57 | 91.29 | 50.14 | 0.00 | 74.44 | 117.87 | 49.65 | 79.77 | 70.92 | |
Iowa | 123.91 | 147.42 | 106.13 | 87.77 | 75.44 | 117.26 | 57.34 | 65.26 | 73.30 | 103.60 | 77.92 | 91.17 | 70.04 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pottawattamie County | 111.83 | 104.68 | 123.55 | 133.56 | 73.12 | 120.58 | 53.31 | 38.81 | 94.36 | 93.43 | 98.06 | 96.08 | 69.81 | |
Washington County | 165.69 | 95.10 | 84.84 | 124.15 | 116.71 | 119.82 | 84.12 | 41.28 | 95.71 | 108.62 | 47.15 | 96.68 | 59.68 | |
Crawford County | 141.03 | 240.93 | 110.71 | 83.92 | 34.96 | 67.93 | 40.42 | 0.00 | 52.99 | 88.29 | 67.48 | 95.12 | 60.85 | |
Shelby County | 200.71 | 118.54 | 114.42 | 145.99 | 76.61 | 79.37 | 49.25 | 0.00 | 51.06 | 101.55 | 42.50 | 83.55 | 68.06 | |
Monona County | 209.17 | 90.60 | 103.14 | 104.79 | 29.76 | 73.98 | 32.19 | 0.00 | 92.13 | 109.67 | 85.10 | 103.36 | 75.03 | |
Burt County | 289.65 | 94.29 | 90.35 | 97.50 | 69.16 | 82.40 | 40.80 | 0.00 | 77.05 | 94.05 | 83.02 | 55.64 | 66.09 |
Sources: STI: PopStats, Circa April 2025