Ersys Logo Ersys Name
Champaign County – Building Permits 2023

Construction Word Cloud

Building permits serve as a critical indicator of economic health, reflecting trends in construction, real estate, and broader economic activity. Governments, investors, businesses, and policymakers closely monitor building permit statistics because they provide valuable insights into future economic growth, employment, investment patterns, and urban development. Understanding the economic impact of tracking these permits is essential for informed decision-making at both macro and microeconomic levels.

  1. Leading Indicator of Economic Growth Building permits are a leading economic indicator, meaning they signal future economic activity before it materializes. When permit approvals rise, it suggests that developers and homeowners are planning new construction projects, which will lead to increased spending on labor, materials, and services. This activity stimulates economic growth by:

    • Boosting GDP: Construction contributes significantly to Gross Domestic Product (GDP). Increased permits indicate upcoming investments in residential, commercial, and infrastructure projects, driving economic expansion.
    • Encouraging Multiplier Effects: Construction generates demand for related industries, including manufacturing (steel, cement, lumber), transportation, and professional services (architecture, engineering). Each dollar spent in construction circulates through the economy, creating additional economic value.


  2. Employment and Labor Market Effects The construction sector is a major employer, and building permit trends directly influence job creation. Monitoring permits helps predict labor demand in:

    • Direct Construction Jobs (e.g., carpenters, electricians, plumbers)
    • Indirect Jobs (e.g., suppliers, equipment manufacturers, logistics)
    • Induced Jobs (e.g., retail, food services, real estate agents)


    A decline in permits may signal upcoming layoffs, while an increase suggests hiring surges. Policymakers use this data to implement workforce training programs or adjust fiscal policies to support employment stability.

  3. Real Estate Market Stability Building permits provide insights into housing supply and affordability. Key impacts include:

    • Housing Supply & Prices: A surge in residential permits can alleviate housing shortages, stabilizing or reducing home prices. Conversely, a permit slowdown may indicate future price increases due to constrained supply.
    • Commercial & Industrial Development: Permit trends for offices, warehouses, and retail spaces reflect business confidence. Rising commercial permits suggest economic optimism, while declines may signal downturns.


  4. Government Revenue and Public Planning Local governments rely on building permits for:

    • Tax Revenue: Permit fees, property taxes, and sales taxes from construction activities fund public services (schools, roads, utilities).
    • Infrastructure Planning: Permit data helps municipalities plan for transportation, utilities, and zoning adjustments to accommodate growth.
    • Regulatory Adjustments: Monitoring permits allows governments to identify bottlenecks (e.g., excessive delays in approvals) that may hinder economic development.


  5. Investment and Financial Market Implications Investors and financial institutions analyze permit data to:

    • Guide Real Estate Investments: Developers and REITs (Real Estate Investment Trusts) use permit trends to identify high-growth regions.
    • Assess Credit Risk: Banks evaluate loan applications based on construction demand; rising permits may indicate lower risk in mortgage and commercial lending.
    • Predict Commodity Demand: Building material suppliers and futures traders monitor permits to anticipate demand for lumber, steel, and other inputs.


  6. Economic Policy and Risk Management Policymakers use permit statistics to:

    • Adjust Monetary Policy: Central banks may consider construction trends when setting interest rates to control inflation or stimulate growth.
    • Mitigate Bubbles & Crashes: Rapid increases in permits may signal overheating (e.g., housing bubbles), while prolonged declines could foreshadow recessions.


Conclusion

Monitoring building permit statistics is vital for anticipating economic trends, guiding investments, and shaping policy. These permits influence GDP growth, employment, real estate dynamics, government revenue, and financial markets. By analyzing permit data, stakeholders can make proactive decisions that enhance economic stability, promote sustainable development, and mitigate risks. Ignoring these indicators could lead to misallocated resources, housing crises, or missed growth opportunities-underscoring the importance of vigilant tracking in economic planning.

 
Quarter
      Total Units
      Single-Family Units
      All Multi-Family Units
2-unit
3 / 4-unit
5+ unit
     
1997 Q1 18  bar 16  bar 2  bar 200
Q2 196  bar 40  bar 156  bar 24150
Q3 62  bar 30  bar 32  bar 2030
Q4 61  bar 31  bar 30  bar 2028
 
1998 Q1 33  bar 18  bar 15  bar 0015
Q2 64  bar 46  bar 18  bar 6012
Q3 35  bar 31  bar 4  bar 040
Q4 74  bar 24  bar 50  bar 0050
 
1999 Q1 12  bar 8  bar 4  bar 040
Q2 47  bar 31  bar 16  bar 2014
Q3 25  bar 25  bar 0  bar 000
Q4 44  bar 21  bar 23  bar 2714
 
2000 Q1 25  bar 13  bar 12  bar 0012
Q2 76  bar 67  bar 9  bar 405
Q3 84  bar 24  bar 60  bar 0060
Q4 39  bar 39  bar 0  bar 000
 
2001 Q1 10  bar 10  bar 0  bar 000
Q2 113  bar 43  bar 70  bar 0070
Q3 29  bar 25  bar 4  bar 040
Q4 51  bar 26  bar 25  bar 0025
 
2002 Q1 142  bar 24  bar 118  bar 00118
Q2 73  bar 69  bar 4  bar 040
Q3 64  bar 64  bar 0  bar 000
Q4 127  bar 64  bar 63  bar 0063
 
2003 Q1 47  bar 17  bar 30  bar 0030
Q2 79  bar 61  bar 18  bar 2016
Q3 65  bar 57  bar 8  bar 008
Q4 156  bar 56  bar 100  bar 4096
 
2004 Q1 34  bar 26  bar 8  bar 008
Q2 102  bar 70  bar 32  bar 0032
Q3 61  bar 61  bar 0  bar 000
Q4 104  bar 78  bar 26  bar 2024
 
2005 Q1 35  bar 35  bar 0  bar 000
Q2 128  bar 76  bar 52  bar 4048
Q3 52  bar 52  bar 0  bar 000
Q4 53  bar 53  bar 0  bar 000
 
2006 Q1 28  bar 28  bar 0  bar 000
Q2 84  bar 58  bar 26  bar 2024
Q3 132  bar 93  bar 39  bar 0039
Q4 71  bar 59  bar 12  bar 0012
 
2007 Q1 50  bar 18  bar 32  bar 0032
Q2 320  bar 59  bar 261  bar 20259
Q3 177  bar 24  bar 153  bar 00153
Q4 44  bar 36  bar 8  bar 008
 
2008 Q1 36  bar 8  bar 28  bar 2026
Q2 58  bar 11  bar 47  bar 0344
Q3 25  bar 21  bar 4  bar 040
Q4 160  bar 13  bar 147  bar 00147
 
2009 Q1 97  bar 31  bar 66  bar 01848
Q2 19  bar 12  bar 7  bar 205
Q3 16  bar 16  bar 0  bar 000
Q4 40  bar 14  bar 26  bar 0026
 
2010 Q1 7  bar 5  bar 2  bar 200
Q2 18  bar 18  bar 0  bar 000
Q3 37  bar 13  bar 24  bar 0024
Q4 80  bar 8  bar 72  bar 0072
 
2011 Q1 3  bar 3  bar 0  bar 000
Q2 9  bar 9  bar 0  bar 000
Q3 38  bar 2  bar 36  bar 0036
Q4 9  bar 9  bar 0  bar 000
 
2012 Q1 11  bar 7  bar 4  bar 400
Q2 45  bar 10  bar 35  bar 0035
Q3 81  bar 9  bar 72  bar 0072
Q4 20  bar 12  bar 8  bar 008
 
2013 Q1 50  bar 14  bar 36  bar 0828
Q2 35  bar 7  bar 28  bar 0028
Q3 78  bar 10  bar 68  bar 2066
Q4 40  bar 12  bar 28  bar 0028
 
2014 Q1 21  bar 5  bar 16  bar 0016
Q2 115  bar 27  bar 88  bar 0088
Q3 192  bar 11  bar 181  bar 00181
Q4 101  bar 17  bar 84  bar 0084
 
2015 Q1 12  bar 2  bar 10  bar 0010
Q2 20  bar 5  bar 15  bar 0015
Q3 15  bar 15  bar 0  bar 000
Q4 89  bar 10  bar 79  bar 0079
 
2016 Q1 32  bar 7  bar 25  bar 0025
Q2 76  bar 30  bar 46  bar 0046
Q3 12  bar 12  bar 0  bar 000
Q4 53  bar 6  bar 47  bar 0047
 
2017 Q1 13  bar 13  bar 0  bar 000
Q2 11  bar 11  bar 0  bar 000
Q3 12  bar 12  bar 0  bar 000
Q4 6  bar 6  bar 0  bar 000
 
2018 Q1 3  bar 3  bar 0  bar 000
Q2 16  bar 16  bar 0  bar 000
Q3 8  bar 8  bar 0  bar 000
Q4 184  bar 71  bar 113  bar 00113
 
2019 Q1 48  bar 1  bar 47  bar 0047
Q2 341  bar 10  bar 331  bar 00331
Q3 66  bar 6  bar 60  bar 0060
Q4 254  bar 11  bar 243  bar 00243
 
2020 Q1 2  bar 2  bar 0  bar 000
Q2 242  bar 1  bar 241  bar 00241
Q3 170  bar 7  bar 163  bar 00163
Q4 39  bar 3  bar 36  bar 0036
 
2021 Q1 2  bar 2  bar 0  bar 000
Q2 53  bar 6  bar 47  bar 0047
Q3 5  bar 5  bar 0  bar 000
Q4 76  bar 12  bar 64  bar 0064
 
2022 Q1 14  bar 14  bar 0  bar 000
Q2 169  bar 16  bar 153  bar 00153
Q3 13  bar 13  bar 0  bar 000
Q4 88  bar 21  bar 67  bar 0067
 
2023 Q1 21  bar 3  bar 18  bar 0018
Q2 100  bar 14  bar 86  bar 0086
Q3 21  bar 21  bar 0  bar 000
Q4 39  bar 10  bar 29  bar 0029
 


Sources: STI: PopStats and STI: Colossus