|
|
| – |
The array of different industries in a county significantly impacts its economy in various ways, contributing to economic stability, growth, and resilience. Here are some key effects:
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is:
Most common industry excluding Educational Services is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
Agri­culture/ Mining/ Con­struction |
Manufac­turing | Whole­sale/ Retail |
Transpor­tation | Infor­mation | Finance/ Insu­rance/ Real Estate |
Profes­sional Services |
Manage­ment Services |
Adminis­trative/ Waste Services |
Educa­tional Services |
Enter­tainment Services |
Other Profes­sional Services |
Public Adminis­tration |
| Macon County | 4,001 | 640 | 618 | 603 | 339 | 19 | 131 | 81 | 0 | 50 | 834 | 333 | 68 | 285 |
| Georgia (in 000's) | 5,634 | 444 | 576 | 768 | 408 | 123 | 360 | 480 | 8 | 274 | 1,179 | 482 | 262 | 271 |
| National (in 000's) | 170,845 | 14,583 | 16,949 | 22,452 | 10,044 | 3,190 | 11,493 | 13,847 | 217 | 7,124 | 39,934 | 14,842 | 8,027 | 8,142 |
| Houston County | 89,566 | 4,730 | 8,236 | 12,556 | 5,919 | 860 | 5,514 | 6,020 | 26 | 3,214 | 18,286 | 6,558 | 3,570 | 14,077 |
| Peach County | 13,606 | 1,042 | 1,185 | 1,840 | 1,041 | 154 | 828 | 809 | 0 | 337 | 3,307 | 1,230 | 462 | 1,371 |
| Sumter County | 13,104 | 892 | 1,859 | 1,701 | 615 | 474 | 529 | 521 | 0 | 777 | 3,164 | 1,189 | 635 | 748 |
| Crawford County | 5,581 | 874 | 304 | 769 | 481 | 129 | 397 | 193 | 0 | 172 | 1,134 | 249 | 438 | 441 |
| Dooly County | 4,251 | 738 | 703 | 552 | 370 | 1 | 162 | 165 | 0 | 298 | 518 | 249 | 74 | 421 |
| Taylor County | 3,204 | 387 | 424 | 341 | 347 | 25 | 98 | 107 | 0 | 168 | 726 | 162 | 212 | 207 |
| Schley County | 1,960 | 278 | 275 | 220 | 89 | 37 | 159 | 112 | 18 | 109 | 464 | 46 | 65 | 88 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Macon County | 13.67 | 16.00 | 15.45 | 15.07 | 8.47 | 0.47 | 3.27 | 2.02 | 0.00 | 1.25 | 20.84 | 8.32 | 1.70 | 7.12 |
| Georgia | 11.02 | 7.88 | 10.22 | 13.64 | 7.24 | 2.18 | 6.38 | 8.51 | 0.15 | 4.86 | 20.92 | 8.55 | 4.65 | 4.81 |
| National | 11.77 | 8.54 | 9.92 | 13.14 | 5.88 | 1.87 | 6.73 | 8.11 | 0.13 | 4.17 | 23.37 | 8.69 | 4.70 | 4.77 |
| Houston County | 11.83 | 5.28 | 9.20 | 14.02 | 6.61 | 0.96 | 6.16 | 6.72 | 0.03 | 3.59 | 20.42 | 7.32 | 3.99 | 15.72 |
| Peach County | 12.41 | 7.66 | 8.71 | 13.52 | 7.65 | 1.13 | 6.09 | 5.95 | 0.00 | 2.48 | 24.31 | 9.04 | 3.40 | 10.08 |
| Sumter County | 12.40 | 6.81 | 14.19 | 12.98 | 4.69 | 3.62 | 4.04 | 3.98 | 0.00 | 5.93 | 24.15 | 9.07 | 4.85 | 5.71 |
| Crawford County | 11.73 | 15.66 | 5.45 | 13.78 | 8.62 | 2.31 | 7.11 | 3.46 | 0.00 | 3.08 | 20.32 | 4.46 | 7.85 | 7.90 |
| Dooly County | 11.82 | 17.36 | 16.54 | 12.99 | 8.70 | 0.02 | 3.81 | 3.88 | 0.00 | 7.01 | 12.19 | 5.86 | 1.74 | 9.90 |
| Taylor County | 12.25 | 12.08 | 13.23 | 10.64 | 10.83 | 0.78 | 3.06 | 3.34 | 0.00 | 5.24 | 22.66 | 5.06 | 6.62 | 6.46 |
| Schley County | 12.76 | 14.18 | 14.03 | 11.22 | 4.54 | 1.89 | 8.11 | 5.71 | 0.92 | 5.56 | 23.67 | 2.35 | 3.32 | 4.49 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Macon County | 202.92 | 151.12 | 110.51 | 117.00 | 21.80 | 51.31 | 23.78 | 0.00 | 25.70 | 99.63 | 97.37 | 36.54 | 148.05 | |
| Georgia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 108.29 | 97.06 | 96.36 | 81.18 | 85.72 | 105.43 | 95.20 | 85.06 | 85.76 | 111.72 | 101.64 | 101.02 | 99.05 | |
| Houston County | 66.99 | 89.97 | 102.79 | 91.25 | 44.08 | 96.48 | 78.94 | 19.41 | 73.81 | 97.58 | 85.66 | 85.70 | 326.66 | |
| Peach County | 97.15 | 85.21 | 99.16 | 105.65 | 51.96 | 95.37 | 69.84 | 0.00 | 50.94 | 116.17 | 105.76 | 73.01 | 209.43 | |
| Sumter County | 86.35 | 138.80 | 95.18 | 64.81 | 166.07 | 63.27 | 46.70 | 0.00 | 121.96 | 115.41 | 106.15 | 104.19 | 118.64 | |
| Crawford County | 198.66 | 53.29 | 101.03 | 119.01 | 106.12 | 111.48 | 40.62 | 0.00 | 63.39 | 97.12 | 52.20 | 168.74 | 164.23 | |
| Dooly County | 220.23 | 161.80 | 95.21 | 120.19 | 1.08 | 59.72 | 45.59 | 0.00 | 144.18 | 58.24 | 68.53 | 37.43 | 205.83 | |
| Taylor County | 153.23 | 129.47 | 78.04 | 149.55 | 35.82 | 47.94 | 39.22 | 0.00 | 107.85 | 108.30 | 59.15 | 142.27 | 134.28 | |
| Schley County | 179.93 | 137.27 | 82.30 | 62.70 | 86.67 | 127.14 | 67.12 | 614.08 | 114.38 | 113.15 | 27.46 | 71.30 | 93.32 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Macon County | 187.39 | 155.70 | 114.68 | 144.12 | 25.43 | 48.67 | 24.98 | 0.00 | 29.97 | 89.18 | 95.80 | 36.17 | 149.46 | |
| Georgia | 92.35 | 103.03 | 103.78 | 123.18 | 116.65 | 94.85 | 105.05 | 117.56 | 116.61 | 89.51 | 98.39 | 98.99 | 100.96 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Houston County | 61.87 | 92.69 | 106.67 | 112.41 | 51.42 | 91.52 | 82.93 | 22.82 | 86.06 | 87.34 | 84.28 | 84.83 | 329.78 | |
| Peach County | 89.72 | 87.79 | 102.91 | 130.14 | 60.62 | 90.46 | 73.36 | 0.00 | 59.40 | 103.98 | 104.06 | 72.27 | 211.43 | |
| Sumter County | 79.75 | 143.00 | 98.78 | 79.83 | 193.73 | 60.01 | 49.05 | 0.00 | 142.21 | 103.30 | 104.44 | 103.14 | 119.77 | |
| Crawford County | 183.46 | 54.91 | 104.85 | 146.60 | 123.79 | 105.74 | 42.67 | 0.00 | 73.91 | 86.93 | 51.35 | 167.03 | 165.80 | |
| Dooly County | 203.38 | 166.70 | 98.81 | 148.05 | 1.26 | 56.65 | 47.89 | 0.00 | 168.13 | 52.13 | 67.42 | 37.05 | 207.80 | |
| Taylor County | 141.50 | 133.40 | 80.99 | 184.22 | 41.79 | 45.47 | 41.20 | 0.00 | 125.75 | 96.94 | 58.20 | 140.83 | 135.56 | |
| Schley County | 166.16 | 141.43 | 85.41 | 77.24 | 101.10 | 120.59 | 70.50 | 721.93 | 133.38 | 101.28 | 27.01 | 70.58 | 94.21 | |
Sources: STI: PopStats, Circa April 2025