|
Southeastern Connecticut Planning Region |
Gross Domestic Product | |||||
|
||||||
Over 435 | 200 to 435 | 110 to 200 | 60 to 110 | Under 60 | ||
![]() ![]() ![]() |
Gross Domestic Product, known simply as GDP, is a measurement of what amounts to economic wealth or economic activity of an area. Typically, the reader is most concerned with wanting to see an increase in GDP.
In the map to the left, we see those block groups (neighborhoods) that are the greatest contributors (and possible detractors) of GDP growth.
The methodology that stands behind the GDP numbers is the calculation of GDI (Gross Domestic Income). GDI is equal to GDP it simply uses income to derive GDP as oppose to a value of all the goods and services produced method.
The chart below shows a more macro level, how the county GDP has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Southeastern Connecticut Planning Region | Connecticut | Nation |
2007-01-01 | 13,202,708.03 | 223,417,776.94 | 13,955,997.53 |
2007-04-01 | 13,564,777.43 | 232,781,162.92 | 14,130,333.47 |
2007-07-01 | 13,654,645.31 | 234,378,065.56 | 14,316,539.43 |
2007-10-01 | 14,009,230.36 | 236,030,423.88 | 14,478,118.93 |
2008-01-01 | 14,196,081.77 | 234,973,000.10 | 14,627,836.74 |
2008-04-01 | 14,643,221.22 | 247,467,302.17 | 14,618,089.19 |
2008-07-01 | 14,399,859.42 | 243,563,038.68 | 14,775,752.63 |
2008-10-01 | 14,031,627.68 | 237,223,425.60 | 14,806,735.91 |
2009-01-01 | 13,445,058.75 | 227,493,095.36 | 14,513,288.29 |
2009-04-01 | 13,969,766.11 | 234,566,493.61 | 14,335,915.98 |
2009-07-01 | 13,826,033.81 | 232,237,907.23 | 14,284,377.79 |
2009-10-01 | 13,746,505.40 | 232,254,281.94 | 14,349,671.87 |
2010-01-01 | 13,782,457.38 | 234,103,957.76 | 14,549,694.04 |
2010-04-01 | 13,443,340.38 | 232,715,749.16 | 14,663,852.21 |
2010-07-01 | 13,589,960.60 | 235,590,563.81 | 14,877,897.18 |
2010-10-01 | 13,618,509.77 | 236,049,652.61 | 15,036,447.43 |
2011-01-01 | 13,491,953.65 | 234,442,949.87 | 15,202,007.29 |
2011-04-01 | 13,388,936.26 | 229,837,131.18 | 15,241,670.06 |
2011-07-01 | 13,545,218.61 | 233,671,337.25 | 15,446,458.73 |
2011-10-01 | 13,536,265.81 | 233,822,071.59 | 15,535,111.19 |
2012-01-01 | 13,558,032.08 | 235,305,676.62 | 15,730,948.64 |
2012-04-01 | 13,770,243.12 | 238,771,588.50 | 15,955,912.05 |
2012-07-01 | 13,885,509.74 | 240,727,787.02 | 16,094,247.03 |
2012-10-01 | 13,902,465.26 | 241,411,603.57 | 16,206,783.49 |
2013-01-01 | 13,996,498.77 | 242,735,357.16 | 16,306,063.77 |
2013-04-01 | 14,117,747.11 | 240,516,599.89 | 16,516,492.49 |
2013-07-01 | 14,085,877.01 | 239,939,116.22 | 16,586,454.91 |
2013-10-01 | 14,218,661.10 | 242,300,381.47 | 16,796,816.53 |
2014-01-01 | 14,254,902.15 | 243,314,307.68 | 17,019,759.38 |
2014-04-01 | 13,940,705.43 | 240,087,460.15 | 17,030,413.11 |
2014-07-01 | 14,178,737.35 | 244,481,362.14 | 17,349,087.05 |
2014-10-01 | 14,452,599.73 | 248,804,076.65 | 17,629,570.74 |
2015-01-01 | 14,695,601.51 | 253,015,574.91 | 17,738,591.84 |
2015-04-01 | 15,243,463.08 | 257,472,404.73 | 17,878,314.54 |
2015-07-01 | 15,403,399.97 | 260,033,609.89 | 18,082,275.93 |
2015-10-01 | 15,484,626.26 | 259,889,295.71 | 18,195,172.65 |
2016-01-01 | 15,517,224.99 | 260,554,730.18 | 18,220,503.63 |
2016-04-01 | 15,640,633.50 | 262,266,947.64 | 18,317,263.54 |
2016-07-01 | 15,709,520.78 | 263,122,073.76 | 18,502,470.17 |
2016-10-01 | 15,655,126.30 | 263,493,152.69 | 18,666,008.39 |
2017-01-01 | 15,755,873.60 | 265,798,840.62 | 18,859,241.96 |
2017-04-01 | 15,834,609.24 | 265,793,193.67 | 19,040,148.05 |
2017-07-01 | 16,147,397.70 | 271,098,808.50 | 19,196,931.01 |
2017-10-01 | 16,331,666.06 | 273,548,335.95 | 19,453,490.66 |
2018-01-01 | 16,382,085.12 | 275,332,427.75 | 19,783,486.05 |
2018-04-01 | 16,266,937.42 | 278,909,078.83 | 20,211,543.26 |
2018-07-01 | 16,227,857.31 | 278,607,136.30 | 20,461,216.12 |
2018-10-01 | 16,437,852.68 | 283,245,303.47 | 20,676,284.73 |
2019-01-01 | 16,295,929.87 | 281,379,409.69 | 20,794,287.25 |
2019-04-01 | 16,548,730.98 | 281,871,028.40 | 20,978,680.53 |
2019-07-01 | 16,693,977.25 | 284,147,284.10 | 21,259,717.74 |
2019-10-01 | 16,768,852.43 | 286,285,858.10 | 21,568,525.97 |
2020-01-01 | 16,905,625.74 | 289,561,389.23 | 21,774,419.56 |
2020-04-01 | 16,572,725.11 | 281,007,140.68 | 21,575,324.58 |
2020-07-01 | 15,258,414.25 | 258,652,544.47 | 19,783,470.57 |
2020-10-01 | 16,465,570.57 | 279,818,247.69 | 21,520,168.79 |
2021-01-01 | 16,717,371.60 | 283,729,205.74 | 21,894,606.98 |
2021-04-01 | 16,765,614.77 | 284,434,297.89 | 22,471,578.67 |
2021-07-01 | 17,291,602.81 | 293,950,311.58 | 23,161,724.45 |
2021-10-01 | 17,666,761.67 | 299,138,039.40 | 23,695,292.64 |
2022-01-01 | 18,144,343.46 | 306,108,436.66 | 24,517,753.62 |
2022-04-01 | 18,030,749.91 | 312,539,687.65 | 24,885,131.04 |
2022-07-01 | 18,185,252.63 | 314,985,694.51 | 25,397,954.07 |
2022-10-01 | 18,589,454.13 | 320,877,569.32 | 25,846,380.68 |
2023-01-01 | 19,030,564.96 | 328,975,768.46 | 26,261,061.91 |
2023-04-01 | 19,181,484.94 | 333,507,799.61 | 26,665,470.76 |
2023-07-01 | 19,351,751.37 | 336,461,668.50 | 26,914,676.80 |
2023-10-01 | 19,805,515.83 | 343,185,925.26 | 27,462,979.15 |
2024-01-01 | 20,036,987.76 | 347,569,717.04 | 27,802,288.39 |
2024-04-01 | 20,259,763.08 | 351,461,843.01 | 28,112,493.34 |
Southeastern Connecticut Planning Region
Southeastern Connecticut Planning Region Demographics |
|
Southeastern Connecticut Planning Region Economics |
Southeastern Connecticut Planning Region Economics |
Southeastern Connecticut Planning Region Housing |
Southeastern Connecticut Planning Region Housing |
Southeastern Connecticut Planning Region Lifestyle |