|
South Central Connecticut Planning Region |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats, Circa April 2025
Year | South Central Connecticut Planning Region | Connecticut | Nation |
2007-01-01 | 100.0000 | 99.9992 | 99.9988 |
2007-04-01 | 100.0623 | 100.0154 | 100.2619 |
2007-07-01 | 99.6343 | 100.0691 | 100.7412 |
2007-10-01 | 99.1107 | 99.5738 | 100.2410 |
2008-01-01 | 99.9176 | 99.8483 | 100.5340 |
2008-04-01 | 99.8550 | 100.3008 | 101.5018 |
2008-07-01 | 100.2347 | 100.2898 | 101.4118 |
2008-10-01 | 100.6387 | 100.5956 | 101.4531 |
2009-01-01 | 101.9491 | 100.9972 | 101.6588 |
2009-04-01 | 101.1847 | 100.0922 | 100.9381 |
2009-07-01 | 101.2481 | 100.0058 | 100.7408 |
2009-10-01 | 100.8660 | 99.8697 | 100.6451 |
2010-01-01 | 100.7154 | 99.8412 | 100.6625 |
2010-04-01 | 101.1166 | 99.9171 | 100.4651 |
2010-07-01 | 100.5635 | 99.5956 | 100.3905 |
2010-10-01 | 99.6222 | 99.5762 | 100.6267 |
2011-01-01 | 98.6377 | 99.2943 | 100.8193 |
2011-04-01 | 98.3940 | 99.3853 | 100.8770 |
2011-07-01 | 97.9137 | 99.0809 | 100.7186 |
2011-10-01 | 96.6015 | 98.3418 | 100.3407 |
2012-01-01 | 96.5176 | 98.5401 | 100.7584 |
2012-04-01 | 95.9995 | 98.2669 | 100.3547 |
2012-07-01 | 96.4512 | 98.5663 | 100.5041 |
2012-10-01 | 95.1280 | 97.8081 | 100.0436 |
2013-01-01 | 95.3516 | 98.3420 | 100.6248 |
2013-04-01 | 95.0959 | 98.2414 | 100.6594 |
2013-07-01 | 95.1090 | 98.1716 | 100.4606 |
2013-10-01 | 95.4024 | 98.4527 | 100.5257 |
2014-01-01 | 95.6706 | 98.5419 | 100.5885 |
2014-04-01 | 96.0262 | 98.8879 | 100.9329 |
2014-07-01 | 96.4491 | 99.1855 | 101.2870 |
2014-10-01 | 96.4433 | 99.3199 | 101.6825 |
2015-01-01 | 97.0290 | 99.7316 | 101.7059 |
2015-04-01 | 95.9386 | 99.3002 | 101.5549 |
2015-07-01 | 95.5102 | 98.9511 | 101.1546 |
2015-10-01 | 95.5217 | 99.0760 | 101.3058 |
2016-01-01 | 95.2116 | 98.7127 | 100.8842 |
2016-04-01 | 95.1179 | 98.7094 | 101.1481 |
2016-07-01 | 95.1097 | 98.3923 | 100.6344 |
2016-10-01 | 95.2629 | 98.7521 | 100.9415 |
2017-01-01 | 96.3763 | 99.5325 | 101.5006 |
2017-04-01 | 95.6347 | 99.2135 | 101.4682 |
2017-07-01 | 95.8798 | 99.4864 | 101.7236 |
2017-10-01 | 95.8967 | 99.5648 | 101.8639 |
2018-01-01 | 95.8718 | 99.3860 | 101.9418 |
2018-04-01 | 96.0315 | 99.4966 | 101.8208 |
2018-07-01 | 95.7472 | 99.1214 | 101.4261 |
2018-10-01 | 96.0125 | 99.2584 | 101.6100 |
2019-01-01 | 95.7270 | 98.8689 | 101.0015 |
2019-04-01 | 95.4627 | 98.8552 | 100.9756 |
2019-07-01 | 95.4756 | 98.7950 | 100.8272 |
2019-10-01 | 95.2231 | 98.8245 | 100.9505 |
2020-01-01 | 95.2579 | 98.6862 | 100.7639 |
2020-04-01 | 95.2312 | 98.2692 | 100.0655 |
2020-07-01 | 95.0304 | 98.0461 | 99.8241 |
2020-10-01 | 94.1077 | 97.6938 | 100.1983 |
2021-01-01 | 94.7509 | 98.0609 | 100.1968 |
2021-04-01 | 94.5688 | 98.1517 | 100.6762 |
2021-07-01 | 93.9941 | 97.5331 | 99.9936 |
2021-10-01 | 94.0631 | 97.7058 | 99.9487 |
2022-01-01 | 94.3533 | 97.9686 | 100.3945 |
2022-04-01 | 94.2352 | 98.2019 | 100.9169 |
2022-07-01 | 94.3624 | 98.3277 | 101.0934 |
2022-10-01 | 93.1768 | 97.6686 | 100.6170 |
2023-01-01 | 92.9663 | 97.6036 | 100.6556 |
2023-04-01 | 93.0231 | 97.6756 | 100.7789 |
2023-07-01 | 93.0863 | 97.8795 | 101.1891 |
2023-10-01 | 93.3979 | 98.1612 | 101.3274 |
2024-01-01 | 93.5359 | 98.2602 | 101.2299 |
2024-04-01 | 93.6412 | 98.3752 | 101.3604 |
2024-07-01 | 94.5775 | 99.0129 | 101.5858 |
2024-10-01 | 94.1210 | 98.8282 | 101.6097 |
2025-01-01 | 94.8605 | 99.2780 | 101.7192 |
2025-04-01 | 94.1127 | 99.0602 | 101.5584 |
South Central Connecticut Planning Region
South Central Connecticut Planning Region Demographics |
|
South Central Connecticut Planning Region Economics |
South Central Connecticut Planning Region Economics |
South Central Connecticut Planning Region Housing |
South Central Connecticut Planning Region Housing |
South Central Connecticut Planning Region Lifestyle |