|
Northeastern Connecticut Planning Region – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 88.41 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Northeastern Connecticut Planning Region | 93,703 | 88,065 | 2,375 | 741 | 135 | 553 | 814 | 210 | 102 | 18 | 300 | 268 | 0 | 122 |
Connecticut (in 000's) | 3,500 | 2,693 | 441 | 40 | 10 | 52 | 139 | 32 | 7 | 8 | 32 | 9 | 12 | 24 |
National (in 000's) | 324,751 | 253,391 | 43,630 | 2,169 | 1,535 | 2,232 | 6,390 | 3,620 | 1,124 | 1,597 | 3,355 | 1,800 | 1,416 | 2,491 |
Capitol Planning Region | 943,215 | 717,945 | 113,920 | 7,830 | 2,524 | 23,904 | 37,083 | 8,642 | 2,046 | 3,151 | 12,547 | 1,408 | 3,424 | 8,791 |
Worcester County | 844,181 | 657,731 | 80,966 | 8,510 | 2,343 | 7,339 | 42,081 | 6,598 | 1,479 | 6,704 | 9,785 | 678 | 6,524 | 13,443 |
Providence County | 644,527 | 437,454 | 128,041 | 15,628 | 914 | 4,005 | 31,815 | 5,401 | 627 | 616 | 9,319 | 1,271 | 1,804 | 7,632 |
Hampden County | 442,494 | 326,760 | 79,662 | 2,878 | 925 | 8,459 | 11,734 | 1,368 | 237 | 1,914 | 3,192 | 234 | 1,897 | 3,234 |
Southeastern Connecticut Planning Region | 274,256 | 233,302 | 24,033 | 3,788 | 771 | 1,085 | 4,373 | 2,548 | 246 | 352 | 1,377 | 1,559 | 304 | 518 |
Kent County | 164,954 | 149,757 | 5,844 | 1,235 | 372 | 514 | 3,863 | 745 | 143 | 87 | 1,659 | 352 | 308 | 75 |
Washington County | 125,478 | 117,739 | 2,011 | 889 | 270 | 793 | 1,504 | 772 | 330 | 5 | 622 | 55 | 315 | 173 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Northeastern Connecticut Planning Region | 88.41 | 93.98 | 2.53 | 0.79 | 0.14 | 0.59 | 0.87 | 0.22 | 0.11 | 0.02 | 0.32 | 0.29 | 0.00 | 0.13 |
Connecticut | 61.00 | 76.94 | 12.60 | 1.14 | 0.30 | 1.49 | 3.99 | 0.92 | 0.19 | 0.23 | 0.90 | 0.26 | 0.34 | 0.69 |
National | 62.77 | 78.03 | 13.43 | 0.67 | 0.47 | 0.69 | 1.97 | 1.11 | 0.35 | 0.49 | 1.03 | 0.55 | 0.44 | 0.77 |
Capitol Planning Region | 59.66 | 76.12 | 12.08 | 0.83 | 0.27 | 2.53 | 3.93 | 0.92 | 0.22 | 0.33 | 1.33 | 0.15 | 0.36 | 0.93 |
Worcester County | 61.95 | 77.91 | 9.59 | 1.01 | 0.28 | 0.87 | 4.98 | 0.78 | 0.18 | 0.79 | 1.16 | 0.08 | 0.77 | 1.59 |
Providence County | 50.36 | 67.87 | 19.87 | 2.42 | 0.14 | 0.62 | 4.94 | 0.84 | 0.10 | 0.10 | 1.45 | 0.20 | 0.28 | 1.18 |
Hampden County | 57.90 | 73.85 | 18.00 | 0.65 | 0.21 | 1.91 | 2.65 | 0.31 | 0.05 | 0.43 | 0.72 | 0.05 | 0.43 | 0.73 |
Southeastern Connecticut Planning Region | 73.19 | 85.07 | 8.76 | 1.38 | 0.28 | 0.40 | 1.59 | 0.93 | 0.09 | 0.13 | 0.50 | 0.57 | 0.11 | 0.19 |
Kent County | 82.62 | 90.79 | 3.54 | 0.75 | 0.23 | 0.31 | 2.34 | 0.45 | 0.09 | 0.05 | 1.01 | 0.21 | 0.19 | 0.05 |
Washington County | 88.10 | 93.83 | 1.60 | 0.71 | 0.22 | 0.63 | 1.20 | 0.62 | 0.26 | 0.00 | 0.50 | 0.04 | 0.25 | 0.14 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Northeastern Connecticut Planning Region | 122.15 | 20.12 | 69.27 | 48.34 | 39.48 | 21.80 | 24.35 | 56.19 | 8.23 | 35.42 | 111.32 | 0.00 | 18.84 | |
Connecticut | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 101.41 | 106.65 | 58.50 | 158.62 | 45.98 | 49.37 | 121.13 | 178.73 | 210.76 | 114.29 | 215.73 | 126.70 | 110.99 | |
Capitol Planning Region | 98.93 | 95.88 | 72.72 | 89.78 | 169.55 | 98.65 | 99.55 | 111.98 | 143.15 | 147.16 | 58.10 | 105.48 | 134.86 | |
Worcester County | 101.27 | 76.14 | 88.31 | 93.12 | 58.16 | 125.08 | 84.92 | 90.44 | 340.30 | 128.23 | 31.26 | 224.55 | 230.41 | |
Providence County | 88.22 | 157.70 | 212.40 | 47.58 | 41.57 | 123.86 | 91.05 | 50.22 | 40.95 | 159.95 | 76.75 | 81.33 | 171.33 | |
Hampden County | 95.98 | 142.91 | 56.97 | 70.14 | 127.89 | 66.54 | 33.59 | 27.65 | 185.35 | 79.80 | 20.58 | 124.56 | 105.75 | |
Southeastern Connecticut Planning Region | 110.56 | 69.56 | 120.99 | 94.32 | 26.47 | 40.01 | 100.94 | 46.30 | 55.00 | 55.54 | 221.24 | 32.21 | 27.33 | |
Kent County | 118.00 | 28.12 | 65.58 | 75.66 | 20.85 | 58.76 | 49.07 | 44.75 | 22.60 | 111.26 | 83.05 | 54.25 | 6.58 | |
Washington County | 121.96 | 12.72 | 62.06 | 72.19 | 42.28 | 30.08 | 66.85 | 135.77 | 1.71 | 54.84 | 17.06 | 72.94 | 19.95 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Northeastern Connecticut Planning Region | 120.45 | 18.87 | 118.41 | 30.47 | 85.86 | 44.15 | 20.10 | 31.44 | 3.91 | 30.99 | 51.60 | 0.00 | 16.97 | |
Connecticut | 98.61 | 93.77 | 170.94 | 63.04 | 217.48 | 202.56 | 82.56 | 55.95 | 47.45 | 87.50 | 46.35 | 78.92 | 90.09 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Capitol Planning Region | 97.55 | 89.90 | 124.31 | 56.60 | 368.72 | 199.82 | 82.18 | 62.65 | 67.92 | 128.76 | 26.93 | 83.25 | 121.50 | |
Worcester County | 99.86 | 71.39 | 150.95 | 58.71 | 126.49 | 253.35 | 70.11 | 50.60 | 161.46 | 112.20 | 14.49 | 177.23 | 207.59 | |
Providence County | 86.99 | 147.87 | 363.08 | 30.00 | 90.41 | 250.88 | 75.17 | 28.10 | 19.43 | 139.95 | 35.58 | 64.19 | 154.36 | |
Hampden County | 94.64 | 134.00 | 97.39 | 44.22 | 278.13 | 134.78 | 27.73 | 15.47 | 87.94 | 69.82 | 9.54 | 98.31 | 95.27 | |
Southeastern Connecticut Planning Region | 109.02 | 65.23 | 206.82 | 59.46 | 57.56 | 81.04 | 83.34 | 25.91 | 26.10 | 48.60 | 102.55 | 25.42 | 24.62 | |
Kent County | 116.35 | 26.37 | 112.11 | 47.70 | 45.34 | 119.03 | 40.51 | 25.04 | 10.72 | 97.35 | 38.50 | 42.82 | 5.93 | |
Washington County | 120.26 | 11.93 | 106.09 | 45.51 | 91.95 | 60.92 | 55.19 | 75.96 | 0.81 | 47.98 | 7.91 | 57.57 | 17.97 |
Sources: STI: PopStats, Circa April 2025