|
Naugatuck Valley Planning Region |
Gross Domestic Product | |||||
|
||||||
Over 435 | 200 to 435 | 110 to 200 | 60 to 110 | Under 60 | ||
![]() ![]() ![]() |
Gross Domestic Product, known simply as GDP, is a measurement of what amounts to economic wealth or economic activity of an area. Typically, the reader is most concerned with wanting to see an increase in GDP.
In the map to the left, we see those block groups (neighborhoods) that are the greatest contributors (and possible detractors) of GDP growth.
The methodology that stands behind the GDP numbers is the calculation of GDI (Gross Domestic Income). GDI is equal to GDP it simply uses income to derive GDP as oppose to a value of all the goods and services produced method.
The chart below shows a more macro level, how the county GDP has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Naugatuck Valley Planning Region | Connecticut | Nation |
2007-01-01 | 22,822,171.02 | 223,417,776.94 | 13,955,997.53 |
2007-04-01 | 23,490,559.18 | 232,781,162.92 | 14,130,333.47 |
2007-07-01 | 23,678,325.55 | 234,378,065.56 | 14,316,539.43 |
2007-10-01 | 23,889,793.39 | 236,030,423.88 | 14,478,118.93 |
2008-01-01 | 23,826,826.17 | 234,973,000.10 | 14,627,836.74 |
2008-04-01 | 24,603,441.67 | 247,467,302.17 | 14,618,089.19 |
2008-07-01 | 24,253,841.92 | 243,563,038.68 | 14,775,752.63 |
2008-10-01 | 23,583,139.53 | 237,223,425.60 | 14,806,735.91 |
2009-01-01 | 22,616,223.58 | 227,493,095.36 | 14,513,288.29 |
2009-04-01 | 23,143,212.32 | 234,566,493.61 | 14,335,915.98 |
2009-07-01 | 22,898,643.57 | 232,237,907.23 | 14,284,377.79 |
2009-10-01 | 22,991,241.22 | 232,254,281.94 | 14,349,671.87 |
2010-01-01 | 23,326,560.95 | 234,103,957.76 | 14,549,694.04 |
2010-04-01 | 22,994,864.67 | 232,715,749.16 | 14,663,852.21 |
2010-07-01 | 23,271,298.20 | 235,590,563.81 | 14,877,897.18 |
2010-10-01 | 23,263,901.78 | 236,049,652.61 | 15,036,447.43 |
2011-01-01 | 23,098,682.84 | 234,442,949.87 | 15,202,007.29 |
2011-04-01 | 22,808,055.53 | 229,837,131.18 | 15,241,670.06 |
2011-07-01 | 23,058,751.29 | 233,671,337.25 | 15,446,458.73 |
2011-10-01 | 23,041,920.00 | 233,822,071.59 | 15,535,111.19 |
2012-01-01 | 23,232,131.78 | 235,305,676.62 | 15,730,948.64 |
2012-04-01 | 23,721,703.66 | 238,771,588.50 | 15,955,912.05 |
2012-07-01 | 23,875,075.98 | 240,727,787.02 | 16,094,247.03 |
2012-10-01 | 24,014,525.50 | 241,411,603.57 | 16,206,783.49 |
2013-01-01 | 24,141,778.84 | 242,735,357.16 | 16,306,063.77 |
2013-04-01 | 24,306,655.57 | 240,516,599.89 | 16,516,492.49 |
2013-07-01 | 24,223,223.70 | 239,939,116.22 | 16,586,454.91 |
2013-10-01 | 24,335,138.10 | 242,300,381.47 | 16,796,816.53 |
2014-01-01 | 24,448,080.67 | 243,314,307.68 | 17,019,759.38 |
2014-04-01 | 23,963,021.54 | 240,087,460.15 | 17,030,413.11 |
2014-07-01 | 24,372,510.99 | 244,481,362.14 | 17,349,087.05 |
2014-10-01 | 24,702,594.57 | 248,804,076.65 | 17,629,570.74 |
2015-01-01 | 25,113,746.52 | 253,015,574.91 | 17,738,591.84 |
2015-04-01 | 25,594,602.63 | 257,472,404.73 | 17,878,314.54 |
2015-07-01 | 25,889,141.00 | 260,033,609.89 | 18,082,275.93 |
2015-10-01 | 25,830,901.21 | 259,889,295.71 | 18,195,172.65 |
2016-01-01 | 25,845,296.68 | 260,554,730.18 | 18,220,503.63 |
2016-04-01 | 25,919,113.29 | 262,266,947.64 | 18,317,263.54 |
2016-07-01 | 26,000,541.89 | 263,122,073.76 | 18,502,470.17 |
2016-10-01 | 26,084,473.05 | 263,493,152.69 | 18,666,008.39 |
2017-01-01 | 26,337,571.01 | 265,798,840.62 | 18,859,241.96 |
2017-04-01 | 26,359,093.66 | 265,793,193.67 | 19,040,148.05 |
2017-07-01 | 26,819,740.23 | 271,098,808.50 | 19,196,931.01 |
2017-10-01 | 27,039,393.96 | 273,548,335.95 | 19,453,490.66 |
2018-01-01 | 27,306,779.21 | 275,332,427.75 | 19,783,486.05 |
2018-04-01 | 27,587,008.87 | 278,909,078.83 | 20,211,543.26 |
2018-07-01 | 27,547,811.77 | 278,607,136.30 | 20,461,216.12 |
2018-10-01 | 27,977,679.06 | 283,245,303.47 | 20,676,284.73 |
2019-01-01 | 27,797,328.76 | 281,379,409.69 | 20,794,287.25 |
2019-04-01 | 28,198,064.83 | 281,871,028.40 | 20,978,680.53 |
2019-07-01 | 28,452,661.96 | 284,147,284.10 | 21,259,717.74 |
2019-10-01 | 28,538,245.53 | 286,285,858.10 | 21,568,525.97 |
2020-01-01 | 28,784,220.08 | 289,561,389.23 | 21,774,419.56 |
2020-04-01 | 28,393,818.46 | 281,007,140.68 | 21,575,324.58 |
2020-07-01 | 26,087,323.23 | 258,652,544.47 | 19,783,470.57 |
2020-10-01 | 28,312,636.65 | 279,818,247.69 | 21,520,168.79 |
2021-01-01 | 28,708,028.43 | 283,729,205.74 | 21,894,606.98 |
2021-04-01 | 28,951,218.30 | 284,434,297.89 | 22,471,578.67 |
2021-07-01 | 29,942,522.53 | 293,950,311.58 | 23,161,724.45 |
2021-10-01 | 30,527,640.01 | 299,138,039.40 | 23,695,292.64 |
2022-01-01 | 30,528,926.03 | 306,108,436.66 | 24,517,753.62 |
2022-04-01 | 30,854,350.18 | 312,539,687.65 | 24,885,131.04 |
2022-07-01 | 31,082,652.96 | 314,985,694.51 | 25,397,954.07 |
2022-10-01 | 32,061,922.96 | 320,877,569.32 | 25,846,380.68 |
2023-01-01 | 32,907,492.20 | 328,975,768.46 | 26,261,061.91 |
2023-04-01 | 32,749,461.44 | 333,507,799.61 | 26,665,470.76 |
2023-07-01 | 33,039,745.43 | 336,461,668.50 | 26,914,676.80 |
2023-10-01 | 34,393,022.72 | 343,185,925.26 | 27,462,979.15 |
2024-01-01 | 34,789,740.57 | 347,569,717.04 | 27,802,288.39 |
2024-04-01 | 35,197,578.61 | 351,461,843.01 | 28,112,493.34 |
Naugatuck Valley Planning Region
Naugatuck Valley Planning Region Demographics |
|
Naugatuck Valley Planning Region Economics |
Naugatuck Valley Planning Region Economics |
Naugatuck Valley Planning Region Housing |
Naugatuck Valley Planning Region Housing |
Naugatuck Valley Planning Region Lifestyle |