|
|
| – |
Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is:
Most common risk score is:
|
|||||||||||
| Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
| Santa Barbara County | 16,535 | 732 | 719 | 797 | 939 | 1,111 | 1,365 | 1,487 | 1,650 | 2,370 | 1,511 | 3,854 | |||
| California (in 000's) | 1,843 | 73 | 73 | 86 | 106 | 130 | 159 | 181 | 193 | 247 | 174 | 421 | |||
| National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
| Ventura County | 39,012 | 1,205 | 1,420 | 1,672 | 2,230 | 2,589 | 3,231 | 3,758 | 4,127 | 4,851 | 3,762 | 10,167 | |||
| Kern County | 51,050 | 2,630 | 2,223 | 2,941 | 3,790 | 4,686 | 5,432 | 5,661 | 5,600 | 5,145 | 4,402 | 8,540 | |||
| San Luis Obispo County | 14,133 | 480 | 534 | 726 | 951 | 1,101 | 1,321 | 1,398 | 1,414 | 1,640 | 1,253 | 3,315 | |||
| Per Cent to Total Population | Average Risk | ||||||||||||||
| Santa Barbara County | 4.03 | 4.43 | 4.35 | 4.82 | 5.68 | 6.72 | 8.26 | 8.99 | 9.98 | 14.33 | 9.14 | 23.31 | |||
| California | 4.00 | 3.97 | 3.93 | 4.64 | 5.77 | 7.05 | 8.65 | 9.81 | 10.48 | 13.40 | 9.44 | 22.86 | |||
| National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
| Ventura County | 4.09 | 3.09 | 3.64 | 4.29 | 5.72 | 6.64 | 8.28 | 9.63 | 10.58 | 12.43 | 9.64 | 26.06 | |||
| Kern County | 3.58 | 5.15 | 4.35 | 5.76 | 7.42 | 9.18 | 10.64 | 11.09 | 10.97 | 10.08 | 8.62 | 16.73 | |||
| San Luis Obispo County | 3.90 | 3.40 | 3.78 | 5.14 | 6.73 | 7.79 | 9.35 | 9.89 | 10.00 | 11.60 | 8.87 | 23.46 | |||
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
| Santa Barbara County | 111.50 | 110.51 | 103.90 | 98.36 | 95.29 | 95.43 | 91.69 | 95.22 | 106.95 | 96.85 | 101.98 | ||||
| California | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
| National | 145.60 | 154.71 | 176.52 | 175.90 | 158.28 | 129.32 | 106.38 | 88.49 | 63.55 | 68.79 | 55.67 | ||||
| Ventura County | 77.80 | 92.51 | 92.38 | 99.01 | 94.11 | 95.74 | 98.21 | 100.95 | 92.78 | 102.20 | 114.03 | ||||
| Kern County | 129.76 | 110.67 | 124.18 | 128.59 | 130.18 | 123.00 | 113.06 | 104.68 | 75.20 | 91.39 | 73.19 | ||||
| San Luis Obispo County | 85.54 | 96.03 | 110.73 | 116.55 | 110.48 | 108.05 | 100.85 | 95.47 | 86.58 | 93.96 | 102.63 | ||||
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
| Santa Barbara County | 76.58 | 71.43 | 58.86 | 55.92 | 60.20 | 73.79 | 86.19 | 107.61 | 168.30 | 140.79 | 183.18 | ||||
| California | 68.68 | 64.64 | 56.65 | 56.85 | 63.18 | 77.33 | 94.00 | 113.00 | 157.36 | 145.37 | 179.62 | ||||
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
| Ventura County | 53.43 | 59.80 | 52.34 | 56.29 | 59.46 | 74.03 | 92.32 | 114.07 | 146.00 | 148.57 | 204.81 | ||||
| Kern County | 89.11 | 71.54 | 70.35 | 73.10 | 82.24 | 95.12 | 106.28 | 118.29 | 118.34 | 132.86 | 131.47 | ||||
| San Luis Obispo County | 58.75 | 62.07 | 62.73 | 66.26 | 69.80 | 83.55 | 94.80 | 107.89 | 136.25 | 136.60 | 184.34 | ||||
Sources: STI: PopStats, Circa April 2025