Unemployment History 2024 for Fresno County, CA - ERSys®
Ersys Logo Ersys Name
Fresno County – Unemployment History 2024

Unemployment Word Cloud

Unemployment statistics are among the most critical indicators used to assess the health and stability of a local economy. These statistics provide valuable insights into labor market conditions, economic growth, and social well-being, helping policymakers, businesses, and researchers make informed decisions. Understanding unemployment trends allows stakeholders to identify economic strengths, weaknesses, and necessary interventions to foster sustainable development.

  1. Measuring Economic Health Unemployment rates serve as a barometer for the overall economic performance of a local economy. A low unemployment rate typically indicates a robust economy where businesses are expanding, consumer spending is strong, and job opportunities are plentiful. Conversely, high unemployment suggests economic distress, such as business closures, reduced consumer demand, or industrial decline. By tracking these trends, economists and local governments can gauge whether the economy is growing, stagnating, or contracting.

  2. Informing Policy Decisions Governments and policymakers rely on unemployment data to design and implement effective economic strategies. For instance, if a local economy experiences rising unemployment, policymakers might introduce job training programs, tax incentives for businesses, or infrastructure projects to stimulate employment. Conversely, if unemployment is too low, it may signal labor shortages, prompting policies that encourage workforce participation, such as childcare support or immigration adjustments. Without accurate unemployment statistics, policymakers would struggle to address labor market challenges effectively.

  3. Assessing Labor Market Dynamics Unemployment statistics reveal more than just joblessness-they highlight structural issues within the labor market. For example:
    • Frictional Unemployment (short-term joblessness due to workers transitioning between jobs) indicates a dynamic economy with fluid job mobility.
    • Structural Unemployment (mismatches between workers' skills and job openings) suggests a need for education and retraining programs.
    • Cyclical Unemployment (job losses due to economic downturns) calls for stimulus measures to revive demand.


    By analyzing these categories, local leaders can tailor workforce development initiatives to address specific labor market inefficiencies.

  4. Impact on Consumer Spending and Business Confidence Employment levels directly influence consumer spending, which drives local economic activity. High unemployment reduces disposable income, leading to lower retail sales, decreased tax revenues, and potential business cutbacks. Conversely, low unemployment boosts consumer confidence and spending, encouraging business expansion and investment. Businesses also monitor unemployment trends to assess labor availability and plan hiring strategies accordingly.

  5. Identifying Regional Disparities Unemployment statistics help identify disparities between different regions, industries, or demographic groups within a local economy. For example, certain areas may suffer from higher unemployment due to the decline of a dominant industry (e.g., manufacturing), while others thrive in growing sectors (e.g., technology). Similarly, youth or minority unemployment rates may be disproportionately high, signaling the need for targeted social and economic programs.

  6. Influencing Investment and Development Investors and developers use unemployment data to assess the viability of local markets. A high-unemployment region may deter investment due to reduced consumer demand, whereas areas with strong employment growth attract businesses and infrastructure projects. Municipalities can leverage favorable unemployment statistics to promote economic development and attract new industries.


Conclusion

Unemployment statistics are indispensable for understanding the local economy's dynamics, strengths, and challenges. They guide policy formulation, highlight labor market inefficiencies, influence business and consumer behavior, and help address socioeconomic disparities. By continuously monitoring and analyzing unemployment trends, local economies can implement proactive measures to ensure stability, growth, and equitable opportunities for all residents.

 
Quarter
Labor Pool
Employed
Unemployed
    Unemployment Rate %
     
1990 Q1 314,285274,81039,475  12.6  bar
Q2 327,458287,38940,069  12.2  bar
Q3 338,025303,55734,468  10.2  bar
Q4 327,400289,52037,880  11.6  bar
 
1991 Q1 330,007280,16549,842  15.1  bar
Q2 333,610284,75848,852  14.6  bar
Q3 341,464300,87340,591  11.9  bar
Q4 337,077295,04742,030  12.5  bar
 
1992 Q1 337,325279,89557,430  17.0  bar
Q2 346,981294,14252,839  15.2  bar
Q3 365,694315,76749,927  13.7  bar
Q4 346,814290,43756,377  16.3  bar
 
1993 Q1 349,348285,89063,458  18.2  bar
Q2 356,703300,08056,623  15.9  bar
Q3 371,359318,59252,767  14.2  bar
Q4 358,137304,58453,553  15.0  bar
 
1994 Q1 359,633298,18561,448  17.1  bar
Q2 357,487303,41054,077  15.1  bar
Q3 358,984312,23746,747  13.0  bar
Q4 352,138304,47147,667  13.5  bar
 
1995 Q1 358,243301,39956,844  15.9  bar
Q2 367,594312,03555,559  15.1  bar
Q3 382,824333,24149,583  13.0  bar
Q4 373,749322,96050,789  13.6  bar
 
1996 Q1 363,321302,93660,385  16.6  bar
Q2 367,274315,74051,534  14.0  bar
Q3 385,874340,30045,574  11.8  bar
Q4 360,935314,45846,477  12.9  bar
 
1997 Q1 366,297306,21460,083  16.4  bar
Q2 370,180318,76051,420  13.9  bar
Q3 384,690339,73044,960  11.7  bar
Q4 367,112316,93850,174  13.7  bar
 
1998 Q1 365,347304,27761,070  16.7  bar
Q2 365,586310,54755,039  15.1  bar
Q3 389,836338,08951,747  13.3  bar
Q4 379,487328,93950,548  13.3  bar
 
1999 Q1 371,302310,82460,478  16.3  bar
Q2 370,687313,37257,315  15.5  bar
Q3 393,405344,59648,809  12.4  bar
Q4 375,237330,68144,556  11.9  bar
 
2000 Q1 378,381333,47344,908  11.9  bar
Q2 384,811343,03341,778  10.9  bar
Q3 400,734363,39137,343  9.3  bar
Q4 383,621348,58535,036  9.1  bar
 
2001 Q1 381,485334,47847,007  12.3  bar
Q2 384,956342,23842,718  11.1  bar
Q3 399,918363,03536,883  9.2  bar
Q4 388,992350,08438,908  10.0  bar
 
2002 Q1 391,428339,47351,955  13.3  bar
Q2 398,233349,06949,164  12.3  bar
Q3 412,649368,87743,772  10.6  bar
Q4 402,921359,47743,444  10.8  bar
 
2003 Q1 398,178340,39457,784  14.5  bar
Q2 401,661349,94151,720  12.9  bar
Q3 415,951370,98444,967  10.8  bar
Q4 403,567361,09142,476  10.5  bar
 
2004 Q1 402,164350,10952,055  12.9  bar
Q2 405,219360,92244,297  10.9  bar
Q3 416,931377,25239,679  9.5  bar
Q4 403,341365,51737,824  9.4  bar
 
2005 Q1 399,305354,08245,223  11.3  bar
Q2 409,906371,46238,444  9.4  bar
Q3 420,916386,36234,554  8.2  bar
Q4 413,056380,23032,826  7.9  bar
 
2006 Q1 401,729363,78937,940  9.4  bar
Q2 406,978370,69336,285  8.9  bar
Q3 425,187392,94132,246  7.6  bar
Q4 415,533387,07228,461  6.8  bar
 
2007 Q1 415,788376,92938,859  9.3  bar
Q2 422,980386,18936,791  8.7  bar
Q3 430,723395,75034,973  8.1  bar
Q4 421,281386,99934,282  8.1  bar
 
2008 Q1 423,339378,43744,902  10.6  bar
Q2 429,200387,32241,878  9.8  bar
Q3 437,416393,92443,492  9.9  bar
Q4 438,192389,61348,579  11.1  bar
 
2009 Q1 438,463371,43167,032  15.3  bar
Q2 440,874375,19465,680  14.9  bar
Q3 445,217379,90265,315  14.7  bar
Q4 434,300367,69266,608  15.3  bar
 
2010 Q1 436,384357,10379,281  18.2  bar
Q2 439,589365,16574,424  16.9  bar
Q3 441,535368,98172,554  16.4  bar
Q4 438,877368,51470,363  16.0  bar
 
2011 Q1 439,833359,04680,787  18.4  bar
Q2 439,727365,74573,982  16.8  bar
Q3 448,346375,68772,659  16.2  bar
Q4 440,333371,33968,994  15.7  bar
 
2012 Q1 436,581361,15975,422  17.3  bar
Q2 432,609364,19468,415  15.8  bar
Q3 448,662381,61367,049  14.9  bar
Q4 435,438375,14260,296  13.8  bar
 
2013 Q1 437,629367,65369,976  16.0  bar
Q2 437,057377,30959,748  13.7  bar
Q3 442,105385,00657,099  12.9  bar
Q4 432,724378,73453,990  12.5  bar
 
2014 Q1 433,672372,90160,771  14.0  bar
Q2 436,857383,52053,337  12.2  bar
Q3 443,683393,81849,865  11.2  bar
Q4 437,392392,06845,324  10.4  bar
 
2015 Q1 438,797385,25053,547  12.2  bar
Q2 440,686393,76146,925  10.6  bar
Q3 443,029399,24043,789  9.9  bar
Q4 438,081397,81140,270  9.2  bar
 
2016 Q1 440,831392,97947,852  10.9  bar
Q2 446,912402,94943,963  9.8  bar
Q3 448,625407,98840,637  9.1  bar
Q4 441,543401,70839,835  9.0  bar
 
2017 Q1 443,258397,10346,155  10.4  bar
Q2 450,450409,89040,560  9.0  bar
Q3 447,244410,78236,462  8.2  bar
Q4 436,689404,63032,059  7.3  bar
 
2018 Q1 440,419401,01239,407  8.9  bar
Q2 445,531410,16235,369  7.9  bar
Q3 448,443415,35933,084  7.4  bar
Q4 444,327415,58228,745  6.5  bar
 
2019 Q1 450,161409,48140,680  9.0  bar
Q2 450,320416,28134,039  7.6  bar
Q3 449,435416,77232,663  7.3  bar
Q4 450,200422,00628,194  6.3  bar
 
2020 Q1 447,649410,20937,440  8.4  bar
Q2 442,958365,26577,693  17.5  bar
Q3 439,021381,16857,853  13.2  bar
Q4 431,786389,68142,105  9.8  bar
 
2021 Q1 432,584384,80747,777  11.0  bar
Q2 437,215391,15246,063  10.5  bar
Q3 442,878400,68942,189  9.5  bar
Q4 439,285406,07333,212  7.6  bar
 
2022 Q1 441,340405,02936,311  8.2  bar
Q2 441,805412,51329,292  6.6  bar
Q3 444,229416,97227,257  6.1  bar
Q4 448,323421,48626,837  6.0  bar
 
2023 Q1 448,098413,06935,029  7.8  bar
Q2 453,895420,64233,253  7.3  bar
Q3 458,260425,41432,846  7.2  bar
Q4 461,898429,31532,583  7.1  bar
 
2024 Q1 462,474423,31539,159  8.5  bar
Q2 466,977429,50237,475  8.0  bar
Q3 470,791432,37238,419  8.2  bar
Q4 469,500435,74233,758  7.2  bar
 


Sources: STI: Colossus