|
Del Norte County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats, Circa April 2025
Year | Del Norte County | California | Nation |
2007-01-01 | 100.0000 | 99.9982 | 99.9988 |
2007-04-01 | 100.7518 | 100.5184 | 100.2619 |
2007-07-01 | 100.3497 | 101.3348 | 100.7412 |
2007-10-01 | 99.7730 | 100.9622 | 100.2410 |
2008-01-01 | 99.8644 | 101.2647 | 100.5340 |
2008-04-01 | 100.8390 | 102.3709 | 101.5018 |
2008-07-01 | 99.5849 | 102.2443 | 101.4118 |
2008-10-01 | 101.4892 | 102.0191 | 101.4531 |
2009-01-01 | 102.8254 | 101.9638 | 101.6588 |
2009-04-01 | 103.6274 | 101.1998 | 100.9381 |
2009-07-01 | 103.9138 | 100.9837 | 100.7408 |
2009-10-01 | 103.0528 | 101.0453 | 100.6451 |
2010-01-01 | 102.1716 | 101.2237 | 100.6625 |
2010-04-01 | 101.8818 | 100.7567 | 100.4651 |
2010-07-01 | 103.4353 | 100.7190 | 100.3905 |
2010-10-01 | 100.9890 | 101.3893 | 100.6267 |
2011-01-01 | 100.5529 | 101.8956 | 100.8193 |
2011-04-01 | 98.7066 | 102.2002 | 100.8770 |
2011-07-01 | 98.9089 | 102.0656 | 100.7186 |
2011-10-01 | 99.4464 | 101.8034 | 100.3407 |
2012-01-01 | 99.3286 | 102.3670 | 100.7584 |
2012-04-01 | 98.1597 | 102.1167 | 100.3547 |
2012-07-01 | 98.3060 | 102.2317 | 100.5041 |
2012-10-01 | 98.2337 | 101.9453 | 100.0436 |
2013-01-01 | 97.2489 | 102.6410 | 100.6248 |
2013-04-01 | 97.0641 | 102.8550 | 100.6594 |
2013-07-01 | 96.8888 | 102.6522 | 100.4606 |
2013-10-01 | 95.3204 | 102.9127 | 100.5257 |
2014-01-01 | 95.4709 | 103.0345 | 100.5885 |
2014-04-01 | 94.8535 | 103.4120 | 100.9329 |
2014-07-01 | 95.3378 | 103.7468 | 101.2870 |
2014-10-01 | 95.9020 | 104.1939 | 101.6825 |
2015-01-01 | 95.6255 | 103.9805 | 101.7059 |
2015-04-01 | 94.6191 | 104.1832 | 101.5549 |
2015-07-01 | 94.2595 | 103.8336 | 101.1546 |
2015-10-01 | 94.3015 | 104.1269 | 101.3058 |
2016-01-01 | 94.3640 | 103.7817 | 100.8842 |
2016-04-01 | 94.7375 | 104.0167 | 101.1481 |
2016-07-01 | 94.8378 | 103.3974 | 100.6344 |
2016-10-01 | 94.1273 | 103.8357 | 100.9415 |
2017-01-01 | 94.9035 | 104.1639 | 101.5006 |
2017-04-01 | 94.2939 | 104.5741 | 101.4682 |
2017-07-01 | 93.5277 | 104.9594 | 101.7236 |
2017-10-01 | 93.3262 | 105.1653 | 101.8639 |
2018-01-01 | 93.9310 | 105.1153 | 101.9418 |
2018-04-01 | 93.7593 | 105.1064 | 101.8208 |
2018-07-01 | 93.0975 | 104.7525 | 101.4261 |
2018-10-01 | 92.8239 | 104.9077 | 101.6100 |
2019-01-01 | 93.6220 | 104.1514 | 101.0015 |
2019-04-01 | 92.5751 | 104.2763 | 100.9756 |
2019-07-01 | 92.3981 | 104.1861 | 100.8272 |
2019-10-01 | 92.1136 | 104.4448 | 100.9505 |
2020-01-01 | 91.8057 | 104.2458 | 100.7639 |
2020-04-01 | 92.1782 | 103.2638 | 100.0655 |
2020-07-01 | 90.4074 | 103.0321 | 99.8241 |
2020-10-01 | 90.6287 | 103.7051 | 100.1983 |
2021-01-01 | 89.8373 | 103.7592 | 100.1968 |
2021-04-01 | 90.4231 | 104.3204 | 100.6762 |
2021-07-01 | 90.1928 | 103.4619 | 99.9936 |
2021-10-01 | 89.6232 | 103.5285 | 99.9487 |
2022-01-01 | 89.8282 | 103.8663 | 100.3945 |
2022-04-01 | 89.3118 | 105.0340 | 100.9169 |
2022-07-01 | 90.3468 | 104.4249 | 101.0934 |
2022-10-01 | 88.0780 | 103.5828 | 100.6170 |
2023-01-01 | 87.6510 | 103.6675 | 100.6556 |
2023-04-01 | 87.0987 | 103.8685 | 100.7789 |
2023-07-01 | 87.2421 | 104.3744 | 101.1891 |
2023-10-01 | 87.1698 | 104.6504 | 101.3274 |
2024-01-01 | 86.6869 | 104.6169 | 101.2299 |
2024-04-01 | 86.8056 | 105.0810 | 101.3604 |
2024-07-01 | 86.1050 | 105.2036 | 101.5858 |
2024-10-01 | 86.1808 | 105.3724 | 101.6097 |
2025-01-01 | 86.0324 | 105.5249 | 101.7192 |
2025-04-01 | 84.7224 | 105.5495 | 101.5584 |
Del Norte County
Del Norte County Demographics |
|
Del Norte County Economics |
Del Norte County Housing |
Del Norte County Housing |
Del Norte County Lifestyle |