| Abraham Lincoln Traditional School | PK | 08 | 54 | 280 | 203 | 0 | 537 | 29.05 | 7.45 | 5.21 | 48.98 | 9.31 | 0.00 | 17.11 |
| Acacia Elementary School | KG | 06 | 120 | 584 | 121 | 0 | 825 | 30.42 | 6.79 | 1.58 | 54.67 | 6.55 | 0.00 | 19.19 |
| Adams Elementary School | PK | 06 | 151 | 422 | 95 | 0 | 668 | 12.72 | 12.28 | 0.75 | 57.04 | 17.22 | 0.00 | 15.36 |
| Aguila Elementary School | KG | 08 | 18 | 73 | 37 | 0 | 128 | 3.13 | 2.34 | 3.91 | 90.63 | 0.00 | 0.00 | 10.67 |
| Aguilar School | PK | 05 | 90 | 328 | 0 | 0 | 418 | 10.02 | 7.16 | 0.48 | 65.63 | 16.71 | 0.00 | 13.43 |
| Alhambra Preschool Academy | PK | PK | 126 | 0 | 0 | 0 | 126 | 7.94 | 7.94 | 2.38 | 80.95 | 0.79 | 0.00 | 3.60 |
| Alhambra Traditional School | KG | 08 | 68 | 420 | 254 | 0 | 742 | 7.41 | 9.43 | 5.12 | 74.80 | 3.23 | 0.00 | 20.05 |
| Alta E Butler School | KG | 05 | 78 | 446 | 0 | 0 | 524 | 1.91 | 4.77 | 0.38 | 92.37 | 0.57 | 0.00 | 15.88 |
| Alta Loma School | PK | 08 | 118 | 347 | 195 | 0 | 660 | 16.97 | 10.91 | 1.67 | 63.94 | 6.52 | 0.00 | 18.70 |
| Alta Vista Elementary School | KG | 06 | 62 | 367 | 76 | 0 | 505 | 13.27 | 26.34 | 8.12 | 45.94 | 6.34 | 0.00 | 17.41 |
| Amberlea Elementary School | PK | 08 | 48 | 253 | 201 | 0 | 502 | 4.78 | 8.37 | 2.19 | 80.68 | 3.98 | 0.00 | 18.59 |
| Anasazi Elementary | PK | 05 | 62 | 358 | 0 | 0 | 420 | 71.43 | 1.67 | 6.67 | 13.10 | 7.14 | 0.00 | 14.19 |
| Anna Marie Jacobson Elementary School | PK | 06 | 69 | 465 | 100 | 0 | 634 | 48.42 | 3.31 | 8.68 | 26.97 | 12.62 | 0.00 | 17.86 |
| Anthem School | PK | 08 | 77 | 195 | 154 | 0 | 426 | 74.18 | 1.41 | 3.99 | 13.15 | 7.28 | 0.00 | 15.78 |
| Apache Elementary School | PK | 08 | 85 | 371 | 259 | 0 | 715 | 54.13 | 3.64 | 4.06 | 29.51 | 8.67 | 0.00 | 16.51 |
| Arizona Desert Elementary School | PK | 08 | 120 | 445 | 211 | 0 | 776 | 3.61 | 8.89 | 0.90 | 84.66 | 1.93 | 0.00 | 20.29 |
| Arlington Elementary School* | PK | 08 | 25 | 175 | 102 | 0 | 302 | 35.10 | 0.33 | 0.33 | 62.58 | 1.66 | 0.00 | 17.76 |
| Arredondo Elementary School | PK | 05 | 71 | 392 | 0 | 0 | 463 | 21.81 | 13.17 | 1.94 | 47.73 | 15.33 | 0.00 | 14.70 |
| Arrowhead Elementary School | PK | 06 | 125 | 358 | 75 | 0 | 558 | 49.64 | 9.32 | 4.12 | 25.45 | 11.47 | 0.00 | 14.31 |
| Arroyo Elementary School | KG | 08 | 34 | 311 | 197 | 0 | 542 | 31.86 | 6.26 | 3.13 | 53.04 | 5.71 | 0.00 | 15.74 |
| Arthur M Hamilton School | PK | 08 | 42 | 104 | 48 | 0 | 194 | 5.67 | 22.68 | 0.00 | 70.10 | 1.55 | 0.00 | 19.40 |
| Asante Preparatory Academy | PK | 08 | 199 | 615 | 320 | 0 | 1,134 | 47.18 | 4.14 | 2.73 | 38.18 | 7.76 | 0.00 | 20.07 |
| Ashland Elementary | PK | 06 | 91 | 552 | 115 | 0 | 758 | 58.97 | 3.30 | 2.51 | 24.54 | 10.69 | 0.00 | 15.31 |
| Ashton Ranch Middle School | PK | 08 | 0 | 117 | 372 | 0 | 489 | 41.10 | 9.61 | 1.84 | 37.83 | 9.61 | 0.00 | 14.38 |
| Audrey & Robert Ryan Elementary | PK | 06 | 56 | 424 | 96 | 0 | 576 | 62.67 | 2.78 | 8.16 | 16.67 | 9.72 | 0.00 | 14.58 |
| Augusta Ranch Elementary | PK | 06 | 128 | 667 | 149 | 0 | 944 | 65.68 | 3.39 | 2.33 | 22.46 | 6.14 | 0.00 | 15.64 |
| Augustus H. Shaw Montessori | PK | 08 | 170 | 213 | 83 | 0 | 466 | 31.76 | 6.65 | 1.50 | 49.36 | 10.73 | 0.00 | 19.75 |
| Bales Elementary School | PK | 08 | 81 | 355 | 220 | 0 | 656 | 17.96 | 7.61 | 0.46 | 70.47 | 3.50 | 0.00 | 28.57 |
| Balsz Online Academy (b.o.a.) | KG | 08 | 1 | 14 | 14 | 0 | 29 | 13.79 | 10.34 | 0.00 | 44.83 | 31.03 | 0.00 | 5.80 |
| Barbara B. Robey Elementary School | PK | 05 | 126 | 435 | 0 | 0 | 561 | 22.46 | 13.90 | 2.14 | 51.87 | 9.63 | 0.00 | 16.75 |
| Barcelona Elementary School | PK | 08 | 84 | 475 | 314 | 0 | 873 | 7.90 | 15.58 | 3.78 | 69.19 | 3.55 | 0.00 | 18.98 |
| Basha Elementary | PK | 06 | 60 | 452 | 96 | 0 | 608 | 43.26 | 5.43 | 8.55 | 28.95 | 13.82 | 0.00 | 15.90 |
| Belen Soto Elementary School | PK | 08 | 117 | 511 | 420 | 0 | 1,048 | 45.42 | 3.82 | 1.91 | 43.89 | 4.96 | 0.00 | 22.30 |
| Bernard Black Elementary School | PK | 08 | 147 | 306 | 184 | 0 | 637 | 3.92 | 27.94 | 4.08 | 57.14 | 6.91 | 0.00 | 21.97 |
| Bicentennial South School | PK | 08 | 63 | 449 | 268 | 0 | 780 | 3.59 | 4.74 | 0.90 | 88.72 | 2.05 | 0.00 | 22.94 |
| Biltmore Preparatory Academy | KG | 08 | 97 | 300 | 135 | 0 | 532 | 19.55 | 2.63 | 0.56 | 70.49 | 6.77 | 0.00 | 16.28 |
| Black Mountain Elementary School | PK | 06 | 44 | 349 | 99 | 0 | 492 | 79.67 | 1.02 | 1.22 | 12.60 | 5.49 | 0.00 | 14.57 |
| Blue Horizons Elementary School | PK | 08 | 109 | 535 | 296 | 0 | 940 | 20.64 | 8.62 | 0.43 | 64.89 | 5.43 | 0.00 | 19.58 |
| Boulder Creek Elementary | PK | 06 | 95 | 332 | 72 | 0 | 499 | 56.51 | 5.01 | 1.20 | 30.26 | 7.01 | 0.00 | 14.75 |
| Boulder Creek Elementary School | PK | 06 | 91 | 407 | 89 | 0 | 587 | 70.36 | 2.04 | 3.41 | 16.87 | 7.33 | 0.00 | 16.02 |
| Bret R. Tarver Leadership Academy | PK | 06 | 95 | 424 | 78 | 0 | 597 | 2.51 | 6.35 | 0.33 | 88.13 | 2.68 | 0.00 | 20.98 |
| Bret Tarver Education Complex | PK | PK | 146 | 0 | 0 | 0 | 146 | 1.37 | 1.37 | 0.68 | 94.52 | 2.05 | 0.00 | 29.20 |
| Bridges Elementary School | KG | 06 | 104 | 565 | 107 | 0 | 776 | 66.49 | 2.06 | 4.90 | 17.40 | 9.15 | 0.00 | 19.24 |
| Brinton Elementary | PK | 06 | 84 | 329 | 69 | 0 | 482 | 47.01 | 5.98 | 0.62 | 38.14 | 8.25 | 0.00 | 16.22 |
| Broadmor Elementary School | KG | 05 | 102 | 515 | 0 | 0 | 617 | 43.30 | 9.21 | 2.75 | 30.86 | 13.89 | 0.00 | 18.56 |
| Brunson-lee Elementary School | PK | 06 | 67 | 364 | 0 | 0 | 431 | 2.55 | 16.01 | 0.00 | 67.52 | 13.92 | 0.00 | 20.52 |
| Buckeye Elementary School | PK | 08 | 241 | 534 | 273 | 0 | 1,048 | 14.88 | 7.44 | 0.47 | 72.41 | 4.80 | 0.00 | 25.90 |
| Burk Elementary School | PK | 06 | 81 | 322 | 57 | 0 | 460 | 45.87 | 2.83 | 1.30 | 42.17 | 7.83 | 0.00 | 12.60 |
| Bush Elementary | PK | 06 | 76 | 346 | 73 | 0 | 495 | 66.73 | 1.99 | 1.00 | 24.90 | 5.38 | 0.00 | 14.76 |
| C I Waggoner School | PK | 05 | 67 | 356 | 0 | 0 | 423 | 46.12 | 7.29 | 3.29 | 30.82 | 12.47 | 0.00 | 15.00 |
| C J Jorgensen School | PK | 08 | 12 | 158 | 101 | 0 | 271 | 0.74 | 5.17 | 0.74 | 92.62 | 0.74 | 0.00 | 15.94 |
| C O Greenfield School | KG | 08 | 1 | 183 | 292 | 0 | 476 | 1.47 | 7.56 | 0.63 | 88.87 | 1.47 | 0.00 | 19.04 |
| Cactus View Elementary School | PK | 06 | 108 | 345 | 75 | 0 | 528 | 30.87 | 11.93 | 0.76 | 45.45 | 10.98 | 0.00 | 13.52 |
| Cactus Wren Elementary School | KG | 06 | 44 | 302 | 47 | 0 | 393 | 18.98 | 11.68 | 6.33 | 55.72 | 7.30 | 0.00 | 11.26 |
| Campo Bello Elementary School | PK | 06 | 94 | 431 | 87 | 0 | 612 | 17.48 | 3.43 | 1.80 | 72.06 | 5.23 | 0.00 | 13.91 |
| Canyon Breeze Elementary | PK | 08 | 48 | 320 | 248 | 0 | 616 | 12.66 | 10.88 | 4.22 | 68.67 | 3.57 | 0.00 | 19.87 |
| Canyon Elementary School | PK | 08 | 35 | 176 | 82 | 0 | 293 | 51.19 | 2.73 | 1.37 | 41.64 | 3.07 | 0.00 | 14.65 |
| Canyon Ridge School | PK | 08 | 111 | 521 | 353 | 0 | 985 | 55.33 | 5.48 | 2.64 | 27.41 | 9.14 | 0.00 | 21.65 |
| Canyon Rim Elementary | PK | 06 | 135 | 606 | 106 | 0 | 847 | 59.98 | 2.83 | 1.30 | 27.63 | 8.26 | 0.00 | 15.59 |
| Canyon Springs Stem Academy | PK | 08 | 84 | 406 | 297 | 0 | 787 | 71.92 | 1.91 | 1.65 | 15.50 | 9.02 | 0.00 | 16.06 |
| Capitol Elementary School | PK | 08 | 33 | 203 | 128 | 0 | 364 | 4.66 | 5.48 | 0.00 | 86.30 | 3.56 | 0.00 | 13.77 |
| Carminati School | PK | 05 | 79 | 228 | 0 | 0 | 307 | 12.70 | 29.64 | 0.98 | 43.97 | 12.70 | 0.00 | 15.20 |
| Carol G. Peck Elementary School | KG | 08 | 48 | 399 | 236 | 0 | 683 | 5.71 | 13.18 | 3.07 | 75.70 | 2.34 | 0.00 | 19.24 |
| Carol Rae Ranch Elementary | PK | 06 | 102 | 394 | 92 | 0 | 588 | 62.93 | 2.04 | 4.25 | 23.47 | 7.31 | 0.00 | 14.05 |
| Cartwright Early Childhood Center* | PK | PK | 184 | 0 | 0 | 0 | 184 | 4.35 | 9.24 | 0.54 | 82.61 | 3.26 | 0.00 | 13.14 |
| Cartwright School | PK | 08 | 78 | 396 | 242 | 0 | 716 | 1.66 | 4.43 | 0.28 | 91.55 | 2.08 | 0.00 | 19.51 |
| Catalina Ventura School | KG | 08 | 88 | 458 | 340 | 0 | 886 | 8.69 | 5.64 | 11.40 | 70.65 | 3.61 | 0.00 | 18.08 |
| Cecil Shamley School | PK | 08 | 55 | 261 | 169 | 0 | 485 | 13.70 | 9.20 | 4.50 | 56.44 | 16.16 | 0.00 | 13.45 |
| Centennial Elementary School | PK | 08 | 69 | 447 | 103 | 0 | 619 | 64.79 | 2.09 | 1.13 | 23.31 | 8.68 | 0.00 | 16.88 |
| Centerra Mirage Stem Academy | PK | 08 | 63 | 344 | 239 | 0 | 646 | 15.17 | 12.23 | 3.25 | 64.24 | 5.11 | 0.00 | 29.36 |
| Cesar E Chavez Community School | PK | 08 | 41 | 249 | 127 | 0 | 417 | 2.64 | 3.84 | 0.00 | 92.09 | 1.44 | 0.00 | 16.68 |
| Challenger Middle School | KG | 08 | 71 | 505 | 304 | 0 | 880 | 8.75 | 17.05 | 4.55 | 66.25 | 3.41 | 0.00 | 20.00 |
| Chandler Traditional Academy - Goodman | PK | 06 | 66 | 452 | 73 | 0 | 591 | 39.09 | 5.25 | 21.15 | 25.04 | 9.48 | 0.00 | 18.46 |
| Chandler Traditional Academy - Independence | PK | 06 | 115 | 630 | 64 | 0 | 809 | 20.64 | 2.97 | 62.05 | 9.27 | 5.07 | 0.00 | 19.49 |
| Chandler Traditional Academy - Liberty Campus | PK | 06 | 117 | 517 | 84 | 0 | 718 | 37.19 | 5.57 | 11.56 | 36.77 | 8.91 | 0.00 | 17.30 |
| Chandler Traditional Academy-freedom | PK | 06 | 151 | 388 | 87 | 0 | 626 | 49.52 | 3.04 | 13.74 | 23.80 | 9.90 | 0.00 | 17.15 |
| Chandler Traditional Academy-humphrey | PK | 06 | 37 | 322 | 97 | 0 | 456 | 47.81 | 5.26 | 3.51 | 32.02 | 11.40 | 0.00 | 14.08 |
| Chaparral Elementary School | PK | 06 | 83 | 280 | 54 | 0 | 417 | 38.42 | 6.44 | 1.43 | 45.58 | 8.11 | 0.00 | 13.92 |
| Chaparral Elementary School | KG | 08 | 84 | 547 | 116 | 0 | 747 | 60.21 | 4.67 | 3.74 | 23.36 | 8.01 | 0.00 | 14.73 |
| Charles W. Harris School | PK | 08 | 101 | 469 | 300 | 0 | 870 | 1.84 | 1.38 | 0.46 | 95.29 | 1.03 | 0.00 | 22.14 |
| Charlotte Patterson Elementary | PK | 06 | 78 | 601 | 121 | 0 | 800 | 64.25 | 3.13 | 3.38 | 20.50 | 8.75 | 0.00 | 18.48 |
| Cheatham Elementary School | PK | 08 | 58 | 425 | 238 | 0 | 721 | 8.04 | 26.91 | 1.53 | 56.73 | 6.80 | 0.00 | 15.19 |
| Cherokee Elementary School | PK | 05 | 150 | 523 | 0 | 0 | 673 | 73.11 | 2.23 | 5.79 | 15.16 | 3.71 | 0.00 | 18.69 |
| Cheyenne Elementary School | PK | 08 | 49 | 298 | 219 | 0 | 566 | 25.62 | 9.72 | 1.77 | 55.48 | 7.42 | 0.00 | 15.05 |
| Cheyenne Traditional School | PK | 08 | 119 | 495 | 281 | 0 | 895 | 78.77 | 0.45 | 7.26 | 9.50 | 4.02 | 0.00 | 19.80 |
| Cimarron Springs Middle School | PK | 08 | 0 | 127 | 442 | 0 | 569 | 50.26 | 8.79 | 1.93 | 27.59 | 11.42 | 0.00 | 18.97 |
| Clarendon School | PK | 08 | 0 | 281 | 130 | 0 | 411 | 11.92 | 12.90 | 3.41 | 63.02 | 8.76 | 0.00 | 17.68 |
| Cloves C Campbell Sr Elementary School | PK | 08 | 86 | 215 | 143 | 0 | 444 | 4.95 | 15.54 | 3.38 | 67.57 | 8.56 | 0.00 | 14.32 |
| Cochise Elementary School | PK | 05 | 126 | 516 | 0 | 0 | 642 | 80.53 | 0.93 | 3.58 | 9.81 | 5.14 | 0.00 | 18.88 |
| Collier Elementary School | PK | 08 | 70 | 410 | 334 | 0 | 814 | 5.77 | 15.11 | 2.33 | 69.90 | 6.88 | 0.00 | 20.87 |
| Constitution Elementary School | PK | 06 | 153 | 384 | 60 | 0 | 597 | 25.13 | 8.54 | 1.17 | 56.62 | 8.54 | 0.00 | 15.39 |
| Copper Canyon Elementary School | PK | 06 | 57 | 295 | 70 | 0 | 422 | 68.25 | 0.71 | 10.19 | 13.51 | 7.35 | 0.00 | 12.79 |
| Copper Creek Elementary School | PK | 06 | 187 | 435 | 94 | 0 | 716 | 70.53 | 2.09 | 3.91 | 17.74 | 5.73 | 0.00 | 18.74 |
| Copper King Elementary | PK | 08 | 68 | 386 | 288 | 0 | 742 | 9.93 | 11.81 | 1.21 | 72.89 | 4.16 | 0.00 | 20.14 |
| Copper Ridge School | PK | 08 | 63 | 260 | 265 | 0 | 588 | 81.29 | 1.53 | 4.08 | 9.35 | 3.74 | 0.00 | 15.47 |
| Copper Trails | PK | 08 | 99 | 526 | 391 | 0 | 1,016 | 23.13 | 10.53 | 2.66 | 60.24 | 3.44 | 0.00 | 26.39 |
| Copperwood School | PK | 08 | 60 | 362 | 224 | 0 | 646 | 47.52 | 6.04 | 2.94 | 37.31 | 6.19 | 0.00 | 17.94 |
| Cordova Elementary School | PK | 08 | 58 | 333 | 217 | 0 | 608 | 2.30 | 11.02 | 4.77 | 79.77 | 2.14 | 0.00 | 15.59 |
| Coronado Elementary School | PK | 08 | 50 | 395 | 93 | 0 | 538 | 60.04 | 3.53 | 5.95 | 20.26 | 10.22 | 0.00 | 13.01 |
| Corte Sierra Elementary School | PK | 06 | 94 | 452 | 0 | 0 | 546 | 26.50 | 9.62 | 4.72 | 52.99 | 6.17 | 0.00 | 17.22 |
| Cortina Elementary | PK | 08 | 72 | 478 | 114 | 0 | 664 | 70.63 | 1.96 | 2.11 | 17.02 | 8.28 | 0.00 | 17.01 |
| Cotton Boll School | PK | 08 | 81 | 422 | 282 | 0 | 785 | 29.04 | 6.37 | 4.33 | 57.20 | 3.06 | 0.00 | 20.39 |
| Country Meadows Elementary School | PK | 08 | 125 | 526 | 327 | 0 | 978 | 25.15 | 6.03 | 1.43 | 61.45 | 5.93 | 0.00 | 22.20 |
| Country Place Elementary | KG | 08 | 81 | 488 | 327 | 0 | 896 | 4.02 | 11.94 | 0.33 | 79.35 | 4.35 | 0.00 | 18.67 |
| Countryside Elementary School | PK | 08 | 153 | 419 | 0 | 0 | 572 | 45.63 | 7.34 | 0.70 | 37.76 | 8.57 | 0.00 | 15.46 |
| Coyote Hills Elementary School | PK | 08 | 88 | 386 | 294 | 0 | 768 | 65.76 | 2.99 | 2.34 | 23.96 | 4.95 | 0.00 | 12.50 |
| Creighton Virtual Academy | KG | 08 | 0 | 19 | 14 | 0 | 33 | 3.03 | 3.03 | 0.00 | 84.85 | 9.09 | 0.00 | 8.25 |
| Crismon Elementary School | PK | 06 | 82 | 262 | 51 | 0 | 395 | 33.16 | 9.62 | 1.77 | 41.01 | 14.43 | 0.00 | 12.74 |
| Curry Elementary School | KG | 05 | 55 | 378 | 0 | 0 | 433 | 15.67 | 11.29 | 4.38 | 49.31 | 19.35 | 0.00 | 15.20 |
| David Crockett Elementary School | PK | 06 | 78 | 439 | 0 | 0 | 517 | 6.00 | 38.68 | 1.55 | 47.20 | 6.58 | 0.00 | 16.95 |
| Desert Canyon Elementary | PK | 05 | 67 | 403 | 0 | 0 | 470 | 73.62 | 1.70 | 5.32 | 11.70 | 7.66 | 0.00 | 12.43 |
| Desert Cove Elementary School | PK | 06 | 37 | 283 | 65 | 0 | 385 | 55.32 | 3.12 | 1.30 | 31.69 | 8.57 | 0.00 | 12.32 |
| Desert Garden Elementary School | PK | 06 | 225 | 0 | 0 | 0 | 225 | 17.33 | 7.56 | 4.44 | 67.11 | 3.56 | 0.00 | 18.75 |
| Desert Harbor Elementary School | PK | 08 | 104 | 399 | 296 | 0 | 799 | 53.57 | 4.88 | 3.50 | 30.79 | 7.26 | 0.00 | 18.36 |
| Desert Horizon Elementary School | PK | 08 | 68 | 391 | 261 | 0 | 720 | 5.35 | 7.54 | 1.10 | 83.26 | 2.74 | 0.00 | 21.44 |
| Desert Meadows Elementary School | PK | 08 | 152 | 448 | 324 | 0 | 924 | 9.09 | 22.08 | 1.30 | 59.85 | 7.68 | 0.00 | 16.42 |
| Desert Mirage Elementary School | PK | 08 | 164 | 381 | 195 | 0 | 740 | 10.93 | 6.48 | 2.97 | 75.03 | 4.59 | 0.00 | 18.62 |
| Desert Mountain Elementary | PK | 06 | 83 | 531 | 126 | 0 | 740 | 67.16 | 1.76 | 1.76 | 22.84 | 6.49 | 0.00 | 17.32 |
| Desert Mountain School | PK | 08 | 44 | 226 | 155 | 0 | 425 | 75.76 | 1.18 | 0.24 | 17.65 | 5.18 | 0.00 | 14.91 |
| Desert Oasis Elementary School | PK | 08 | 92 | 346 | 233 | 0 | 671 | 3.13 | 6.41 | 0.60 | 84.65 | 5.22 | 0.00 | 17.77 |
| Desert Palms Elementary School | PK | 08 | 57 | 228 | 130 | 0 | 415 | 31.81 | 6.75 | 4.34 | 48.19 | 8.92 | 0.00 | 14.50 |
| Desert Sage Elementary School | PK | 06 | 98 | 396 | 85 | 0 | 579 | 66.84 | 1.73 | 2.76 | 19.86 | 8.81 | 0.00 | 14.09 |
| Desert Shadows Elementary School | PK | 06 | 91 | 326 | 62 | 0 | 479 | 69.10 | 1.67 | 2.71 | 17.75 | 8.77 | 0.00 | 13.75 |
| Desert Spirit | PK | 08 | 60 | 379 | 243 | 0 | 682 | 7.76 | 10.25 | 3.81 | 74.23 | 3.95 | 0.00 | 19.80 |
| Desert Springs Preparatory Elementary School | PK | 06 | 55 | 241 | 58 | 0 | 354 | 66.10 | 1.69 | 5.08 | 21.19 | 5.93 | 0.00 | 10.40 |
| Desert Star | PK | 08 | 57 | 320 | 253 | 0 | 630 | 25.08 | 12.06 | 0.48 | 58.89 | 3.49 | 0.00 | 21.00 |
| Desert Sun Academy | PK | 06 | 16 | 174 | 51 | 0 | 241 | 74.27 | 1.24 | 0.83 | 18.26 | 5.39 | 0.00 | 11.31 |
| Desert Sunset Elementary School | PK | 05 | 149 | 523 | 0 | 0 | 672 | 28.27 | 9.97 | 0.30 | 54.61 | 6.85 | 0.00 | 28.00 |
| Desert Thunder | PK | 08 | 93 | 556 | 297 | 0 | 946 | 19.77 | 13.85 | 2.54 | 60.57 | 3.28 | 0.00 | 22.31 |
| Desert Trails Elementary School | PK | 07 | 97 | 460 | 93 | 0 | 650 | 73.23 | 1.85 | 6.31 | 11.54 | 7.08 | 0.00 | 15.66 |
| Desert Valley Elementary School | PK | 08 | 42 | 233 | 184 | 0 | 459 | 42.05 | 4.58 | 3.70 | 42.48 | 7.19 | 0.00 | 14.53 |
| Desert View Elementary School | PK | 06 | 76 | 202 | 49 | 0 | 327 | 12.54 | 6.42 | 0.31 | 75.23 | 5.50 | 0.00 | 11.47 |
| Desert Willow Elementary School | PK | 06 | 40 | 288 | 69 | 0 | 397 | 70.78 | 0.00 | 1.51 | 21.91 | 5.79 | 0.00 | 14.40 |
| Diamond Canyon School | PK | 08 | 70 | 380 | 287 | 0 | 737 | 79.10 | 1.09 | 2.85 | 11.53 | 5.43 | 0.00 | 16.86 |
| Discovery School | KG | 08 | 49 | 332 | 250 | 0 | 631 | 7.44 | 6.80 | 3.96 | 79.11 | 2.69 | 0.00 | 21.79 |
| Don Mensendick School | KG | 08 | 53 | 254 | 246 | 0 | 553 | 5.06 | 14.10 | 1.63 | 75.59 | 3.62 | 0.00 | 20.11 |
| Dos Rios Elementary | KG | 08 | 67 | 352 | 230 | 0 | 649 | 4.78 | 12.33 | 1.54 | 75.65 | 5.70 | 0.00 | 16.64 |
| Dr Howard K Conley Elementary School | PK | 06 | 198 | 465 | 80 | 0 | 743 | 21.00 | 13.32 | 5.11 | 45.22 | 15.34 | 0.00 | 15.01 |
| Dr. Gary And Annette Auxier Elementary School | PK | 06 | 47 | 416 | 119 | 0 | 582 | 62.03 | 1.37 | 1.89 | 26.80 | 7.90 | 0.00 | 14.85 |
| Dreaming Summit Elementary | PK | 06 | 130 | 541 | 0 | 0 | 671 | 28.76 | 8.49 | 2.38 | 50.37 | 9.99 | 0.00 | 19.45 |
| Dysart Middle School | PK | 08 | 0 | 144 | 477 | 0 | 621 | 12.72 | 9.02 | 0.64 | 72.46 | 5.15 | 0.00 | 16.26 |
| Eagle Ridge Elementary School | PK | 06 | 51 | 268 | 47 | 0 | 366 | 36.07 | 9.56 | 0.27 | 49.18 | 4.92 | 0.00 | 12.93 |
| Echo Canyon K-8 | PK | 08 | 48 | 186 | 110 | 0 | 344 | 33.72 | 7.27 | 2.62 | 51.74 | 4.65 | 0.00 | 13.76 |
| Echo Mountain Primary School | PK | 03 | 159 | 340 | 0 | 0 | 499 | 14.43 | 11.42 | 2.20 | 64.93 | 7.01 | 0.00 | 14.90 |
| Ed & Verma Pastor Elementary School | PK | 08 | 97 | 243 | 169 | 0 | 509 | 3.93 | 16.50 | 0.98 | 76.42 | 2.16 | 0.00 | 17.55 |
| Edison Elementary School | PK | 06 | 121 | 345 | 84 | 0 | 550 | 21.09 | 3.27 | 0.18 | 67.09 | 8.36 | 0.00 | 16.27 |
| Eisenhower Center For Innovation | PK | 06 | 79 | 295 | 68 | 0 | 442 | 8.11 | 12.39 | 0.23 | 69.37 | 9.91 | 0.00 | 14.42 |
| El Mirage Elementary School | PK | 08 | 177 | 551 | 0 | 0 | 728 | 16.48 | 8.38 | 0.55 | 69.23 | 5.36 | 0.00 | 17.25 |
| Eliseo C. Felix School | 02 | 05 | 0 | 521 | 0 | 0 | 521 | 7.10 | 15.16 | 0.19 | 74.86 | 2.69 | 0.00 | 24.99 |
| Emerson Elementary School | PK | 06 | 110 | 509 | 109 | 0 | 728 | 27.47 | 7.42 | 0.41 | 53.16 | 11.54 | 0.00 | 17.84 |
| Encanto School | PK | 08 | 171 | 465 | 0 | 0 | 636 | 16.04 | 9.91 | 2.83 | 62.89 | 8.33 | 0.00 | 19.87 |
| Entz Elementary School | PK | 06 | 133 | 392 | 67 | 0 | 592 | 61.15 | 3.38 | 1.35 | 28.38 | 5.74 | 0.00 | 17.16 |
| Esperanza Elementary School | PK | 06 | 117 | 309 | 67 | 0 | 493 | 31.24 | 11.36 | 3.65 | 45.84 | 7.91 | 0.00 | 12.39 |
| Esperanza Elementary School | KG | 05 | 62 | 300 | 0 | 0 | 362 | 1.38 | 1.38 | 0.00 | 96.13 | 1.10 | 0.00 | 15.95 |
| Estrella Foothills Global Academy | PK | 08 | 158 | 491 | 246 | 0 | 895 | 16.42 | 15.75 | 3.13 | 56.54 | 8.16 | 0.00 | 18.67 |
| Estrella Mountain Elementary School | PK | 08 | 46 | 271 | 184 | 0 | 501 | 54.29 | 4.99 | 1.00 | 35.33 | 4.39 | 0.00 | 17.28 |
| Estrella Vista Elementary School | KG | 08 | 68 | 469 | 350 | 0 | 887 | 5.30 | 6.54 | 1.01 | 81.17 | 5.98 | 0.00 | 20.63 |
| Excelencia School | KG | 08 | 54 | 280 | 175 | 0 | 509 | 2.55 | 9.63 | 0.79 | 84.09 | 2.95 | 0.00 | 16.16 |
| Faith Mather Sossaman Elementary School | PK | 06 | 155 | 839 | 169 | 0 | 1,163 | 69.39 | 1.72 | 1.81 | 22.18 | 4.90 | 0.00 | 20.31 |
| Faith North Early Childhood Learning Center | PK | KG | 95 | 0 | 0 | 0 | 95 | 12.63 | 16.84 | 0.00 | 68.42 | 2.11 | 0.00 | 10.86 |
| Falcon Hill Elementary School | PK | 06 | 125 | 349 | 63 | 0 | 537 | 57.67 | 1.66 | 0.92 | 31.24 | 8.50 | 0.00 | 14.47 |
| Festival Foothills Elementary School | PK | 08 | 79 | 145 | 90 | 0 | 314 | 52.55 | 6.37 | 0.32 | 34.71 | 6.05 | 0.00 | 17.16 |
| Field Elementary School | PK | 06 | 52 | 370 | 88 | 0 | 510 | 36.96 | 4.86 | 0.00 | 48.64 | 9.53 | 0.00 | 16.32 |
| Fine Arts Academy | KG | 08 | 61 | 430 | 317 | 0 | 808 | 6.81 | 13.12 | 1.86 | 73.89 | 4.33 | 0.00 | 20.20 |
| Finley Farms Elementary | PK | 06 | 84 | 448 | 98 | 0 | 630 | 57.78 | 3.02 | 2.22 | 30.16 | 6.83 | 0.00 | 17.26 |
| Fireside Elementary School | PK | 06 | 88 | 481 | 120 | 0 | 689 | 66.91 | 1.16 | 17.13 | 9.14 | 5.66 | 0.00 | 15.78 |
| Flora Thew Elementary School | PK | 05 | 99 | 342 | 0 | 0 | 441 | 3.85 | 15.16 | 1.36 | 69.91 | 9.73 | 0.00 | 15.56 |
| Foothills Elementary School | PK | 08 | 82 | 298 | 165 | 0 | 545 | 42.20 | 7.89 | 2.02 | 37.61 | 10.28 | 0.00 | 17.03 |
| Fowler Elementary School | PK | 05 | 66 | 305 | 0 | 0 | 371 | 2.16 | 4.31 | 1.35 | 91.64 | 0.54 | 0.00 | 16.13 |
