|
Lake and Peninsula Borough – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 3.40 Most common risk score is: 3.2 to 3.6 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Lake and Peninsula Borough | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||
Alaska (in 000's) | 50 | 2 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Kenai Peninsula Borough | 4,012 | 177 | 191 | 316 | 385 | 434 | 500 | 436 | 398 | 342 | 265 | 568 | |||
Kodiak Island Borough | 601 | 26 | 36 | 36 | 35 | 52 | 86 | 56 | 70 | 61 | 40 | 103 | |||
Bethel Census Area | 402 | 26 | 23 | 38 | 38 | 37 | 38 | 34 | 39 | 29 | 32 | 68 | |||
Aleutians East Borough | 67 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Dillingham Census Area | 112 | 8 | 7 | 17 | 13 | 7 | 13 | 14 | 10 | 7 | 7 | 9 | |||
Bristol Bay Borough | 56 | 4 | 9 | 6 | 6 | 6 | 4 | 7 | 2 | 4 | 4 | 4 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Lake and Peninsula Borough | 3.40 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 13.04 | 8.70 | 8.70 | 8.70 | 8.70 | |||
Alaska | 3.40 | 3.73 | 4.34 | 6.71 | 8.99 | 11.01 | 11.94 | 12.03 | 10.67 | 9.39 | 7.69 | 13.50 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Kenai Peninsula Borough | 3.34 | 4.41 | 4.76 | 7.88 | 9.60 | 10.82 | 12.46 | 10.87 | 9.92 | 8.52 | 6.61 | 14.16 | |||
Kodiak Island Borough | 3.51 | 4.33 | 5.99 | 5.99 | 5.82 | 8.65 | 14.31 | 9.32 | 11.65 | 10.15 | 6.66 | 17.14 | |||
Bethel Census Area | 3.45 | 6.47 | 5.72 | 9.45 | 9.45 | 9.20 | 9.45 | 8.46 | 9.70 | 7.21 | 7.96 | 16.92 | |||
Aleutians East Borough | 1.91 | 10.45 | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 | |||
Dillingham Census Area | 3.04 | 7.14 | 6.25 | 15.18 | 11.61 | 6.25 | 11.61 | 12.50 | 8.93 | 6.25 | 6.25 | 8.04 | |||
Bristol Bay Borough | 2.67 | 7.14 | 16.07 | 10.71 | 10.71 | 10.71 | 7.14 | 12.50 | 3.57 | 7.14 | 7.14 | 7.14 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Lake and Peninsula Borough | 233.15 | 200.39 | 129.62 | 96.74 | 78.95 | 72.83 | 108.40 | 81.49 | 92.65 | 113.08 | 64.40 | ||||
Alaska | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 155.01 | 140.28 | 122.07 | 112.98 | 101.34 | 93.70 | 86.71 | 86.91 | 90.74 | 84.41 | 94.24 | ||||
Kenai Peninsula Borough | 118.29 | 109.71 | 117.41 | 106.76 | 98.22 | 104.38 | 90.31 | 92.97 | 90.83 | 85.90 | 104.85 | ||||
Kodiak Island Borough | 115.99 | 138.04 | 89.29 | 64.79 | 78.56 | 119.85 | 77.44 | 109.15 | 108.14 | 86.55 | 126.93 | ||||
Bethel Census Area | 173.41 | 131.85 | 140.91 | 105.17 | 83.57 | 79.17 | 70.29 | 90.92 | 76.86 | 103.52 | 125.28 | ||||
Aleutians East Borough | 280.13 | 206.38 | 133.49 | 99.63 | 81.31 | 75.01 | 74.42 | 83.93 | 95.42 | 116.46 | 66.32 | ||||
Dillingham Census Area | 191.52 | 144.03 | 226.26 | 129.14 | 56.75 | 97.22 | 103.88 | 83.68 | 66.59 | 81.28 | 59.51 | ||||
Bristol Bay Borough | 191.52 | 370.37 | 159.71 | 119.20 | 97.28 | 59.83 | 103.88 | 33.47 | 76.10 | 92.89 | 52.90 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Lake and Peninsula Borough | 150.42 | 142.85 | 106.19 | 85.63 | 77.91 | 77.73 | 125.01 | 93.77 | 102.10 | 133.98 | 68.34 | ||||
Alaska | 64.51 | 71.28 | 81.92 | 88.51 | 98.68 | 106.73 | 115.32 | 115.06 | 110.20 | 118.47 | 106.12 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Kenai Peninsula Borough | 76.31 | 78.21 | 96.18 | 94.49 | 96.92 | 111.40 | 104.15 | 106.97 | 100.09 | 101.77 | 111.26 | ||||
Kodiak Island Borough | 74.83 | 98.40 | 73.15 | 57.34 | 77.52 | 127.91 | 89.30 | 125.60 | 119.18 | 102.54 | 134.69 | ||||
Bethel Census Area | 111.88 | 93.99 | 115.43 | 93.08 | 82.46 | 84.50 | 81.06 | 104.61 | 84.70 | 122.64 | 132.94 | ||||
Aleutians East Borough | 180.72 | 147.11 | 109.35 | 88.18 | 80.24 | 80.05 | 85.83 | 96.57 | 105.15 | 137.98 | 70.38 | ||||
Dillingham Census Area | 123.56 | 102.67 | 185.35 | 114.29 | 56.00 | 103.76 | 119.80 | 96.28 | 73.39 | 96.30 | 63.15 | ||||
Bristol Bay Borough | 123.56 | 264.02 | 130.84 | 105.50 | 96.00 | 63.85 | 119.80 | 38.51 | 83.87 | 110.05 | 56.14 |
Sources: STI: PopStats, Circa April 2025